Licensed to Univ of Memphis Tiger Swimming
Hy-Tek's Meet Manager 6/11/2006 03:16 PM
2006 SE Terri Sax - 6/9/2006 to 6/11/2006
Sanction #: 05SEMTS6-10
Results
Event 1 Girls 14 & Under 400 LC Meter IM
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Jansen, Danielle T 14 Mason-OH 5:26.88 5:27.16
2 Melton, Taylor D 12 MTS-SE NT 5:27.48
3 Michaels, Nikki N 14 MTS-SE 5:27.37 5:27.55
4 Michaels, Emma S 13 MTS-SE NT 5:28.94
5 Pena, Amee R 14 Dolphins-AR 5:24.75 5:32.32
6 Harrell, Olivia S 14 MO State Aquatic-MV 5:38.47 5:32.37
7 Chappell, Spencer C 13 GST-SE 5:29.78 5:33.89
8 Mello, Nathalia P 14 UNCSC-MV 5:49.99 5:35.50
9 Knox, Ida L 14 Shockwave-MS NT 5:39.73
10 Wunderle, Mary K 14 Mason-OH 5:43.50 5:40.87
11 Wray, Holly A 14 MTS-SE 5:45.03 5:41.02
12 Shorten, Nicola R 12 GST-SE NT 5:55.97
13 Wood, Tori A 12 Katy Aquatics-GU NT 5:56.40
14 Stone, KC C 12 CSC-MV NT 6:00.49
15 Leary, Mary Haston H 14 Memphis Thunder-SE 6:07.10 6:00.68
16 Baur, Aly M 14 Katy Aquatics-GU 5:59.78 6:04.71
17 Wiemers, Kayla E 14 Mason-OH 6:01.47 6:10.56
18 King, Maggie M 14 Mason-OH 6:19.31 6:11.00
19 Trumble, Holly L 13 Splash Club-OK 6:09.99 6:12.17
20 Wray, Karen L 12 MTS-SE NT 6:19.71
21 Pogue, Kirsten N 14 Katy Aquatics-GU 6:17.79 6:19.81
22 Heywood, Katie C 13 Mason-OH NT 6:20.09
23 Silvey, Kristen E 13 CSC-MV 6:09.75 6:20.88
24 Dubois, Simonne J 14 Mason-OH 6:44.30 6:27.65
25 Rodes, Nichole M 12 MSA-SE 6:58.28 6:50.64
-- Merrill, Stacey R 13 Mason-OH 7:04.02 DQ
Event 1 Women 15 & Over 400 LC Meter IM
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Kaltenborn, Miranda E 17 MTS-SE 5:08.71 5:12.18
2 Pierce, Leah J 18 CSC-MV 5:17.30 5:19.70
3 Durnil, Kayla M 16 CSC-MV 5:24.39 5:24.93
4 Piester, Claire E 18 CSC-MV 5:39.39 5:29.74
5 Boehme, Callie B 16 UNMT-SE 5:27.44 5:30.36
6 Skidmore, Mary P 17 MTS-SE 5:36.43 5:32.04
7 Murphey, Corey L 16 CSC-MV 5:29.93 5:32.71
8 Flynn, Taylor B 17 MTS-SE 5:10.96 5:33.00
9 Harmon, Erica A 16 SHRK-AR 5:42.15 5:41.08
10 Hammett, Shelby J 15 Memphis Thunder-SE 5:44.37 5:43.80
11 Sheahen, Mary I 17 CSC-MV 5:45.42 5:47.97
12 Leibbrandt, Gabrielle M 17 UNMTS-SE 5:28.70 5:49.33
13 Cooper, Lauren M 16 CSC-MV 5:41.72 5:49.97
14 Lukens, Chelsey L 17 Mason-OH 5:54.05 5:50.63
15 Hunter, Leah D 16 CSC-MV 5:56.74 5:51.03
16 Payne, Holly A 16 CSC-MV 6:00.04 5:51.39
17 Nicks, Eva N 15 UNCSC-MV 5:59.99 5:51.40
18 Lindeman, Katie A 15 MO State Aquatic-MV NT 5:51.85
19 Parker, Morgan K 15 Mason-OH 5:57.40 5:53.33
20 Blegen, Aimee L 17 Katy Aquatics-GU 5:45.38 5:55.00
21 Skidmore, Anne L 15 MTS-SE 5:55.30 5:55.07
22 Silvey, Katie M 16 CSC-MV 6:08.00 5:57.04
23 Wetz, Mary J 16 CSC-MV 5:51.87 5:59.59
24 Chittum, Megan E 15 CSC-MV 6:32.47 6:11.51
25 Parker, Meredith K 15 Mason-OH 6:26.81 6:19.68
26 Biser, Brandi L 16 Mason-OH 6:32.51 6:33.20
27 Sachar, Nisha A 15 Mason-OH NT 7:20.79
28 Gordon, Sara E 15 Mason-OH NT 7:29.28
Event 2 Men 14 & Under 400 LC Meter IM
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Sheppard, Michael B 14 Memphis Thunder-SE 5:03.48 4:59.91
2 Moore, Tim O 14 Bartlett Xtreme-SE 5:21.52 5:12.01
3 Hodges, Coleman H 14 CSC-MV 5:17.85 5:14.13
4 Hunter, Grant T 13 CSC-MV 5:44.75 5:15.20
5 Kaltenborn, Alexander A 14 MTS-SE 5:27.37 5:19.49
6 Bach, Alec S 14 MO State Aquatic-MV 6:16.99 5:34.48
7 Layne, Ryan M 13 Un Splash Club-OK 5:35.99 5:37.04
8 Torbet, Tyler S 14 Mason-OH 6:00.54 5:37.79
9 Heinz, Ian R 13 Katy Aquatics-GU NT 5:47.53
10 Austin, Brian P 13 Mason-OH 5:46.30 5:53.96
11 Ward, Cameron P 13 CSC-MV NT 5:58.67
12 Wetz, Eric J 12 CSC-MV NT 5:59.55
13 Chase, Andrew M 14 Shockwave-MS 6:56.66 6:05.95
14 Wray, David M 12 MTS-SE NT 6:07.17
15 Cosimi, Reese A 14 Mason-OH 6:11.42 6:09.91
16 Hotaling, Adam C 11 STLS-OZ 6:53.69 7:11.45
Event 2 Men 15 & Over 400 LC Meter IM
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Stovall, Gil G 20 UN-GA 4:48.96 4:40.02
2 Whipkey, Mike D 17 Mason-OH 4:50.09 5:03.08
3 Boehme, Charlie F 18 MTS-SE 4:59.14 5:05.63
4 Dukes, Reece A 18 Katy Aquatics-GU 5:05.60 5:09.01
5 Hodges, Wyatt L 16 CSC-MV 5:04.06 5:10.65
6 Hamann, Bryan P 16 MTS-SE 5:14.89 5:16.26
7 Walker, Brandon W 16 CSC-MV 5:31.88 5:17.92
8 Clark, Chris H 15 Memphis Thunder-SE 5:20.22 5:20.94
9 Gore, Derek A 16 MSA-SE 5:09.26 5:21.34
10 Wilson, Dane A 16 CSC-MV 5:33.67 5:22.41
11 Sheahen, Michael D 15 CSC-MV 5:38.93 5:22.75
12 Schoelz, Michael E 16 CSC-MV 5:28.58 5:23.27
13 Evans, Brandon S 16 Mason-OH 5:23.65 5:23.32
14 Rainey, Sam T 16 CSC-MV 5:30.09 5:24.12
15 Austin, John C 16 Mason-OH 4:58.80 5:24.64
16 Wellford, Peterson N 15 MTS-SE 5:33.02 5:24.91
17 Taylor, Shea B 17 MO State Aquatic-MV 5:31.31 5:25.23
18 Hoover, Austin N 16 UNMT-SE 5:25.58 5:27.01
19 Kolwyck, Jared M 15 Mason-OH 5:30.10 5:27.43
20 Markie, Bob P 16 CSC-MV 5:13.03 5:28.54
21 McNamara, Brendan P 15 Mason-OH 5:58.42 5:30.84
22 Doppler, Kyle G 17 Mason-OH 5:36.84 5:35.25
23 Rice, Zach J 15 Mason-OH 5:26.75 5:39.02
24 Heath, Andrew M 17 CSC-MV 5:29.80 5:39.42
25 McCray, Austin P 15 CSC-MV 5:46.87 5:46.50
26 Cannon, Michael M 15 Bartlett Xtreme-SE 5:51.39 5:48.18
27 Ragnacci, Chris C 15 Mason-OH 5:57.89 5:58.89
28 Hanson, Andy M 15 Mason-OH 6:32.11 6:01.83
Event 3 Women 10 & Under 200 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Dees, Rachel E 10 Shockwave-MS 2:40.20 2:41.84
2 Walker, Libby J 9 UNMV-MV 3:10.87 2:49.36
3 Chon, Eunsol 9 NWAA-AR 2:50.92 2:53.28
4 Roberts, Chris E 9 Shockwave-MS 3:14.97 3:00.38
5 Cagna, Caitlin C 9 Memphis Thunder-SE 2:59.28 3:04.79
6 Myers, Danielle M 8 Memphis Thunder-SE NT 3:07.13
7 Kaltenborn, Caroline G 10 MTS-SE 3:18.80 3:10.46
8 Brosnan, Seanbenet M 8 MTS-SE NT 3:10.87
9 Meyers, Abby D 10 MTS-SE NT 3:12.02
10 Carter, Autumn D 10 Mason-OH 3:26.70 3:12.34
11 Berry, Maggie E 10 Bartlett Xtreme-SE 3:17.67 3:13.34
12 Correia, Brittany L 10 Memphis Thunder-SE 3:14.75 3:16.43
13 Wilensky, Lauren E 9 GST-SE NT 3:18.61
14 Heywood, Caroline K 10 Mason-OH 3:27.30 3:28.88
15 Tribble, Hannah E 9 MAC-SE 3:41.35 3:35.58
16 Arnautovic, Alisa 9 Memphis Thunder-SE 3:47.96 3:36.57
17 Replogle, MACY E 9 Shockwave-MS 4:00.10 3:47.10
18 Suhs, Tara A 9 Bartlett Xtreme-SE 3:49.79 3:54.27
Event 4 Men 10 & Under 200 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Kelton, Grant P 10 Memphis Thunder-SE 2:43.30 2:37.74
2 VanDeren, Elliot D 10 Memphis Thunder-SE 2:43.96 2:38.32
3 Leary, Luke L 10 Memphis Thunder-SE 2:45.29 2:39.32
4 Myers, Tyler B 10 Memphis Thunder-SE 2:48.31 2:40.45
5 Sun, Kevin J 10 CSWM-SE NT 2:54.27
6 Kim, Abel C 9 MTS-SE 3:06.52 3:04.30
7 Glasgow, Stephen W 10 GST-SE NT 3:09.47
8 Ouyang, Richard L 9 GST-SE NT 3:12.77
9 Conley, Davion L 9 STLS-OZ NT 3:13.52
10 Durbin, Josh A 9 MTS-SE NT 3:18.04
11 Ostrow, Eli J 10 GST-SE NT 3:18.47
12 Dexter, Samuel A 9 Shockwave-MS 3:30.32 3:25.58
13 Stump, Isaac C 7 CSC-MV NT 3:26.90
14 Erwin, Austin 9 CSWM-SE NT 3:26.96
15 Russell, Sam D 7 Shockwave-MS NT 3:44.74
16 Havern, Logan M 9 Memphis Thunder-SE NT 3:47.74
17 Wall, Andrew R 10 Shockwave-MS 3:57.88 3:51.80
Event 5 Girls 14 & Under 400 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Michaels, Emma S 13 MTS-SE 4:50.30 4:46.74
2 Roberts, Melissa G 14 MTS-SE 4:47.79 4:48.07
3 Jansen, Danielle T 14 Mason-OH 4:51.27 4:48.80
4 Hillyard, Jessica L 14 Bartlett Xtreme-SE 4:58.77 4:52.14
5 Jensen, Mary B 14 Memphis Thunder-SE 4:58.45 4:54.88
6 Knox, Ida L 14 Shockwave-MS 4:59.88 4:54.93
7 Pena, Amee R 14 Dolphins-AR 4:55.31 4:59.41
8 Wunderle, Mary K 14 Mason-OH 4:57.56 4:59.84
9 Mello, Nathalia P 14 UNCSC-MV 5:01.90 5:02.89
10 Harrell, Olivia S 14 MO State Aquatic-MV 4:50.13 5:09.36
11 Leary, Mary Haston H 14 Memphis Thunder-SE 5:08.94 5:15.77
12 Wiemers, Kayla E 14 Mason-OH 5:30.67 5:17.99
13 Heath, Erin C 14 CSC-MV 5:13.10 5:19.33
14 Trumble, Holly L 13 Splash Club-OK 5:09.65 5:19.53
15 Pearson, Hannah T 13 Bartlett Xtreme-SE 5:29.86 5:22.95
16 Santulli, Leah K 13 Dolphins-AR 5:26.37 5:24.21
17 Allgayer, Melissa A 14 Katy Aquatics-GU 6:11.40 5:29.94
18 Buchner, Kirsten N 13 Katy Aquatics-GU 5:32.64 5:31.45
19 Dubois, Simonne J 14 Mason-OH 5:43.85 5:32.42
20 Heywood, Katie C 13 Mason-OH 5:39.22 5:36.21
21 King, Maggie M 14 Mason-OH 5:21.65 5:37.58
22 Silvey, Kristen E 13 CSC-MV 5:22.51 5:42.42
23 Barnhardt, Jody B 13 Katy Aquatics-GU 5:40.84 5:43.44
24 Merrill, Stacey R 13 Mason-OH 5:49.88 6:03.18
25 Berry, Mary Grace G 13 Bartlett Xtreme-SE 6:09.95 6:03.83
26 Castillo, Rebecca R 13 MO State Aquatic-MV NT 6:05.32
27 Powell, Emily G 14 Bartlett Xtreme-SE 6:20.67 6:11.23
28 Johnson, Kelsey M 13 MO State Aquatic-MV 6:50.76 6:16.59
Event 5 Women 15 & Over 400 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Kaltenborn, Miranda E 17 MTS-SE 4:33.91 4:41.39
2 Schenker, Julie E 17 CSC-MV 4:42.18 4:43.97
3 Skidmore, Mary P 17 MTS-SE 4:44.88 4:46.00
4 Flynn, Taylor B 17 MTS-SE 4:25.06 4:46.01
5 Frisby, Margarett L 16 MTS-SE 4:54.92 4:49.91
6 Pierce, Leah J 18 CSC-MV 4:50.43 4:51.84
7 Luttrell, Elizabeth G 15 GST-SE 4:56.80 4:53.83
8 Piester, Claire E 18 CSC-MV 4:48.24 4:56.12
9 Harper, Elizabeth A 17 CSC-MV 4:52.84 4:57.30
10 Sheahen, Mary I 17 CSC-MV 4:40.65 4:57.54
11 Black, Patricia S 16 Memphis Thunder-SE 4:52.79 4:57.80
12 Arnautovic, Aska 15 Memphis Thunder-SE 5:04.09 5:00.30
13 Durnil, Kayla M 16 CSC-MV 5:10.45 5:00.42
14 Murphey, Corey L 16 CSC-MV 4:56.52 5:00.50
15 Leibbrandt, Gabrielle M 17 UNMTS-SE 4:48.07 5:01.38
16 Parker, Morgan K 15 Mason-OH 5:11.89 5:08.36
17 Skidmore, Anne L 15 MTS-SE 5:19.31 5:09.37
18 Payne, Holly A 16 CSC-MV 5:03.60 5:09.48
19 Chittum, Megan E 15 CSC-MV 5:21.72 5:10.26
20 Silvey, Katie M 16 CSC-MV 4:57.86 5:11.72
21 Crossen, Kelly A 17 Shockwave-MS 5:25.27 5:14.09
22 Hunter, Leah D 16 CSC-MV 5:23.01 5:14.39
23 Wetz, Mary J 16 CSC-MV 4:53.31 5:14.52
24 Chenault, Amy N 17 CSC-MV NT 5:17.20
25 Bush, Kim B 17 Katy Aquatics-GU 5:05.39 5:18.34
26 Nicks, Eva N 15 UNCSC-MV 5:19.99 5:19.23
27 Lukens, Chelsey L 17 Mason-OH 4:58.19 5:21.70
28 Parker, Meredith K 15 Mason-OH 5:30.91 5:22.50
29 Holman, Lauren N 17 CSC-MV 5:20.19 5:24.70
30 Cooper, Lauren M 16 CSC-MV 5:36.30 5:25.84
31 Biser, Brandi L 16 Mason-OH 5:32.88 5:36.73
32 Henning, Carly A 17 STLS-OZ 5:34.60 5:42.76
33 Vitale, Samantha N 16 Bartlett Xtreme-SE 5:49.78 5:55.12
34 Sachar, Nisha A 15 Mason-OH NT 6:23.06
35 Gordon, Sara E 15 Mason-OH NT 6:28.40
Event 6 Men 14 & Under 400 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Sheppard, Michael B 14 Memphis Thunder-SE 4:24.48 4:21.88
2 McCall, Chris A 14 GST-SE 4:38.13 4:35.18
3 Moore, Tim O 14 Bartlett Xtreme-SE 4:42.23 4:39.57
4 Morrell, Elijah R 14 MAC-SE 4:52.29 4:41.98
5 Hunter, Grant T 13 CSC-MV 4:45.54 4:43.86
6 Hodges, Coleman H 14 CSC-MV 4:54.74 4:44.45
7 Kaltenborn, Alexander A 14 MTS-SE 4:54.50 4:46.47
8 McNelis, Kevin M 13 GST-SE 4:51.52 4:47.20
9 Mitchell, Jon W 14 MTS-SE 5:07.46 4:51.81
10 Drennan, Charlie W 14 GST-SE NT 4:53.97
11 Bach, Alec S 14 MO State Aquatic-MV NT 4:55.04
12 Layne, Ryan M 13 Un Splash Club-OK 4:55.71 4:57.72
13 Austin, Brian P 13 Mason-OH 4:51.39 4:59.54
14 Kwan, Kenny K 14 Katy Aquatics-GU 5:06.84 5:00.12
15 Torbet, Tyler S 14 Mason-OH 5:21.85 5:04.70
16 Galvin, Egan U 13 Splash Club-OK 5:09.99 5:13.69
17 Newhouse, Sean C 14 Katy Aquatics-GU 5:14.28 5:14.02
18 Wellford, Crews L 13 MTS-SE 4:59.85 5:17.73
19 Cosimi, Reese A 14 Mason-OH 5:19.21 5:19.50
20 Chase, Andrew M 14 Shockwave-MS 5:56.80 5:21.21
21 Kelton, Taylor A 13 Memphis Thunder-SE 5:45.35 5:21.39
22 Ward, Cameron P 13 CSC-MV 5:32.02 5:22.65
23 Hopper, Trevor H 13 GST-SE 5:39.64 5:23.49
24 Chrisman, Connor S 13 CSC-MV 5:29.27 5:28.79
25 Thompson, Ben A 13 Katy Aquatics-GU 5:35.78 5:36.61
26 Warren, Kyle L 14 Katy Aquatics-GU 5:38.37 5:39.09
27 Popham, Austin R 14 CSC-MV NT 5:42.58
28 Leary, Luke L 10 Memphis Thunder-SE 5:45.53 5:44.54
29 Glauber, Kevin J 14 STLS-OZ NT 5:48.69
30 Wetzel, Peter R 13 MSA-SE 5:59.31 6:15.52
Event 6 Men 15 & Over 400 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Pyle, J.R. R 20 UNMSA-MV 4:30.00 4:24.25
2 Wilson, Keith L 17 CSC-MV 4:26.66 4:28.03
3 Austin, John C 16 Mason-OH 4:18.87 4:28.52
4 Whaley, David R 17 MTS-SE 4:25.31 4:28.76
5 Harrington, Jake C 16 MTS-SE 4:37.87 4:29.37
6 Sheahen, Michael D 15 CSC-MV 4:27.50 4:29.79
7 Hamann, Bryan P 16 MTS-SE 4:26.31 4:30.00
8 Wood, Will E 17 Dolphins-AR 4:23.62 4:30.18
9 Wagner, Bryan M 17 Katy Aquatics-GU 4:35.81 4:31.65
10 Walker, Brandon W 16 CSC-MV 4:37.00 4:32.38
11 Iveson, Sean M 16 Dolphins-AR 4:43.23 4:33.60
12 Wilson, Dane A 16 CSC-MV 4:31.73 4:35.02
13 Roland, Isaac N 16 GST-SE 4:42.82 4:35.42
14 Thomas, Matthew C 16 Bartlett Xtreme-SE 4:43.45 4:38.91
15 McNamara, Brendan P 15 Mason-OH 4:49.03 4:40.41
16 Hodges, Wyatt L 16 CSC-MV 4:44.01 4:42.11
17 Kolwyck, Jared M 15 Mason-OH 4:42.74 4:42.19
18 Bollman, Jared M 17 Mason-OH 4:40.00 4:43.70
19 Evans, Brandon S 16 Mason-OH 4:44.58 4:44.03
20 Diaz-Arias, Lucas A 15 CSC-MV 4:33.71 4:46.21
21 Gore, Derek A 16 MSA-SE 4:44.80 4:46.46
22 Whipkey, Mike D 17 Mason-OH 4:27.74 4:46.67
23 Schenker, Fritz J 21 CSC-MV 4:46.42 4:48.45
24 Taylor, Shea B 17 MO State Aquatic-MV 4:46.04 4:49.28
25 Davies, Theodore S 17 MTS-SE NT 4:49.31
26 Markie, Bob P 16 CSC-MV 4:54.80 4:49.49
27 Clark, Chris H 15 Memphis Thunder-SE 4:53.30 4:50.39
28 Rainey, Sam T 16 CSC-MV 4:52.90 4:50.91
29 Doppler, Kyle G 17 Mason-OH 4:51.07 4:51.65
30 Schoelz, Kevin K 18 CSC-MV 4:40.50 4:57.52
31 Schoelz, Michael E 16 CSC-MV 4:50.94 4:57.89
32 Marinko, Cody C 16 Katy Aquatics-GU 5:08.14 4:58.63
33 Rice, Zach J 15 Mason-OH 4:41.82 4:59.27
34 Heath, Andrew M 17 CSC-MV 5:01.59 5:03.71
35 Poling, James W 15 Dolphins-AR 5:05.17 5:07.05
36 McCray, Austin P 15 CSC-MV 5:05.93 5:08.24
37 Kaestner, Eric F 15 Katy Aquatics-GU 4:52.09 5:10.56
38 Stoermer, Kyle W 18 MO State Aquatic-MV NT 5:10.80
39 Hanson, Andy M 15 Mason-OH 5:35.74 5:11.25
40 Cannon, Michael M 15 Bartlett Xtreme-SE 5:14.98 5:15.54
41 Nutting, Paul W 18 MO State Aquatic-MV NT 5:17.29
42 Ragnacci, Chris C 15 Mason-OH 4:55.55 5:26.62
-- Diaz-Arias, Danny A 19 CSC-MV 4:53.80 DQ
Event 7 Women 11-12 400 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Melton, Taylor D 12 MTS-SE 4:48.94 4:52.22
2 Sandarusi, Elektra J 12 Katy Aquatics-GU 4:59.70 5:03.14
3 Turner, Margo M 12 MTS-SE 5:16.03 5:05.68
4 Steele, Anne L 12 Katy Aquatics-GU 5:12.65 5:07.10
5 Walker, Kate J 12 UNMV-MV 5:23.96 5:07.33
6 Stone, KC C 12 CSC-MV 5:38.40 5:08.42
7 Austin, Sarah K 11 Mason-OH 5:25.75 5:08.50
8 Kaltenborn, Angel A 12 MTS-SE 5:16.56 5:14.02
9 Russell, Lacy L 11 Shockwave-MS NT 5:16.05
10 Keenan, Breanne C 12 Mason-OH 5:17.42 5:19.57
11 Kim, Sarah K 11 MTS-SE NT 5:35.72
12 Greene, Allison H 12 SHRK-AR 5:29.87 5:36.10
13 Leary, Lizzie P 12 Memphis Thunder-SE 5:38.74 5:37.27
14 Dirks, Katie A 12 CSC-MV 6:10.24 5:40.92
15 Freeman, Lisa J 12 Splash Club-OK 6:07.00 5:43.98
16 Rodes, Nichole M 12 MSA-SE 5:49.05 5:47.88
17 Fitzpatrick, Amanda S 11 Memphis Thunder-SE 6:11.14 5:48.95
18 Dowling, Jackie A 12 Mason-OH 6:08.86 5:54.93
19 Ostrow, Rachel E 11 GST-SE NT 5:56.60
20 Guarino, Lauren N 12 Mason-OH 6:08.69 5:58.33
21 Wood, Bailey B 12 Shockwave-MS 6:22.20 6:00.70
22 Wilson, Rachel O 11 Shockwave-MS 6:35.89 6:01.24
23 Clatterbuck, Jordan M 11 Mason-OH 6:18.42 6:06.81
24 McMurry, Taylor K 12 UNRAY-OH 6:45.55 6:20.55
25 Schwietert, Lea M 11 Mason-OH 6:38.08 6:25.32
26 Deaton, Katy K 11 Shockwave-MS 6:57.92 6:33.27
27 Gore, Taylor Daye D 12 Bartlett Xtreme-SE 7:02.67 6:33.61
28 Eisenberg, Leah B 11 GST-SE 7:08.37 6:53.29
29 Armstrong, Alana M 12 Mason-OH 8:00.00 7:36.77
Event 8 Men 11-12 400 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Davis, Maclin M 12 MTS-SE 4:49.39 4:47.36
2 Clark, Pace T 11 GST-SE 5:14.23 4:52.94
3 McNamara, Bryan R 11 Mason-OH 5:13.41 5:02.26
4 Crone, Rob J 11 GST-SE 5:04.22 5:02.41
5 Hart, Harrison H 11 GST-SE 5:15.22 5:10.78
6 Kolwyck, Justin M 12 Mason-OH 5:30.58 5:16.26
7 Wetz, Eric J 12 CSC-MV 5:07.92 5:16.96
8 Kelsoe, Jacob W 12 Bartlett Xtreme-SE 5:21.39 5:17.55
9 Galvin, John R 12 Mason-OH 5:33.02 5:19.52
10 Hiller, Sam M 11 UNMT-SE NT 5:21.29
11 Bryant, Austin T 12 Splash Club-OK 5:42.13 5:34.84
12 Stump, Nathan L 12 CSC-MV 5:49.45 5:35.37
13 Thomas, Kyle R 12 Splash Club-OK 5:25.99 5:36.91
14 Deaton, Rick C 11 Shockwave-MS 6:17.20 5:52.11
15 Tribble, Logan L 12 MAC-SE NT 6:00.18
16 Chappell, Bennett C 11 GST-SE 6:18.74 6:11.54
17 Hotaling, Adam C 11 STLS-OZ 6:12.99 6:11.74
18 Schneider, Grigg C 11 Memphis Thunder-SE 6:19.79 6:17.51
19 Ward, Blake C 11 CSC-MV 6:40.58 6:26.27
Event 9 Women 11-12 200 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Melton, Taylor D 12 MTS-SE 2:18.87 2:19.89
2 Turner, Margo M 12 MTS-SE 2:27.90 2:25.99
3 Sandarusi, Elektra J 12 Katy Aquatics-GU 2:26.02 2:26.26
4 Russell, Lacy L 11 Shockwave-MS 2:32.54 2:29.61
5 Walker, Kate J 12 UNMV-MV 2:38.15 2:29.76
6 Keenan, Breanne C 12 Mason-OH 2:41.65 2:30.03
7 Austin, Sarah K 11 Mason-OH 2:37.75 2:30.40
8 Fox, Shelby L 12 MTS-SE 2:29.56 2:30.53
9 Stone, KC C 12 CSC-MV 2:33.41 2:35.33
10 Mello, Bianca P 11 MMAC-MV 2:36.77 2:36.43
11 Mello, Nicole P 11 MMAC-MV 2:40.85 2:39.00
12 Leary, Lizzie P 12 Memphis Thunder-SE 2:42.41 2:44.18
13 Wray, Karen L 12 MTS-SE 2:42.38 2:44.55
14 Embrey, Morgan C 11 Bartlett Xtreme-SE 2:56.35 2:45.01
15 Dirks, Katie A 12 CSC-MV 2:39.42 2:46.43
16 Menke, Sara E 12 MAC-SE NT 2:48.56
17 Ostrow, Rachel E 11 GST-SE 2:52.02 2:49.79
18 Wood, Bailey B 12 Shockwave-MS 2:59.46 2:51.00
19 Foster, Becca M 11 Memphis Thunder-SE 2:57.27 2:52.07
20 Fitzpatrick, Amanda S 11 Memphis Thunder-SE 2:49.41 2:52.90
21 Freeman, Lisa J 12 Splash Club-OK 2:55.58 2:52.91
22 Dowling, Jackie A 12 Mason-OH 3:49.20 2:53.80
23 Wilson, Rachel O 11 Shockwave-MS 3:04.12 2:53.95
24 Guarino, Lauren N 12 Mason-OH 3:07.84 2:55.47
25 Clatterbuck, Jordan M 11 Mason-OH 3:48.33 2:59.68
26 McMurry, Taylor K 12 UNRAY-OH 3:11.77 3:01.34
27 Kasper, Allison J 12 GST-SE 3:00.52 3:04.54
28 Schwietert, Lea M 11 Mason-OH 3:03.03 3:05.53
29 Hale, Lauren A 11 Memphis Thunder-SE 3:15.07 3:14.88
30 Eisenberg, Leah B 11 GST-SE 3:24.98 3:18.81
31 Armstrong, Alana M 12 Mason-OH 3:32.38 3:31.80
Event 10 Men 11-12 200 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 McNamara, Bryan R 11 Mason-OH 2:35.80 2:23.66
2 Clark, Pace T 11 GST-SE 2:21.91 2:23.75
3 Crone, Rob J 11 GST-SE 2:24.68 2:26.74
4 Wetz, Eric J 12 CSC-MV 2:24.52 2:30.22
5 Kolwyck, Justin M 12 Mason-OH 2:46.32 2:32.16
6 Galvin, John R 12 Mason-OH 2:37.25 2:32.65
7 Kelsoe, Jacob W 12 Bartlett Xtreme-SE 2:33.60 2:33.40
8 Hiller, Sam M 11 UNMT-SE 2:36.98 2:35.46
9 Stephens, Jake A 11 Bartlett Xtreme-SE 2:41.16 2:35.93
10 Thomas, Kyle R 12 Splash Club-OK 2:37.45 2:39.00
11 Stump, Nathan L 12 CSC-MV 2:48.14 2:41.63
12 Tribble, Logan L 12 MAC-SE 2:37.73 2:41.94
13 Jones, Eli B 12 Shockwave-MS 2:40.69 2:43.37
14 Bryant, Austin T 12 Splash Club-OK 2:41.03 2:49.25
15 Deaton, Rick C 11 Shockwave-MS 2:48.84 2:54.29
16 Hotaling, Adam C 11 STLS-OZ 2:55.26 2:57.03
17 Russell, Derek T 11 UN-SE 2:53.02 3:01.30
18 Ward, Blake C 11 CSC-MV 3:05.77 3:02.17
Event 11 Girls 14 & Under 100 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Roberts, Melissa G 14 MTS-SE 1:03.57 1:02.28
2 Jansen, Danielle T 14 Mason-OH 1:01.30 1:03.20
3 Michaels, Nikki N 14 MTS-SE 1:04.63 1:04.86
4 Harrell, Olivia S 14 MO State Aquatic-MV 1:02.53 1:05.28
5 Michaels, Emma S 13 MTS-SE 1:02.89 1:05.29
6 Knox, Ida L 14 Shockwave-MS 1:03.82 1:05.56
