Licensed To: Univ of Memphis Tiger Swimming 4/16/2008 Page 1
Uni. of Memphis Tiger Swimming, Inc.
Individual Meet Results
2008 SE Spring Fling 11-Apr-08 to 13-Apr-08 LC Meters
Location: Brentwood, TN
Memphis Tiger Swimming [MTS-SE] Coach: Dave Smith
Time F/P/S Event Place Points Improv
Brown, Samantha (13) W (8th)
20:32.02L F # 7B Women 13-14 1500 Free 9 --- ---
1:09.79L F # 17 Women 13-14 100 Free 12 --- -0.88
1:21.03L F # 25 Women 13-14 100 Back 11 --- 2.63
5:21.72L F # 33B Women 13-14 400 Free 13 --- 3.52
2:46.55L F # 75 Women 13-14 200 Back 11 --- -3.35
1:20.25L F # 79 Women 13-14 100 Fly 11 --- -5.00
31.81L F # 83 Women 13-14 50 Free 11 --- -0.07
Harrington, Caleb (8) M (2nd)
42.72L F # 44 Men 8 & Under 50 Fly 1 --- -15.47
1:30.86L F # 50 Men 8 & Under 100 Free 1 --- -8.31
44.00L F # 60 Men 8 & Under 50 Back 1 --- -4.35
38.93L F # 102 Men 8 & Under 50 Free 1 --- -2.56
1:49.58L DQ F # 112 Men 10 & Under 100 Fly --- --- ---
Harrington, Lauren (15) W (FR)
5:16.61L F # 1C Women 15 & Over 400 IM 1 --- 10.37
2:29.06L F # 15 Women Open 200 IM 1 --- 4.09
2:25.11L F # 31 Women Open 200 Fly 1 --- 4.07
2:12.14L F # 69 Women Open 200 Free 1 --- 4.79
2:28.63L F # 77 Women Open 200 Back 1 --- 7.32
27.60L F # 85 Women Open 50 Free 1 --- 1.08
Kaltenborn, Angel (14) W (8th)
19:22.37L F # 7B Women 13-14 1500 Free 5 --- -34.29
2:39.55L F # 13 Women 13-14 200 IM 5 --- -3.65
1:08.46L F # 17 Women 13-14 100 Free 9 --- -2.02
3:07.01L F # 21 Women 13-14 200 Breast 6 --- 1.69
NS F # 25 Women 13-14 100 Back --- --- ---
2:24.25L F # 67 Women 13-14 200 Free 10 --- -7.04
1:28.33L F # 71 Women 13-14 100 Breast 6 --- -1.06
1:15.47L F # 79 Women 13-14 100 Fly 5 --- -3.51
10:21.44L F # 87B Women 13-14 800 Free 8 --- -26.39
Kaltenborn, Caroline (12) W (6th)
2:50.64L F # 5 Women 11-12 200 IM 2 --- -40.47
37.33L F # 39 Women 11-12 50 Fly 18 --- -9.84
1:12.27L F # 45 Women 11-12 100 Free 8 --- -14.01
1:33.41L F # 51 Women 11-12 100 Breast 5 --- -17.38
5:14.98L F # 61 Women 12 & Under 400 Free 1 --- -79.56
32.97L F # 97 Women 11-12 50 Free 14 --- -5.37
43.52L F # 103 Women 11-12 50 Breast 8 --- -9.08
1:21.09L F # 109 Women 11-12 100 Fly 7 --- -30.87
2:31.96L F # 113 Women 11-12 200 Free 4 --- -38.50
Kaltenborn, Diana (10) W (4th)
3:47.48L F # 3 Women 10 & Under 200 IM 8 --- ---
50.00L F # 41 Women 10 & Under 50 Fly 34 --- ---
1:33.99L F # 47 Women 10 & Under 100 Free 30 --- -54.74
2:09.25L F # 53 Women 10 & Under 100 Breast 37 --- ---
51.20L F # 57 Women 10 & Under 50 Back 38 --- -22.35
1:51.17L F # 95 Women 10 & Under 100 Back 39 --- ---
40.96L F # 99 Women 10 & Under 50 Free 27 --- -17.06
58.10L F # 105 Women 10 & Under 50 Breast 29 --- -17.16
2:00.75L F # 111 Women 10 & Under 100 Fly 17 --- ---
Kaltenborn, Liam (8) M (2nd)
3:32.90L F # 4 Men 10 & Under 200 IM 6 --- ---
47.83L F # 44 Men 8 & Under 50 Fly 2 --- ---
1:32.06L F # 50 Men 8 & Under 100 Free 2 --- -31.90
1:55.23L F # 54 Men 10 & Under 100 Breast 8 --- ---
46.02L F # 60 Men 8 & Under 50 Back 2 --- -10.21
1:39.36L F # 96 Men 10 & Under 100 Back 10 --- ---
41.79L F # 102 Men 8 & Under 50 Free 2 --- -13.22
52.46L F # 108 Men 8 & Under 50 Breast 1 --- ---
3:21.58L F # 116 Men 10 & Under 200 Free 13 --- ---
Kim, Abel (11) M (6th)
2:44.64L F # 6 Men 11-12 200 IM 5 --- -13.33
1:08.44L F # 46 Men 11-12 100 Free 9 --- -4.29
1:22.86L F # 52 Men 11-12 100 Breast 2 --- -6.85
37.86L F # 56 Men 11-12 50 Back 9 --- -2.95
1:18.80L F # 94 Men 11-12 100 Back 5 --- -5.91
37.61L F # 104 Men 11-12 50 Breast 2 --- -2.84
2:28.93L F # 114 Men 11-12 200 Free 7 --- -10.12
Kim, Sarah (13) W (8th)
5:40.00L F # 1B Women 13-14 400 IM 5 --- ---
2:40.81L F # 13 Women 13-14 200 IM 6 --- -1.34
3:02.22L F # 21 Women 13-14 200 Breast 4 --- 4.35
1:18.11L F # 25 Women 13-14 100 Back 8 --- -0.93
1:24.80L F # 71 Women 13-14 100 Breast 4 --- 2.71
1:17.83L F # 79 Women 13-14 100 Fly 9 --- 1.19
31.39L F # 83 Women 13-14 50 Free 8 --- -1.64
Ligon, Katie (14) W (8th)
1:02.05L F # 9 200 Free Relay Lead Off --- --- 31.53
2:47.71L F # 13 Women 13-14 200 IM 12 --- 4.62
1:07.09L F # 17 Women 13-14 100 Free 6 --- 0.42
1:17.56L F # 25 Women 13-14 100 Back 7 --- -0.76
2:23.18L F # 67 Women 13-14 200 Free 7 --- 0.19
2:42.76L F # 75 Women 13-14 200 Back 9 --- -3.98
30.73L F # 83 Women 13-14 50 Free 4 --- 0.21
Mabie, Lauren (8) W (2nd)
41.71L F # 43 Women 8 & Under 50 Fly 2 --- -10.65
1:18.72L F # 49 Women 8 & Under 100 Free 2 --- -20.72
1:39.77L F # 53 Women 10 & Under 100 Breast 2 --- -21.60
43.31L F # 59 Women 8 & Under 50 Back 2 --- -9.39
35.86L F # 101 Women 8 & Under 50 Free 1 --- -7.66
46.37L F # 107 Women 8 & Under 50 Breast 1 --- -12.83
1:42.09L F # 111 Women 10 & Under 100 Fly 12 --- -24.13
3:02.77L F # 115 Women 10 & Under 200 Free 10 --- ---
Mathews, Laura (14) W (8th)
1:42.11L F # 71 Women 13-14 100 Breast 22 --- ---
1:26.29L F # 79 Women 13-14 100 Fly 15 --- -7.77
33.33L F # 83 Women 13-14 50 Free 17 --- -0.35
McCaghren, Jack (9) M (3rd)
37.30L F # 42 Men 10 & Under 50 Fly 4 --- -3.26
1:19.05L F # 48 Men 10 & Under 100 Free 4 --- -3.51
1:44.46L F # 54 Men 10 & Under 100 Breast 2 --- -1.46
41.40L F # 58 Men 10 & Under 50 Back 3 --- 0.33
1:27.23L F # 96 Men 10 & Under 100 Back 3 --- -7.80
46.10L F # 106 Men 10 & Under 50 Breast 1 --- -2.57
1:28.11L F # 112 Men 10 & Under 100 Fly 2 --- -10.88
2:54.72L F # 116 Men 10 & Under 200 Free 5 --- -2.53
Melton, Taylor (14) W (FR)
5:08.98L F # 1B Women 13-14 400 IM 1 --- -0.53
2:26.93L F # 13 Women 13-14 200 IM 1 --- -0.05
2:54.71L F # 21 Women 13-14 200 Breast 1 --- -3.29
1:10.16L F # 25 Women 13-14 100 Back 1 --- -2.52
1:23.81L F # 71 Women 13-14 100 Breast 3 --- -1.14
2:30.92L F # 75 Women 13-14 200 Back 1 --- -2.23
1:07.33L F # 79 Women 13-14 100 Fly 2 --- -0.63
Ness, Rachel (16) W (JR)
2:28.44L F # 69 Women Open 200 Free 11 --- 3.52
1:26.67L F # 73 Women Open 100 Breast 2 --- -0.68
31.54L F # 85 Women Open 50 Free 7 --- 0.65
Norris, Kiara (7) W (2nd)
45.73L F # 43 Women 8 & Under 50 Fly 3 --- -11.00
1:46.21L F # 49 Women 8 & Under 100 Free 4 --- -10.16
2:17.55L F # 53 Women 10 & Under 100 Breast 42 --- ---
50.97L F # 59 Women 8 & Under 50 Back 5 --- -4.39
1:51.16L F # 95 Women 10 & Under 100 Back 38 --- -9.78
43.66L F # 101 Women 8 & Under 50 Free 3 --- -6.44
1:02.63L F # 107 Women 8 & Under 50 Breast 6 --- -11.10
1:52.75L DQ F # 111 Women 10 & Under 100 Fly --- --- ---
Wellford, Crews (15) M (8th)
18:38.41L F # 8C Men 15 & Over 1500 Free 2 --- ---
1:00.66L F # 20 Men Open 100 Free 7 --- -3.48
1:07.28L F # 28 Men Open 100 Back 5 --- -1.44
4:44.55L F # 34C Men 15 & Over 400 Free 8 --- -15.30
2:18.41L F # 70 Men Open 200 Free 20 --- 1.11
2:26.02L F # 78 Men Open 200 Back 7 --- -3.53
29.61L F # 86 Men Open 50 Free 16 --- -0.76
Wellford, Peterson (17) M (SO)
5:30.29L F # 2C Men 15 & Over 400 IM 14 --- 5.38
2:33.23L F # 16 Men Open 200 IM 10 --- -3.33
1:13.09L F # 28 Men Open 100 Back 9 --- 0.58
2:45.37L F # 32 Men Open 200 Fly 6 --- ---
1:21.91L F # 74 Men Open 100 Breast 10 --- 1.15
2:40.78L F # 78 Men Open 200 Back 14 --- 7.39
1:13.62L F # 82 Men Open 100 Fly 18 --- -6.67
Wray, Holly (16) W (SO)
NS F # 73 Women Open 100 Breast --- --- ---
NS F # 81 Women Open 100 Fly --- --- ---
NS F # 85 Women Open 50 Free --- --- ---