Licensed to Stingrays Inc.             Hy-Tek's Meet Manager 8/28/2008 02:43 PM
            2008 USA Swimming Southern Zone - 7/29/2008 to 8/2/2008            
                                  Psych Sheet                                  
 
Event 1  Women 13-18 800 LC Meter Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Bugatti, Cha-Cha K            14 FLZN-FL                   8:56.11 
  2  Papadopoulos, Christina       14 FLZN-FL                   8:56.22 
  3  Woolbright, Kate A            15 FLZN-FL                   8:59.38 
  4  Menzel, Nicole M              16 GA-GA                     9:02.85 
  5  Wozniak, Erika G              15 GA-GA                     9:03.12 
  6  Goss, Megan M                 16 Southeastern-SE           9:06.45 
  7  Dudley, Rachael K             14 GA-GA                     9:07.71 
  8  Iriondo, Damaris              15 FGC-FG                    9:09.13 
  9  Pilchard, Adrienne E          15 GA-GA                     9:09.54 
 10  Smith, Danielle A             16 FGC-FG                    9:09.89 
 11  Randolph, Courtney M          16 FGC-FG                    9:13.41 
 12  Frantz, Kelsey E              14 FLZN-FL                   9:14.98 
 13  Lineback, Keenan C            15 South Carolina-SC         9:16.02 
 14  Crowder, Emily S              15 Gulf Swimming-GU          9:16.04 
 15  Brown, Audrey K               16 Southeastern-SE           9:16.16 
 16  Harrington, Marissa K         17 FLZN-FL                   9:16.60 
 17  Mathias, Mallory J            13 Southeastern-SE           9:17.23 
 18  Collett, Courtney L           15 South Carolina-SC         9:17.60 
 19  Hammond, Emily A              13 South Carolina-SC         9:18.63 
 20  Melton, Taylor D              14 Southeastern-SE           9:19.46 
 21  Hancock, Jordan A             13 Gulf Swimming-GU          9:20.37 
 22  Felix, Camille C              13 South Carolina-SC         9:20.87 
 23  Molloy, Kiera G               14 NCS-NC                    9:21.97 
 24  Stringfield, Katherine G      13 NCS-NC                    9:23.58 
 25  Martin, Hannah M              13 GA-GA                     9:24.63 
 26  Buese, Kelsey A               14 Kentucky-KY               9:25.63 
 27  Spradlin, Danielle E          15 STEX-ST                   9:25.97 
 28  Konetzke, Colleen M           14 STEX-ST                   9:26.00 
 29  Meyer, Theresa C              14 NCS-NC                    9:27.21 
 30  Linker, Katelyn S             15 NCS-NC                    9:28.13 
 31  Raybon, Raquel M              16 FLZN-FL                   9:28.39 
 32  Winn, Heather A               16 LA-LA                     9:29.66 
 33  Buese, MacKenzie M            16 Kentucky-KY               9:30.45 
 34  Rogers, Kelly D               14 Kentucky-KY               9:30.45 
 35  Campbell, Lauren C            14 South Carolina-SC         9:30.81 
 36  Richard, Aimmee C             17 LA-LA                     9:32.60 
 37  Connolly, Meaghan N           14 Gulf Swimming-GU          9:34.48 
 38  Seifart, Lillie M             17 NCS-NC                    9:35.41 
 39  Frith, Ashley M               15 NCS-NC                    9:35.49 
 40  Wolterman, Christy L          15 Gulf Swimming-GU          9:37.45 
 41  Lowery, Mackenzie             17 Miss-MS                   9:39.18 
 42  Smith, Laura Leigh L          15 Miss-MS                   9:40.17 
 43  Pinion, Hannah M              15 Southeastern-SE           9:40.83 
 44  Gorman, Laney A               14 TNT-NT                    9:42.34 
 45  Randolph, Jessica A           13 FGC-FG                    9:43.64 
 46  McKeon, Mallory G             14 FGC-FG                    9:43.95 
 47  Mitchell, Ainsley N           15 TNT-NT                    9:44.88 
 48  Landry, Sara A                14 STEX-ST                   9:45.31 
 49  Yeager, Erin E                14 Gulf Swimming-GU          9:49.71 
 50  Hobbins, Rachel V             13 STEX-ST                   9:50.12 
 51  Russell, Lacy L               13 Miss-MS                   9:52.92 
 52  Newcomb, Natalie B            18 LA-LA                     9:53.12 
 53  Lakota, Alex C                13 TNT-NT                    9:58.97 
 54  Laguna, Bridget N             15 STEX-ST                   9:59.30 
 55  Butler, Kelsey D              15 TNT-NT                   10:02.71 
 56  Goertz, Haley M               14 Miss-MS                  10:03.45 
 57  Filipov, JoAnn N              15 Miss-MS                  10:07.10 
 58  Collins, MariMac M            13 Miss-MS                  10:08.06 
 
Event 2  Men 13-18 1500 LC Meter Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Kaminske, Matt R              17 FLZN-FL                  16:04.66 
  2  Gaylor, John Paul P           15 Southeastern-SE          16:09.70 
  3  Chambers, Cameron M           17 FLZN-FL                  16:17.36 
  4  Omana, Carlos T               15 FGC-FG                   16:20.00 
  5  Orban, John B                 17 FLZN-FL                  16:21.90 
  6  Kekacs, Steven M              14 GA-GA                    16:24.38 
  7  Bolgan, Charles F             16 GA-GA                    16:27.63 
  8  Littlefield, Ryan A           17 Gulf Swimming-GU         16:31.78 
  9  Wilson, Taylor G              16 Southeastern-SE          16:33.62 
 10  Kaisrlik, Justin E            14 FLZN-FL                  16:34.06 
 11  Veale, Thomas M               15 FGC-FG                   16:35.25 
 12  Dutton, Cole C                17 South Carolina-SC        16:37.97 
 13  Sweeney, Aidan P              14 GA-GA                    16:41.31 
 14  Carbone, Christian J          14 Southeastern-SE          16:41.57 
 15  Pridemore, Derek B            14 FLZN-FL                  16:41.60 
 16  Giesen, Chris G               18 Southeastern-SE          16:46.91 
 17  Mustert, Phil G               17 South Carolina-SC        16:50.66 
 18  Vaughan, Ben C                16 Miss-MS                  16:51.86 
 19  Gaston, Hyatt H               17 Kentucky-KY              16:55.34 
 20  Munster, Benjamin J           17 Gulf Swimming-GU         16:55.65 
 21  Duggan, Sean M                14 FLZN-FL                  16:56.02 
 22  Lewis, Sam S                  14 TNT-NT                   16:58.79 
 23  Ashcraft, Evan M              15 NCS-NC                   17:01.30 
 24  Harmon, Alex W                17 GA-GA                    17:04.56 
 25  Darmody, Kyle J               13 NCS-NC                   17:07.02 
 26  Glenn, Kevin M                13 NCS-NC                   17:08.43 
 27  Stringfield, John E           17 NCS-NC                   17:09.52 
 28  Carr, Brian T                 16 LA-LA                    17:14.14 
 29  Anderson, Knox K              16 Kentucky-KY              17:14.28 
 30  Marsolek, Dylan J             14 FGC-FG                   17:15.02 
 31  McMichael, Zach R             18 NCS-NC                   17:15.78 
 32  Koski, Matias M               14 GA-GA                    17:18.21 
 33  Boland, Jonathan P            13 South Carolina-SC        17:25.34 
 34  Rice, Gregory G               17 Gulf Swimming-GU         17:28.52 
 35  Stinson, Nathan R             14 Southeastern-SE          17:40.95 
 36  Phillips, Andrew W            14 STEX-ST                  17:47.27 
 37  Young, Bill                   14 NCS-NC                   17:49.84 
 38  Turner, Jonathan M            16 WV-WV                    18:06.47 
 39  Wiggins, Andrew S             14 Miss-MS                  18:27.72 
 40  Chance, Cole C                14 LA-LA                    18:35.90 
 41  Funderburk, David J           13 TNT-NT                   19:05.73 
 42  Debaugh, Jonathan G           14 Gulf Swimming-GU               NT 
 
Event 3  Women 11-12 200 LC Meter Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Peters, Stephanie C           12 GA-GA                     2:08.81 
  2  Finke, Summer S               11 FLZN-FL                   2:10.61 
  3  Kopcso, Kara R                12 LA-LA                     2:10.81 
  4  Roses, Maija D                12 NCS-NC                    2:11.50 
  5  Miller, Genevieve             12 NCS-NC                    2:11.62 
  6  Wilson, Merrill E             12 FLZN-FL                   2:11.74 
  7  Kingsley, Megan M             12 South Carolina-SC         2:12.00 
  8  Lips, Hannah M                12 South Carolina-SC         2:14.15 
  9  Frost, Riley A                12 Southeastern-SE           2:14.69 
 10  Wiliiams, CiCi A              12 FLZN-FL                   2:15.24 
 11  Smiddy, Clara M               12 FGC-FG                    2:15.57 
 12  Lillo, Hannah E               12 FLZN-FL                   2:15.61 
 13  Prendes, Nicole F             12 GA-GA                     2:15.77 
 14  Ramos, Alyssa A               12 Border-BD                 2:16.57 
 15  Aranda, Madison L             12 Gulf Swimming-GU          2:16.60 
 16  LeClair, Ashley N             12 Kentucky-KY               2:16.66 
 17  Hashbarger, Sammie L          12 TNT-NT                    2:16.76 
 18  Tiffin, Madeline P            12 Gulf Swimming-GU          2:16.92 
 19  Lurito, Cristina J            12 NCS-NC                    2:16.98 
 20  Stevens, Leah C               11 Kentucky-KY               2:17.05 
 21  Schumacher, London M          12 NCS-NC                    2:17.52 
 22  Page, Caroline M              12 Southeastern-SE           2:17.54 
 23  Swinney, Kaitlyn B            12 Gulf Swimming-GU          2:18.16 
 24  Albert, Carigan R             12 FLZN-FL                   2:18.22 
 25  Galyer, Danielle M            12 South Carolina-SC         2:18.47 
 26  Lincoln, Emma I               12 FGC-FG                    2:18.79 
 27  Prewit, Kristina A            12 STEX-ST                   2:18.93 
 28  Breault, Peyton C             12 FLZN-FL                   2:19.12 
 29  Rzeczycki, Amelia K           12 South Carolina-SC         2:19.81 
 30  Vinturella, Brooke V          12 LA-LA                     2:20.00 
 31  Dorsett, Hope H               12 LA-LA                     2:20.17 
 32  Miller, MK K                  12 LA-LA                     2:21.50 
 33  Torres, Marissa L             11 STEX-ST                   2:21.60 
 34  Jennings, Kristen A           12 LA-LA                     2:22.42 
 35  Silvestry, Taylor N           12 STEX-ST                   2:22.96 
 36  Tilton, Jennifer B            12 FGC-FG                    2:23.61 
 37  Rathjen, Natalie K            12 TNT-NT                    2:24.14 
 38  McDonough, April A            12 South Carolina-SC         2:24.24 
 39  Ezell, Paige E                12 Kentucky-KY               2:25.54 
 40  Bott, Tanya A                 12 STEX-ST                   2:25.71 
 41  Padial, Victoria E            12 LA-LA                     2:26.86 
 42  Dougherty, Grace A            12 Kentucky-KY               2:26.93 
 43  Horsman, Victoria L           11 Kentucky-KY               2:27.42 
 44  Reagan, Jade L                12 TNT-NT                    2:28.60 
 45  Tipton, Alli M                12 TNT-NT                    2:29.03 
 46  Fowler, Kelli D               12 Miss-MS                   2:29.69 
 47  Szydel, Ashley V              12 Southeastern-SE           2:30.49 
 48  Stigers, Lauren E             11 Kentucky-KY               2:33.00 
 49  Moroney, Megan J              11 FGC-FG                    2:33.94 
 50  Blackwood, Emma L             11 Southeastern-SE           2:34.61 
 51  Rodriguez, Melody J           11 TNT-NT                    2:35.45 
 52  Coan, McKenzie R              11 GA-GA                     3:09.61 
 
Event 4  Men 11-12 200 LC Meter Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Litherland, Jay Y             12 FGC-FG                    2:08.49 
  2  Brown, Joe S                  12 Border-BD                 2:09.07 
  3  VanSomeren, Gerrit A          12 Gulf Swimming-GU          2:09.69 
  4  Litherland, Kevin R           12 FGC-FG                    2:09.89 
  5  Yoder, Jimmy S                12 GA-GA                     2:09.98 
  6  Klinger, Isaac J              12 NCS-NC                    2:10.54 
  7  Wall, Patrick J               12 FLZN-FL                   2:10.55 
  8  Osada, Koya                   12 NCS-NC                    2:10.88 
  9  Bretschneider, Lane M         12 NCS-NC                    2:11.25 
 10  Hannum, Zach P                12 NCS-NC                    2:11.35 
 11  Berry, Scott R                12 GA-GA                     2:12.26 
 12  Cosenza, Aaron M              12 TNT-NT                    2:12.46 
 13  Dressel, Caeleb R             11 FLZN-FL                   2:12.56 
 14  Carbone, Joey J               11 Southeastern-SE           2:12.69 
 15  Litherland, Mick S            12 FGC-FG                    2:13.06 
 16  Spinek, Ben R                 12 South Carolina-SC         2:13.10 
 17  Schultz, Jake J               12 Kentucky-KY               2:13.16 
 18  Marshall, Zack D              12 GA-GA                     2:13.58 
 19  Cassidy, Quinn A              12 FGC-FG                    2:13.90 
 20  Johnson, Scott A              12 NCS-NC                    2:14.60 
 21  Pena, Alexander E             12 FLZN-FL                   2:14.70 
 22  Zaremba, Roman F              12 FLZN-FL                   2:14.70 
 23  Shaw, Dalton R                12 NCS-NC                    2:14.82 
 24  Myhre, John M                 12 Southeastern-SE           2:14.88 
 25  Katz, Alexander J             12 STEX-ST                   2:15.38 
 26  McKane, Liam N                12 FLZN-FL                   2:15.99 
 27  Arredondo, David C            12 TNT-NT                    2:16.92 
 28  Bell, Dirk D                  12 South Carolina-SC         2:17.74 
 29  Delahunty, Andrew J           12 South Carolina-SC         2:17.84 
 30  Buese, Cole C                 11 Kentucky-KY               2:18.30 
 31  Gaido, Jackson J              12 South Carolina-SC         2:18.76 
 32  Hicks, Matthew F              12 South Carolina-SC         2:18.89 
 33  Oatman, Logan E               12 Kentucky-KY               2:19.43 
 34  Caldwell, Thomas S            12 South Carolina-SC         2:20.14 
 35  Hubbuch, Trey A               11 Kentucky-KY               2:21.57 
 36  Stewart, Sam W                11 Miss-MS                   2:22.14 
 37  McIntyre, Mason S             12 GA-GA                     2:22.50 
 38  Jacobs, Mitch R               12 STEX-ST                   2:22.67 
 39  Kojima, Jackson K             12 Miss-MS                   2:22.85 
 40  Lane, Patrick F               12 Miss-MS                   2:23.78 
 41  Harrison, Zachary R           12 LA-LA                     2:25.00 
 42  Cornish, Jack T               11 STEX-ST                   2:25.10 
 43  Corey, Thomas M               12 Gulf Swimming-GU          2:25.18 
 44  Pierce, Ben T                 12 Kentucky-KY               2:26.82 
 45  Oliver, Jack E                12 TNT-NT                    2:26.93 
 46  Guidry, Nick P                12 LA-LA                     2:27.23 
 47  Knudsen, Andrew S             12 LA-LA                     2:27.80 
 48  Beckman, John I               12 STEX-ST                   2:27.90 
 49  Wibowo, Wally M               12 Miss-MS                   2:27.91 
 50  Alleman, Gage C               12 LA-LA                     2:29.45 
 51  Alderman, Ty T                12 Kentucky-KY               2:30.51 
 52  Carrico, Zach Z               12 Kentucky-KY               2:31.21 
 53  Sanchez, Armand A             11 STEX-ST                   2:47.22 
 54  Mayberry, Scott T             12 Gulf Swimming-GU               NT 
 55  Nezami, Darian                12 Gulf Swimming-GU               NT 
 
Event 5  Women 13-14 200 LC Meter Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Melton, Taylor D              14 Southeastern-SE           2:06.41 
  2  Katz, Taylor A                13 STEX-ST                   2:07.87 
  3  Bugatti, Cha-Cha K            14 FLZN-FL                   2:07.90 
  4  Buckley, Kelsey R             14 FLZN-FL                   2:08.07 
  5  Yeager, Erin E                14 Gulf Swimming-GU          2:08.46 
  6  Stringfield, Katherine G      13 NCS-NC                    2:08.74 
  7  Dudley, Rachael K             14 GA-GA                     2:08.99 
  8  Turner, Margo M               14 Southeastern-SE           2:09.82 
  9  Vitarius, Jillian E           14 Gulf Swimming-GU          2:09.90 
 10  Connolly, Meaghan N           14 Gulf Swimming-GU          2:10.49 
 11  Lawton, Casey A               14 NCS-NC                    2:10.60 
 12  Cuda, Josie M                 14 GA-GA                     2:10.65 
 13  Frantz, Kelsey E              14 FLZN-FL                   2:10.74 
 14  Martin, Hannah M              13 GA-GA                     2:10.82 
 15  Forrester, Patricia D         13 GA-GA                     2:11.81 
 16  Meyer, Theresa C              14 NCS-NC                    2:11.87 
 17  Konetzke, Colleen M           14 STEX-ST                   2:11.89 
 18  Rogers, Kelly D               14 Kentucky-KY               2:12.07 
 19  Mathias, Mallory J            13 Southeastern-SE           2:12.21 
 20  Gorman, Laney A               14 TNT-NT                    2:12.34 
 21  Tomlinson, Hayley M           14 NCS-NC                    2:12.36 
 22  Campbell, Lauren C            14 South Carolina-SC         2:12.42 
 23  Oliver, Meredith M            14 TNT-NT                    2:12.50 
 24  Felix, Camille C              13 South Carolina-SC         2:12.63 
 25  Buese, Kelsey A               14 Kentucky-KY               2:12.96 
 26  Tang, Lily M                  13 GA-GA                     2:13.38 
 27  Molloy, Kiera G               14 NCS-NC                    2:13.81 
 28  Schaefer, Hannah P            14 FLZN-FL                   2:14.33 
 29  Grainger, Anna L              14 Southeastern-SE           2:14.34 
 30  Hammond, Emily A              13 South Carolina-SC         2:14.37 
 31  Smith, Ali L                  13 TNT-NT                    2:14.38 
 32  Stanat, Haylie E              14 TNT-NT                    2:14.50 
 33  Johnson, Daniela E            13 FGC-FG                    2:14.55 
 34  Lakota, Alex C                13 TNT-NT                    2:14.81 
 35  Sears, Rebecca M              14 Kentucky-KY               2:15.11 
 36  Russell, Lacy L               13 Miss-MS                   2:15.32 
 37  Mayfield, Anna K              14 STEX-ST                   2:15.38 
 38  Rist, Konnor E                14 Kentucky-KY               2:15.45 
 39  Thomas, Caroline S            14 Kentucky-KY               2:15.66 
 40  McKeon, Mallory G             14 FGC-FG                    2:15.80 
 41  Shepard, Jessica M            14 STEX-ST                   2:16.55 
 42  Martin, Hannah L              14 NCS-NC                    2:16.58 
 43  Caravona, Jordan M            13 Kentucky-KY               2:16.84 
 44  Rodriguez, Ana B              14 FGC-FG                    2:17.03 
 45  Randolph, Jessica A           13 FGC-FG                    2:17.38 
 46  Williams, Lauryl E            14 South Carolina-SC         2:17.64 
 47  Eckhart, Kathryn E            14 Gulf Swimming-GU          2:19.07 
 48  Hirschi, Sydney A             13 Border-BD                 2:19.37 
 49  Antonetz, Savannah B          13 LA-LA                     2:19.92 
 50  Ewart, Rachel N               14 LA-LA                     2:20.37 
 51  Hirschi, Faith E              14 Border-BD                 2:21.07 
 52  Collins, MariMac M            13 Miss-MS                   2:21.33 
 53  Goertz, Haley M               14 Miss-MS                   2:22.24 
 54  Tronolone, Nicole S           13 Border-BD                 2:22.51 
 55  Frantz, Jonna Rose R          13 LA-LA                     2:23.04 
 56  Mehaffey, Caitlin C           14 NCS-NC                    2:24.97 
 57  Muller, Chase E               13 South Carolina-SC         2:25.91 
 58  Mehdian, Schahrzad            13 Southeastern-SE           2:28.15 
 59  Evans, Katie R                14 GA-GA                     2:28.43 
 60  Estrada, Shenti I             14 Border-BD                 2:28.62 
 61  Pender, Eileen M              14 WV-WV                     2:30.36 
 
Event 6  Men 13-14 200 LC Meter Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Vazquez, Andres A             14 FGC-FG                    2:00.25 
  2  Kaisrlik, Justin E            14 FLZN-FL                   2:00.26 
  3  Kekacs, Steven M              14 GA-GA                     2:00.60 
  4  Koski, Matias M               14 GA-GA                     2:01.24 
  5  Rasnick, Dylan T              14 Southeastern-SE           2:01.26 
  6  Heck, Logan R                 14 NCS-NC                    2:01.39 
  7  Henry, Andrew G               14 NCS-NC                    2:01.46 
  8  Murphy, Ryan F                13 FLZN-FL                   2:01.95 
  9  Swanson, Sam J                14 GA-GA                     2:01.99 
 10  Burch, Raymond M              14 Southeastern-SE           2:02.43 
 11  Sweeney, Aidan P              14 GA-GA                     2:02.53 
 12  Morgan, Dave J                14 FLZN-FL                   2:02.97 
 13  Jenkins, Preston R            14 GA-GA                     2:03.60 
 14  Eichel, Gabe S                14 GA-GA                     2:03.75 
 15  Darmody, Kyle J               13 NCS-NC                    2:03.93 
 16  Pridemore, Derek B            14 FLZN-FL                   2:03.95 
 17  Lewis, Sam S                  14 TNT-NT                    2:03.98 
 18  Cornett, Adam A               14 Southeastern-SE           2:04.30 
 19  LeMaistre, Ian I              14 STEX-ST                   2:04.62 
 20  Aarons, Brent J               14 STEX-ST                   2:05.09 
 21  Higgins, Collin N             14 NCS-NC                    2:05.26 
 22  Neville, Griffin B            14 TNT-NT                    2:05.67 
 23  Detar, Ben T                  14 South Carolina-SC         2:06.01 
 24  Davis, Maclin M               14 Southeastern-SE           2:06.24 
 25  Scheid, Michael R             14 Kentucky-KY               2:06.64 
 26  Leasure, Robert W             13 Kentucky-KY               2:06.90 
 27  Stinson, Nathan R             14 Southeastern-SE           2:07.02 
 28  Martinez, Joseph A            13 STEX-ST                   2:07.34 
 29  Bond, Nate S                  14 Kentucky-KY               2:07.35 
 30  Glenn, Kevin M                13 NCS-NC                    2:08.09 
 31  Marsolek, Dylan J             14 FGC-FG                    2:08.91 
 32  Spas, Daniel G                13 FGC-FG                    2:09.20 
 33  Rykosky, Dylon M              14 LA-LA                     2:10.35 
 34  Stephens, Garrett W           13 Kentucky-KY               2:10.52 
 35  Santos, David A               14 STEX-ST                   2:10.56 
 36  Chance, Cole C                14 LA-LA                     2:10.61 
 37  Phillips, Andrew W            14 STEX-ST                   2:10.84 
 38  Borowicz, Robert A            13 South Carolina-SC         2:11.19 
 39  Funderburk, David J           13 TNT-NT                    2:11.36 
 40  Ley, Ryan S                   14 South Carolina-SC         2:11.83 
 41  Bond, Andrew J                14 Miss-MS                   2:12.44 
 42  Navarro, Raul A               14 Border-BD                 2:14.15 
 43  Chavez, Jose A                13 NCS-NC                    2:14.31 
 44  Hicks, Newell N               13 Kentucky-KY               2:15.90 
 45  Wiggins, Andrew S             14 Miss-MS                   2:16.65 
 46  Donaldson, Matt G             14 TNT-NT                    2:16.96 
 47  Melcher, Andy T               14 LA-LA                     2:19.18 
 48  Scafuri, Adam J               13 TNT-NT                    2:19.50 
 49  Dalton, Reed C                14 Gulf Swimming-GU          2:22.36 
 50  Abramovitch, Jared K          14 Gulf Swimming-GU          3:22.77 
 51  Cannon, Clifton J             13 Gulf Swimming-GU               NT 
 
Event 7  Women 15-18 200 LC Meter Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Crenshaw, Ansley N            16 GA-GA                     2:06.57 
  2  Menzel, Nicole M              16 GA-GA                     2:06.63 
  3  Wine, Sterling A              17 FLZN-FL                   2:06.73 
  4  Henley, Marifrances L         17 Southeastern-SE           2:07.57 
  5  Iriondo, Damaris              15 FGC-FG                    2:07.83 
  6  Aiello, Rebecca L             15 FGC-FG                    2:07.85 
  7  Wozniak, Erika G              15 GA-GA                     2:08.22 
  8  Krauss, Kelsey M              17 FLZN-FL                   2:09.02 
  9  Glass, Parker P               16 Southeastern-SE           2:09.35 
 10  Smith, Danielle A             16 FGC-FG                    2:09.80 
 11  Smith, Jordan N               15 FLZN-FL                   2:09.81 
 12  Casey, Shaun M                15 FLZN-FL                   2:10.05 
 13  Winn, Heather A               16 LA-LA                     2:10.34 
 14  Campbell, Cheriesse N         17 FGC-FG                    2:10.88 
 15  Brown, Audrey K               16 Southeastern-SE           2:10.90 
 16  Randolph, Courtney M          16 FGC-FG                    2:11.28 
 17  Smith, Meghan L               16 NCS-NC                    2:11.69 
 18  Bosma, Samantha J             15 GA-GA                     2:11.78 
 19  Oberg, Chrissy C              15 South Carolina-SC         2:11.99 
 20  Kelley, Fallon E              16 South Carolina-SC         2:12.01 
 21  Pinion, Hannah M              15 Southeastern-SE           2:12.02 
 22  Martinez, Stephanie           15 FLZN-FL                   2:12.39 
 23  Schauwecker, Jessica L        18 TNT-NT                    2:12.60 
 24  Harrington, Marissa K         17 FLZN-FL                   2:12.88 
 25  Gary, Cori G                  15 STEX-ST                   2:12.88 
 26  Simons, Alice C               17 Gulf Swimming-GU          2:12.89 
 27  Lineback, Keenan C            15 South Carolina-SC         2:12.89 
 28  Fernandez, Melissa A          15 FGC-FG                    2:12.90 
 29  Morguelan, Brittany A         15 Kentucky-KY               2:12.94 
 30  Smith, Laura Leigh L          15 Miss-MS                   2:13.12 
 31  Ziemann, Megan M              16 STEX-ST                   2:13.82 
 32  Buese, MacKenzie M            16 Kentucky-KY               2:13.86 
 33  Osterman, Elizabeth A         16 TNT-NT                    2:13.89 
 34  Donovan, Colleen M            16 LA-LA                     2:14.00 
 35  Peters, Courtney E            15 GA-GA                     2:14.21 
 36  Cloutet, Cassandra N          18 LA-LA                     2:14.42 
 37  Richard, Aimmee C             17 LA-LA                     2:14.52 
 38  Collett, Courtney L           15 South Carolina-SC         2:14.59 
 39  Carlisle, Caroline A          15 NCS-NC                    2:14.76 
 40  Myers, Holly M                16 Miss-MS                   2:15.10 
 41  Seifart, Lillie M             17 NCS-NC                    2:15.10 
 42  Butler, Kelsey D              15 TNT-NT                    2:15.15 
 43  Chappell, Spencer C           15 Southeastern-SE           2:15.24 
 44  Duncan, Aubree E              16 GA-GA                     2:15.36 
 45  Mooney, Liz K                 15 South Carolina-SC         2:16.02 
 46  Mitchell, Ainsley N           15 TNT-NT                    2:16.07 
 47  Neumeister, Anna J            15 GA-GA                     2:16.10 
 48  Mullins, Mo B                 17 TNT-NT                    2:16.25 
 49  Manning, Sarah A              15 TNT-NT                    2:16.37 
 50  Tomlin, Becca C               18 Border-BD                 2:16.40 
 51  Frith, Ashley M               15 NCS-NC                    2:16.68 
 52  Ballinger, Jenna L            15 Kentucky-KY               2:16.72 
 53  Riley, Kate M                 17 NCS-NC                    2:16.89 
 54  Taylor, Kaitlin M             17 FLZN-FL                   2:17.09 
 55  Wilkens, Brittany L           17 TNT-NT                    2:17.54 
 56  Aranda, Ashley N              18 LA-LA                     2:17.73 
 57  Lowery, Mackenzie             17 Miss-MS                   2:18.06 
 58  Bartusek, Megan M             17 Miss-MS                   2:18.29 
 59  Raybon, Raquel M              16 FLZN-FL                   2:18.47 
 60  Collins, Hannah R             16 GA-GA                     2:18.78 
 61  Wolterman, Christy L          15 Gulf Swimming-GU          2:18.96 
 62  Godfrey, Des S                15 TNT-NT                    2:19.74 
 63  Cooper, Casey I               15 NCS-NC                    2:19.91 
 64  Gonzalez, Allie M             16 LA-LA                     2:21.45 
 65  Lewis, Ashley A               17 Kentucky-KY               2:22.02 
 66  Heine, Emily K                16 Miss-MS                   2:22.24 
 67  Tatum, Natalie C              15 Miss-MS                   2:23.19 
 68  Golemboski, Annie E           15 Kentucky-KY               2:24.61 
 69  Morrison, Deanna K            15 TNT-NT                    2:24.79 
 70  Moore, Sarah C                16 Kentucky-KY               2:33.61 
 71  Bleasdell, Ali M              15 Gulf Swimming-GU               NT 
 
Event 8  Men 15-18 200 LC Meter Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Bandy, Kevin M                17 FGC-FG                    1:56.70 
  2  Giesen, Chris G               18 Southeastern-SE           1:57.19 
  3  Gaylor, John Paul P           15 Southeastern-SE           1:57.84 
  4  Omana, Carlos T               15 FGC-FG                    1:58.34 
  5  Cox, Mark A                   17 FLZN-FL                   1:58.48 
  6  Wagner, John J                17 Gulf Swimming-GU          1:58.54 
  7  Littlefield, Ryan A           17 Gulf Swimming-GU          1:58.78 
  8  Oberg, Drew A                 17 South Carolina-SC         1:58.92 
  9  Moore, Les P                  16 FGC-FG                    1:59.33 
 10  Vieth, Tom C                  16 Kentucky-KY               1:59.38 
 11  Craig, Eric A                 17 Southeastern-SE           1:59.56 
 12  Bullock, John S               17 Kentucky-KY               1:59.75 
 13  Kaminske, Matt R              17 FLZN-FL                   1:59.93 
 14  Stephens, Jake M              16 GA-GA                     1:59.93 
 15  Bolgan, Charles F             16 GA-GA                     1:59.99 
 16  Mustert, Phil G               17 South Carolina-SC         2:00.28 
 17  Munster, Benjamin J           17 Gulf Swimming-GU          2:00.30 
 18  Carr, Brian T                 16 LA-LA                     2:00.47 
 19  Harmon, Alex W                17 GA-GA                     2:00.69 
 20  Davis, Brock A                18 LA-LA                     2:00.82 
 21  Grassano, Andrew A            18 FGC-FG                    2:00.97 
 22  Smith, Rick P                 17 NCS-NC                    2:00.97 
 23  Otaki, Adam V                 17 GA-GA                     2:01.00 
 24  Harding, Davin L              18 FGC-FG                    2:01.06 
 25  Pavone, Richard A             18 GA-GA                     2:01.12 
 26  Curl, Kelly M                 17 Kentucky-KY               2:01.21 
 27  Lierley, Jonathan D           15 South Carolina-SC         2:01.21 
 28  Riess, Christian K            17 LA-LA                     2:01.37 
 29  Gaston, Hyatt H               17 Kentucky-KY               2:01.41 
 30  Templeton, Dylan W            16 GA-GA                     2:01.59 
 31  McCoy III, Wesley W           16 STEX-ST                   2:01.60 
 32  Dutton, Cole C                17 South Carolina-SC         2:01.62 
 33  Connors, Antoine B            18 South Carolina-SC         2:01.67 
 34  Wong, George                  15 Southeastern-SE           2:01.80 
 35  Stuart, Collin S              17 Gulf Swimming-GU          2:02.05 
 36  Wilson, Taylor G              16 Southeastern-SE           2:02.06 
 37  Servati, John A               15 Miss-MS                   2:02.21 
 38  Anderson, Knox K              16 Kentucky-KY               2:02.45 
