Univ of Memphis Tiger Swimming 3/12/2006 - 14:13PM
2006 SE Districts West - 3/11/2006 to 3/12/2006
Event 5 Girls 10 & Under 50 Yard Backstroke
==================================================================
Name Age Team Seed Finals
==================================================================
=== SEQT - Division ===
1 Frost, Riley A 10 Nashville-SE 38.53 37.12
2 Michalak, Calla E 10 Memphis Thunder- 38.94 37.19
3 Staats, Sara E 9 Nashville-SE 39.36 37.83
3 Matthews, Lynley T 9 Bartlett Xtreme- 38.26 37.83
5 Phillips, Margaret C 10 Nashville-SE 39.93 37.88
6 St. Martin, Aubrey A 10 Memphis Thunder- 39.61 37.95
=== NQT - Division ===
1 Pilkinton, Sophie A 9 Nashville-SE 41.70 38.89
2 Clarke, Jessica E 10 Nashville-SE 42.49 40.23
3 Kaltenborn, Caroline 10 MTS-SE 43.99 40.46
4 Wingo, Addyson G 9 XCEL-SE 48.11 40.72
5 Beck, Natalie E 10 Nashville-SE 42.08 41.67
6 Hoff, Maddie C 9 XCEL-SE 43.85 42.30
7 Greenburg, Jordan E 10 GST-SE 42.09 42.66
8 Miller, Katie 9 MTS-SE 44.25 43.03
9 Walker, Sophie B 9 Nashville-SE 43.01 43.27
10 Proctor, Anna M 10 Nashville-SE 45.23 43.33
11 Beuter, Kate K 10 Nashville-SE 46.60 44.03
12 Thomas, Megan E 10 Nashville-SE 44.65 44.66
13 McPherson, Meghan E 9 Nashville-SE 50.79 44.73
14 Kelsoe, Anna K 9 Bartlett Xtreme- 41.97 45.07
15 Suhs, Tara A 9 Bartlett Xtreme- 44.41 45.37
16 Meyers, Abby D 10 MTS-SE 44.62 45.79
17 Dentz, Morgan E 10 Nashville-SE 49.62 45.83
18 Arnautovic, Alisa 9 Memphis Thunder- 46.39 45.87
19 Sacco, Sami R 10 Bartlett Xtreme- 57.36 46.09
19 Whelan, Ellen V 10 MTS-SE 48.79 46.09
21 Vasquez, Elena C 10 Nashville-SE 47.42 46.26
22 Frazier, Brennan E 10 Nashville-SE 47.85 46.43
23 Crouch, Kaitlyn R 10 XCEL-SE 56.37 47.06
24 Mattson, Leigh K 10 Nashville-SE 47.49 47.13
25 Byrn, Emily A 10 XCEL-SE 51.90 47.37
26 Stinson, Elizabeth E 9 XCEL-SE 46.41 47.66
27 Garrett, Laura Lee L 9 Nashville-SE 50.78 48.10
28 Shipowitz, Jordan A 10 GST-SE 45.60 48.41
29 Lawrence, Caroline E 9 XCEL-SE 51.46 48.47
30 Cressman, Hannah B 9 XCEL-SE 51.09 49.19
31 Crouch, Amanda L 10 XCEL-SE 59.61 50.72
32 Hutsell, Emily N 9 XCEL-SE NT 52.17
33 McCune, Bailye L 9 Bartlett Xtreme- NT 52.76
34 Thacker, Grace A 9 Nashville-SE 55.49 53.48
35 Harrison, Zoe L 10 MTS-SE 55.39 54.84
36 Schneider, Eliza F 9 Memphis Thunder- 57.84 59.34
37 Arbelaez, Isabella M 9 MTS-SE NT 59.92
38 Mumphord, Keila N 9 MTS-SE NT 1:23.52
=== Non-Award Division ===
-- Feehan, Katie K 10 Memphis Thunder- NT NS
-- Berry, Sheridan F 9 Memphis Thunder- 55.37 NS
-- Jaggers, Jennifer C 9 Bartlett Xtreme- 1:13.33 NS
-- Yarbro, Kaitlin A 9 Bartlett Xtreme- NT NS
-- McCaghren, Mary Jane 9 MTS-SE 52.47 NS