Univ of Memphis Tiger Swimming                3/12/2006 - 14:13PM
         2006 SE Districts West - 3/11/2006 to 3/12/2006          
 
 Event 6  Boys 10 & Under 50 Yard Backstroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
                     === SEQT - Division ===                      
 
  1 Ostric, TJ J           10 Memphis Thunder-    39.40      37.42  
  2 Leary, Luke L          10 Memphis Thunder-    38.76      37.51  
  3 Jones, Cole C           9 Nashville-SE        38.89      37.83  
  4 Higham, John M         10 Nashville-SE        39.60      38.01  
 
                      === NQT - Division ===                      
 
  1 Browne, Ethan M         9 XCEL-SE             43.32      39.47  
  2 Kim, Abel C             9 MTS-SE              40.54      39.76  
  3 Ouyang, Richard L       9 GST-SE              40.50      39.85  
  4 Ruleman, Alex P         9 GST-SE              39.94      40.17  
  5 Glasgow, Stephen W     10 GST-SE              42.06      40.96  
  6 White, Justin S         9 Memphis Thunder-    44.30      41.35  
  7 McPherson, Matt F      10 Nashville-SE        43.07      41.57  
  8 Spehr, Tyler T          9 XCEL-SE             42.06      41.98  
  9 Morrill, Collin A      10 Bartlett Xtreme-    49.22      42.37  
 10 Barton, Wil P          10 MTS-SE              42.51      42.45  
 11 Burnett, John Grady G   9 Nashville-SE        44.67      43.62  
 12 McClellan, Lucas J      9 XCEL-SE             47.06      44.12  
 13 Hodge, Chandler S      10 CSWM-SE             45.35      44.22  
 14 Rawson, Mason R        10 Bartlett Xtreme-    49.48      47.39  
 15 Ostrow, Eli J           9 GST-SE              52.06      48.37  
 16 Brooksbank, Thornton   10 MTS-SE                 NT      49.02  
 17 Keel, Tal T            10 MTS-SE              50.10      49.21  
 18 Mazur, Grayden J        9 Memphis Thunder-    51.04      49.49  
 19 Hawthorne, Landon D     9 MTS-SE              49.89      51.40  
 20 Ostrow, Sam B           9 GST-SE              54.18      51.50  
 21 Lee, Walker W           9 MTS-SE                 NT      51.57  
 22 Biedenbach, Thomas L    9 Memphis Thunder-    48.37      54.84  
 23 Chung, Andy K           9 Bartlett Xtreme-       NT      55.07  
 24 Chege, Alex N          10 XCEL-SE                NT      57.07  
 25 Solomon, Thomas N       9 Fast-SE           1:08.53    1:00.34  
 26 Morse, Peter D          9 Fast-SE             53.54    1:03.30  
 
                    === Non-Award Division ===                    
 
 -- Harry, Matthew S       10 XCEL-SE             46.40         NS