Univ of Memphis Tiger Swimming 3/12/2006 - 14:13PM
2006 SE Districts West - 3/11/2006 to 3/12/2006
Event 7 Girls 8 & Under 25 Yard Backstroke
==================================================================
Name Age Team Seed Finals
==================================================================
1 Lapps, Alli M 8 XCEL-SE 20.78 18.85
2 Cagna, Caitlin C 8 Memphis Thunder- 18.71 18.89
3 Lewis, Caroline C 8 Nashville-SE 21.22 19.79
4 Wingo, Jessica F 8 XCEL-SE 22.87 19.88
5 Garcia, Brianna J 8 Jsst-SE 21.34 20.71
6 Morrison, Lark E 8 Nashville-SE 21.11 20.94
7 Henley, Bekah R 8 MTS-SE 23.03 21.03
8 Powe, Elizabeth C 8 Memphis Thunder- 22.21 21.16
9 Duncan, Micaela M 8 Sst-SE 21.65 21.68
10 Arnold, Cailen M 7 XCEL-SE 24.76 21.93
11 Denning, Lori K 8 CSWM-SE 20.95 21.95
12 Hale, Lindsay A 8 CSWM-SE 22.56 22.24
13 Dewald, Katie H 7 XCEL-SE NT 22.25
14 Colaberdino, Paige E 7 Nashville-SE 21.59 22.27
15 Turney, Juliana E 8 Nashville-SE 23.88 22.65
16 Campbell, Victoria T 8 XCEL-SE 25.55 22.95
17 Hernandez, Natalie F 8 Memphis Thunder- 22.74 22.97
18 Hamsley, Susanna J 8 CSWM-SE 23.72 23.27
19 Wild, Madelyn R 7 Memphis Thunder- NT 23.79
20 Logan, Brenna R 8 Nashville-SE 29.17 24.08
21 Mazur, Ryann J 8 Memphis Thunder- 27.45 25.14
22 Powe, Margaret L 5 Memphis Thunder- 25.50 25.50
23 Brooksbank, Preston P 8 MTS-SE NT 25.71
24 Whelan, Zoe T 8 MTS-SE 24.60 25.75
25 Flynn, Bailey K 7 Nashville-SE 26.36 25.80
26 Kaltenborn, Diana A 8 MTS-SE 30.29 26.22
27 Andrews, Joslyn T 8 Nashville-SE NT 26.43
28 Dentz, Ashlyn J 8 Nashville-SE 27.04 26.86
29 Solomon, Therese T 8 Fast-SE 28.09 26.92
30 Kovick, Avery E 5 Nashville-SE 29.71 27.18
31 Creager, Sydney A 6 Nashville-SE 26.31 27.65
32 Franck, Maggie M 6 XCEL-SE 31.57 29.21
33 Kriger, Rachel M 6 GST-SE 28.59 30.10
34 Morse, Katie C 7 Fast-SE 41.31 30.28
35 Hurst, Katlyn J 7 MTS-SE NT 32.77
36 Hoppal, Isabel G 5 MTS-SE NT 38.25
37 Letcher, Daria C 7 MTS-SE NT 41.71
38 Adkins, Rachel E 4 MTS-SE NT 1:11.49
-- Lee, Anna Catron C 5 MTS-SE NT DQ
-- Hickox, Alice E 5 MTS-SE NT DQ