Univ of Memphis Tiger Swimming                3/12/2006 - 14:13PM
         2006 SE Districts West - 3/11/2006 to 3/12/2006          
 
 Event 17  Girls 10 & Under 50 Yard Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
                     === SEQT - Division ===                      
 
 -- Frost, Riley A         10 Nashville-SE        32.45         DQ  
 
                      === NQT - Division ===                      
 
  1 St. Martin, Aubrey A   10 Memphis Thunder-    33.32      32.40  
  2 Pilkinton, Sophie A     9 Nashville-SE        32.76      32.97  
  3 Walker, Sophie B        9 Nashville-SE        34.98      33.74  
  4 Michalak, Calla E      10 Memphis Thunder-    33.61      33.81  
  5 Phillips, Margaret C   10 Nashville-SE        34.24      34.04  
  6 Kaltenborn, Caroline   10 MTS-SE              36.60      34.07  
  7 Kemp, Katie G           9 Nashville-SE        33.02      34.46  
  8 Hansen, Hayley G        9 CSWM-SE             35.68      34.86  
  8 Clarke, Jessica E      10 Nashville-SE        35.70      34.86  
 10 Hoff, Maddie C          9 XCEL-SE             35.12      34.97  
 11 Beuter, Kate K         10 Nashville-SE        36.62      35.12  
 12 Miller, Katie           9 MTS-SE              34.38      35.42  
 13 Staats, Sara E          9 Nashville-SE        35.10      35.78  
 14 Xie, Maria T            9 GST-SE              37.31      36.37  
 15 Proctor, Anna M        10 Nashville-SE        39.82      36.69  
 16 Sacco, Sami R          10 Bartlett Xtreme-    38.54      37.14  
 17 Blackwood, Emma L       9 Nashville-SE        39.62      37.22  
 17 Wingo, Addyson G        9 XCEL-SE             42.00      37.22  
 19 Whelan, Ellen V        10 MTS-SE              38.11      37.54  
 20 Garrett, Laura Lee L    9 Nashville-SE        40.93      37.79  
 20 Greenburg, Jordan E    10 GST-SE              36.43      37.79  
 22 McPherson, Meghan E     9 Nashville-SE        40.12      38.45  
 23 Cressman, Hannah B      9 XCEL-SE             41.80      38.54  
 23 Stinson, Elizabeth E    9 XCEL-SE             40.17      38.54  
 25 Frazier, Brennan E     10 Nashville-SE        43.98      38.59  
 26 Mattson, Leigh K       10 Nashville-SE        38.38      38.85  
 27 Matthews, Lynley T      9 Bartlett Xtreme-    36.88      38.89  
 28 Beck, Natalie E        10 Nashville-SE        38.12      39.00  
 29 Arnautovic, Alisa       9 Memphis Thunder-    41.15      39.61  
 30 Thomas, Megan E        10 Nashville-SE           NT      39.89  
 30 Berry, Sheridan F       9 Memphis Thunder-    43.47      39.89  
 32 Vasquez, Elena C       10 Nashville-SE        41.74      39.92  
 33 Byrn, Emily A          10 XCEL-SE             39.96      40.15  
 34 Crouch, Kaitlyn R      10 XCEL-SE             43.25      40.16  
 35 Shipowitz, Jordan A    10 GST-SE              37.46      41.44  
 36 Dentz, Morgan E        10 Nashville-SE        41.01      42.11  
 37 Harrison, Zoe L        10 MTS-SE              55.14      42.12  
 38 Lawrence, Caroline E    9 XCEL-SE             45.27      42.42  
 39 Crouch, Amanda L       10 XCEL-SE             47.70      43.12  
 40 Schneider, Eliza F      9 Memphis Thunder-    50.87      49.19  
 41 Thacker, Grace A        9 Nashville-SE        48.73      49.99  
 42 Feehan, Katie K        10 Memphis Thunder-    49.86      50.45  
 43 Hutsell, Emily N        9 XCEL-SE                NT      51.72  
 44 McCune, Bailye L        9 Bartlett Xtreme-    50.83      53.78  
 45 Arbelaez, Isabella M    9 MTS-SE              57.99      57.01  
 46 Mumphord, Keila N       9 MTS-SE                 NT    1:21.47  
 -- Kelsoe, Anna K          9 Bartlett Xtreme-    36.43         DQ  
 
                    === Non-Award Division ===                    
 
 -- Yarbro, Kaitlin A       9 Bartlett Xtreme-       NT         NS  
 -- McCaghren, Mary Jane    9 MTS-SE              42.68         NS