Univ of Memphis Tiger Swimming                3/12/2006 - 14:13PM
         2006 SE Districts West - 3/11/2006 to 3/12/2006          
 
 Event 18  Boys 10 & Under 50 Yard Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
                     === SEQT - Division ===                      
 
  1 Leary, Luke L          10 Memphis Thunder-    33.57      31.63  
  2 Poe, Mark C             9 Nashville-SE        32.95      31.99  
  3 Higham, John M         10 Nashville-SE        33.00      32.34  
 
                      === NQT - Division ===                      
 
  1 Kim, Abel C             9 MTS-SE              33.79      32.64  
  2 Browne, Ethan M         9 XCEL-SE             34.75      32.85  
  3 White, Justin S         9 Memphis Thunder-    34.08      33.45  
  4 Jones, Cole C           9 Nashville-SE        34.14      33.93  
  5 Glasgow, Stephen W     10 GST-SE              34.37      33.96  
  6 Spehr, Tyler T          9 XCEL-SE             34.51      34.32  
  7 Miller, Jackson R       9 Bartlett Xtreme-    34.46      34.69  
  8 McPherson, Matt F      10 Nashville-SE        36.73      34.72  
  9 Ostric, TJ J           10 Memphis Thunder-    34.91      35.09  
 10 Turney, Harrison B     10 Nashville-SE        34.02      35.59  
 11 McClellan, Lucas J      9 XCEL-SE             35.22      35.71  
 12 Ruleman, Alex P         9 GST-SE              34.68      36.14  
 13 Hodge, Chandler S      10 CSWM-SE             37.38      36.17  
 14 Durbin, Josh A          9 MTS-SE              37.11      36.34  
 15 Barton, Wil P          10 MTS-SE              34.10      36.43  
 16 Morrill, Collin A      10 Bartlett Xtreme-    39.92      37.85  
 17 Keel, Tal T            10 MTS-SE              43.43      38.58  
 18 Burnett, John Grady G   9 Nashville-SE        37.22      39.09  
 19 Rawson, Mason R        10 Bartlett Xtreme-    39.62      40.50  
 20 Hawthorne, Landon D     9 MTS-SE              39.55      40.59  
 21 Biedenbach, Thomas L    9 Memphis Thunder-    39.14      40.63  
 22 Brooksbank, Thornton   10 MTS-SE                 NT      41.54  
 23 Mazur, Grayden J        9 Memphis Thunder-    37.25      42.62  
 24 Ostrow, Eli J           9 GST-SE              44.87      43.82  
 25 Lee, Walker W           9 MTS-SE                 NT      44.44  
 26 Morse, Peter D          9 Fast-SE             45.87      45.48  
 27 Chung, Andy K           9 Bartlett Xtreme-    48.58      46.57  
 28 Ostrow, Sam B           9 GST-SE              48.57      47.51  
 29 Solomon, Thomas N       9 Fast-SE             52.12      50.62