Univ of Memphis Tiger Swimming                3/12/2006 - 14:13PM
         2006 SE Districts West - 3/11/2006 to 3/12/2006          
 
 Event 20  Boys 8 & Under 25 Yard Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Huang, Daniel W         8 Sst-SE              15.06      15.39  
  2 Keel, Henry C           8 MTS-SE              15.94      15.53  
  3 McBride, William W      8 GST-SE              17.03      15.93  
  4 DeFore, Jackson N       7 Nashville-SE        18.00      17.08  
  5 Stopkotte, Noah M       7 Nashville-SE        17.36      17.14  
  6 Brown, Jarrod C         8 MTS-SE              17.67      17.34  
  7 Ma, Daniel              8 Bartlett Xtreme-    21.87      17.80  
  8 Tremblay, Julien O      8 XCEL-SE             17.56      18.57  
  9 Harrington, Caleb A     6 MTS-SE              20.57      19.01  
 10 Barton, John S          7 MTS-SE              19.48      19.30  
 11 Havern, Logan M         8 Memphis Thunder-    17.89      20.31  
 12 Frazier, Kevin Patric   8 Nashville-SE        21.28      20.70  
 13 Wang, Warren W          8 GST-SE              22.07      20.90  
 14 Klawinski, Cade F       7 MTS-SE              23.96      21.43  
 14 McCune, Whitten A       7 Bartlett Xtreme-    22.72      21.43  
 16 Colaberdino, Tommy S    6 Nashville-SE        23.55      21.80  
 17 Kemp, Max W             7 Nashville-SE           NT      22.24  
 18 Bartz, Sam E            7 GST-SE              20.17      22.54  
 19 Berry, Christian M      7 Memphis Thunder-    26.60      22.88  
 20 Havern, Blake W         6 Memphis Thunder-    23.93      23.03  
 21 Kaltenborn, Liam J      6 MTS-SE              29.92      24.09  
 22 Kovick, Jacob T         7 Nashville-SE        26.51      24.43  
 23 Dowling, Preston J      7 MTS-SE              29.78      25.11  
 24 Morrill, Theodore J     7 Bartlett Xtreme-    27.74      25.29  
 25 Stopkotte, Jacob D      5 Nashville-SE        25.00      25.99  
 26 Burnett, Ben            6 Nashville-SE        27.51      26.26  
 27 Medek, Simon O          8 MTS-SE              28.78      27.54  
 28 Spencer, Trevor W       6 Jsst-SE             30.34      28.20  
 29 Keel, Bailey B          5 MTS-SE              27.20      29.13  
 30 Dewald, Jeffrey S       5 XCEL-SE                NT      29.89  
 -- Sharp, Sheffield D      8 Nashville-SE           NT         NS  
 -- Dobbs, Hudson C         7 Nashville-SE        17.34         NS