Univ of Memphis Tiger Swimming                3/12/2006 - 14:13PM
         2006 SE Districts West - 3/11/2006 to 3/12/2006          
 
 Event 21  Girls 10 & Under 100 Yard IM
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
                     === SEQT - Division ===                      
 
  1 Frost, Riley A         10 Nashville-SE      1:22.16    1:20.36  
  2 St. Martin, Aubrey A   10 Memphis Thunder-  1:23.59    1:21.70  
  3 Michalak, Calla E      10 Memphis Thunder-  1:22.15    1:21.75  
 
                      === NQT - Division ===                      
 
  1 Pilkinton, Sophie A     9 Nashville-SE      1:24.56    1:25.12  
  2 Staats, Sara E          9 Nashville-SE      1:26.70    1:25.77  
  3 Kemp, Katie G           9 Nashville-SE      1:26.68    1:26.97  
  4 Clarke, Jessica E      10 Nashville-SE      1:31.72    1:27.65  
  5 Berry, Maggie E        10 Bartlett Xtreme-  1:27.11    1:29.24  
  6 Matthews, Lynley T      9 Bartlett Xtreme-  1:33.01    1:30.58  
  7 Xie, Maria T            9 GST-SE            1:32.97    1:30.85  
  8 Walker, Sophie B        9 Nashville-SE      1:30.43    1:31.99  
  9 Hoff, Maddie C          9 XCEL-SE           1:34.41    1:32.00  
 10 Beck, Natalie E        10 Nashville-SE      1:37.69    1:32.82  
 11 Kelsoe, Anna K          9 Bartlett Xtreme-  1:33.83    1:34.00  
 12 Hansen, Hayley G        9 CSWM-SE           1:30.48    1:34.76  
 13 Meyers, Abby D         10 MTS-SE            1:29.55    1:34.84  
 14 Proctor, Anna M        10 Nashville-SE      1:42.56    1:34.88  
 15 Blackwood, Emma L       9 Nashville-SE      1:51.57    1:35.08  
 16 Werkhaven, Conleigh S  10 Nashville-SE      1:29.69    1:35.26  
 17 Beuter, Kate K         10 Nashville-SE      1:33.00    1:36.26  
 18 Miller, Katie           9 MTS-SE            1:31.04    1:37.26  
 19 Suhs, Tara A            9 Bartlett Xtreme-  1:43.81    1:38.48  
 20 Arnautovic, Alisa       9 Memphis Thunder-  1:41.00    1:39.60  
 21 Wingo, Addyson G        9 XCEL-SE                NT    1:39.87  
 22 Whelan, Ellen V        10 MTS-SE            1:37.75    1:40.01  
 23 Crouch, Kaitlyn R      10 XCEL-SE                NT    1:40.12  
 24 Stinson, Elizabeth E    9 XCEL-SE           1:39.48    1:40.51  
 25 McPherson, Meghan E     9 Nashville-SE      1:52.38    1:41.10  
 26 Dentz, Morgan E        10 Nashville-SE      1:43.85    1:41.21  
 27 Mattson, Leigh K       10 Nashville-SE      1:42.61    1:43.58  
 28 Cressman, Hannah B      9 XCEL-SE           1:45.67    1:46.74  
 29 Byrn, Emily A          10 XCEL-SE           1:46.11    1:50.07  
 30 Thomas, Megan E        10 Nashville-SE      1:56.92    1:50.14  
 31 Thacker, Grace A        9 Nashville-SE           NT    1:56.78  
 32 Schneider, Eliza F      9 Memphis Thunder-  2:00.71    2:14.86  
 -- McCune, Bailye L        9 Bartlett Xtreme-       NT         DQ  
 -- Kaltenborn, Caroline   10 MTS-SE            1:31.88         DQ  
 -- Crouch, Amanda L       10 XCEL-SE                NT         DQ  
 
                    === Non-Award Division ===                    
 
 -- Jaggers, Jennifer C     9 Bartlett Xtreme-  2:31.06         NS  
 -- McCaghren, Mary Jane    9 MTS-SE            1:53.78         NS