Univ of Memphis Tiger Swimming                3/12/2006 - 14:13PM
         2006 SE Districts West - 3/11/2006 to 3/12/2006          
 
 Event 47  Girls 11-12 50 Yard Butterfly
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
                     === SEQT - Division ===                      
 
  1 Spain, Whitney N       12 Bartlett Xtreme-    32.23      31.37  
  2 O'Neill, Allison H     12 XCEL-SE             31.93      31.65  
 
                      === NQT - Division ===                      
 
  1 Morris, Emma E         12 XCEL-SE             32.60      32.29  
  2 Stark, Meg C           11 Nashville-SE        32.35      32.38  
  3 Gordon, Laura A        12 Memphis Thunder-    32.55      32.56  
  4 Perry, Krystan L       12 Sst-SE              32.86      33.16  
  5 Henley, Clara R        11 MTS-SE              32.68      33.19  
  6 Brown, Samantha K      11 MTS-SE              33.96      33.22  
  7 Wray, Karen L          11 MTS-SE              34.33      33.47  
  8 Hazen, Lillian J       11 Nashville-SE        34.94      33.52  
  9 Smith, Nancy Claire C  11 XCEL-SE             35.13      34.29  
 10 Kim, Sarah K           11 MTS-SE              35.04      34.75  
 11 Luetzow, Karla E       11 XCEL-SE             34.97      34.78  
 12 Ligon, Katie T         12 MTS-SE              34.26      34.84  
 13 Bogard, Cassidy L      12 XCEL-SE             34.20      34.88  
 14 Kaltenborn, Angel A    11 MTS-SE              40.06      35.14  
 15 Ambrose, Shelby F      11 Memphis Thunder-    36.56      35.20  
 16 Leary, Lizzie P        12 Memphis Thunder-    35.68      36.31  
 17 Ostrow, Rachel E       11 GST-SE              37.11      36.34  
 18 Wylie, Shola M         12 MTS-SE              38.83      36.42  
 19 Forrest, Alex C        11 Nashville-SE        39.84      36.62  
 20 Franck, Libby H        11 XCEL-SE             37.14      37.52  
 21 Dale, Rachel R         11 Nashville-SE        39.51      38.84  
 22 Frost, Bailey W        11 Nashville-SE        41.02      39.49  
 23 Lynch, Savannah M      11 Nashville-SE        39.83      39.84  
 24 Lawrence, Bridget C    11 XCEL-SE             39.59      40.50  
 25 Flynn, Morgan E        11 Nashville-SE        40.92      40.97  
 26 Hernandez, Emily G     11 Memphis Thunder-    41.51      41.91  
 27 Fitzpatrick, Amanda S  11 Memphis Thunder-    41.86      42.44  
 28 Colaiezzi, Maddie A    11 Memphis Thunder-    42.45      42.99  
 29 White, Sydney V        11 Nashville-SE        38.93      44.09  
 30 Bartz, Emma K          11 GST-SE              43.15      44.97  
 31 Schirlo, Adriana E     11 MTS-SE              46.72      46.81  
 32 Doeg, Abby R           11 Nashville-SE           NT      49.38  
 33 Kasper, Allison J      11 GST-SE                 NT      50.11  
 34 Lee, Maggie A          12 Sst-SE            1:34.86    1:17.00  
 
                    === Non-Award Division ===                    
 
 -- Garcia, Brittani M     12 Jsst-SE             33.69         DQ  
 -- Painter, Alex L        12 XCEL-SE             35.27         NS  
 -- Brookins, Lonni M      12 Bartlett Xtreme-    47.60         NS