Univ of Memphis Tiger Swimming 3/12/2006 - 14:13PM
2006 SE Districts West - 3/11/2006 to 3/12/2006
Event 53 Girls 11-12 100 Yard IM
==================================================================
Name Age Team Seed Finals
==================================================================
=== NQT - Division ===
1 Spain, Whitney N 12 Bartlett Xtreme- 1:13.37 1:11.84
2 Ligon, Katie T 12 MTS-SE 1:13.79 1:12.89
2 Morris, Emma E 12 XCEL-SE 1:14.64 1:12.89
4 Gordon, Laura A 12 Memphis Thunder- 1:14.05 1:13.04
5 Reynolds, Amanda L 12 Nashville-SE 1:19.97 1:13.27
6 Perry, Krystan L 12 Sst-SE 1:16.35 1:13.49
7 Luetzow, Karla E 11 XCEL-SE 1:14.10 1:13.82
8 Crook, Allison M 12 Nashville-SE 1:14.85 1:13.90
9 Brown, Samantha K 11 MTS-SE 1:15.23 1:13.92
10 Kim, Sarah K 11 MTS-SE 1:14.64 1:14.00
11 Kaltenborn, Angel A 11 MTS-SE 1:13.51 1:14.07
12 Garcia, Brittani M 12 Jsst-SE 1:13.70 1:14.23
13 Smith, Nancy Claire C 11 XCEL-SE 1:15.91 1:14.50
14 Jeruzal, Kristen E 12 MTS-SE 1:17.24 1:15.90
15 Stark, Meg C 11 Nashville-SE 1:19.28 1:16.44
16 Leary, Lizzie P 12 Memphis Thunder- 1:17.42 1:16.46
17 Wray, Karen L 11 MTS-SE 1:16.38 1:16.88
18 Hazen, Lillian J 11 Nashville-SE 1:20.24 1:17.84
19 Betancourt, Allison E 12 CSWM-SE 1:19.25 1:18.82
20 Ziesig, Kelsey M 12 Nashville-SE 1:18.63 1:19.02
21 Bogard, Cassidy L 12 XCEL-SE 1:19.20 1:19.76
22 Berry, Mary Grace G 12 Bartlett Xtreme- 1:21.46 1:20.27
23 Ambrose, Shelby F 11 Memphis Thunder- 1:22.73 1:20.95
24 Lynch, Savannah M 11 Nashville-SE 1:23.47 1:22.64
25 Franck, Libby H 11 XCEL-SE 1:25.79 1:22.71
26 Forrest, Alex C 11 Nashville-SE 1:28.38 1:23.72
27 Wylie, Shola M 12 MTS-SE 1:29.36 1:23.79
28 Embrey, Morgan C 11 Bartlett Xtreme- 1:30.02 1:25.36
29 Hernandez, Emily G 11 Memphis Thunder- 1:24.77 1:25.41
30 Gore, Taylor Daye D 11 Bartlett Xtreme- 1:28.14 1:25.50
31 Dale, Rachel R 11 Nashville-SE 1:31.00 1:25.88
32 Fitzpatrick, Amanda S 11 Memphis Thunder- 1:26.22 1:26.51
33 Lawrence, Bridget C 11 XCEL-SE 1:33.82 1:27.15
34 Flynn, Morgan E 11 Nashville-SE 1:30.29 1:27.18
35 Ostrow, Rachel E 11 GST-SE 1:27.80 1:29.15
36 Waters, Eva E 11 CSWM-SE 1:27.06 1:29.96
37 Frost, Bailey W 11 Nashville-SE 1:37.50 1:32.03
38 White, Sydney V 11 Nashville-SE 1:54.35 1:32.53
39 Bartz, Emma K 11 GST-SE 1:31.05 1:33.78
40 Colaiezzi, Maddie A 11 Memphis Thunder- 1:52.51 1:34.32
41 Doeg, Abby R 11 Nashville-SE 1:39.67 1:35.66
42 Schirlo, Adriana E 11 MTS-SE 1:40.55 1:37.56
43 Seals, Sara E 12 MTS-SE NT 1:40.13
44 Lee, Maggie A 12 Sst-SE 1:49.35 1:59.38
-- O'Neill, Allison H 12 XCEL-SE 1:18.09 DQ
-- Kasper, Allison J 11 GST-SE NT DQ
=== Non-Award Division ===
-- Brookins, Lonni M 12 Bartlett Xtreme- 1:43.87 NS
-- Painter, Alex L 12 XCEL-SE 1:21.96 NS