Univ of Memphis Tiger Swimming                3/12/2006 - 14:12PM
         2006 SE Districts West - 3/11/2006 to 3/12/2006          
 
 Event 101  Girls 11-12 50 Yard Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
                      === NQT - Division ===                      
 
  1 Brown, Samantha K      11 MTS-SE              29.01      28.61  
  2 Stark, Meg C           11 Nashville-SE        29.66      28.83  
  3 Garcia, Brittani M     12 Jsst-SE             28.66      28.89  
  4 Jeruzal, Kristen E     12 MTS-SE              30.49      29.00  
  5 Spain, Whitney N       12 Bartlett Xtreme-    30.30      29.07  
  6 Crook, Allison M       12 Nashville-SE        29.35      29.37  
  7 Gordon, Laura A        12 Memphis Thunder-    29.76      29.69  
  8 Leary, Lizzie P        12 Memphis Thunder-    30.56      29.92  
  9 Luetzow, Karla E       11 XCEL-SE             30.12      30.09  
 10 Kim, Sarah K           11 MTS-SE              30.11      30.18  
 11 Reynolds, Amanda L     12 Nashville-SE        30.06      30.23  
 11 Wray, Karen L          11 MTS-SE              31.20      30.23  
 13 Smith, Nancy Claire C  11 XCEL-SE             30.43      30.66  
 14 Henley, Clara R        11 MTS-SE              30.49      30.77  
 15 Ambrose, Shelby F      11 Memphis Thunder-    30.41      31.10  
 16 Bogard, Cassidy L      12 XCEL-SE             29.20      31.24  
 17 Wylie, Shola M         12 MTS-SE              32.97      31.35  
 18 Forrest, Alex C        11 Nashville-SE        32.89      31.62  
 19 Betancourt, Allison E  12 CSWM-SE             31.44      31.65  
 20 Davison, Carrie Ann A  12 Fast-SE             32.35      31.92  
 21 Embrey, Morgan C       11 Bartlett Xtreme-    32.10      32.03  
 22 Ziesig, Kelsey M       12 Nashville-SE        30.66      32.07  
 23 Clower, Jessie M       12 Bartlett Xtreme-    32.29      32.65  
 24 Franck, Libby H        11 XCEL-SE             32.34      33.11  
 25 Painter, Alex L        12 XCEL-SE             32.71      33.22  
 26 Gore, Taylor Daye D    11 Bartlett Xtreme-    34.25      33.50  
 27 Lawrence, Bridget C    11 XCEL-SE             36.78      33.53  
 28 Waters, Eva E          11 CSWM-SE             31.95      33.54  
 29 Ostrow, Rachel E       11 GST-SE              33.76      33.80  
 30 Hernandez, Emily G     11 Memphis Thunder-    35.88      33.92  
 31 Jackson, Kaitlynn E    11 XCEL-SE             34.38      34.10  
 32 Bartz, Emma K          11 GST-SE              34.87      34.40  
 33 White, Sydney V        11 Nashville-SE        35.21      34.96  
 34 Kasper, Allison J      11 GST-SE                 NT      36.25  
 35 Seals, Sara E          12 MTS-SE                 NT      36.86  
 36 Lee, Maggie A          12 Sst-SE              39.31      37.17  
 37 Doeg, Abby R           11 Nashville-SE        39.00      38.46  
 38 Schirlo, Adriana E     11 MTS-SE              39.26      39.85  
 39 Colaiezzi, Maddie A    11 Memphis Thunder-    38.51      40.25  
 40 McAdory, Briana N      12 MTS-SE              47.25      43.29  
 
                    === Non-Award Division ===                    
 
 -- Frost, Bailey W        11 Nashville-SE        33.03         NS  
 -- Brookins, Lonni M      12 Bartlett Xtreme-    38.15         NS