Univ of Memphis Tiger Swimming                3/12/2006 - 14:12PM
         2006 SE Districts West - 3/11/2006 to 3/12/2006          
 
 Event 102  Boys 11-12 50 Yard Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
                     === SEQT - Division ===                      
 
  1 Wang, Patrick D        12 GST-SE              29.96      28.86  
 
                      === NQT - Division ===                      
 
  1 Kelsoe, Jacob W        11 Bartlett Xtreme-    29.68      29.51  
  2 Wray, David M          11 MTS-SE              29.89      29.62  
  3 Hiller, Sam M          11 GST-SE              29.84      29.68  
  4 Nealy, Wesley W        11 Nashville-SE        30.41      30.11  
  5 Mazor, Alex B          11 MTS-SE              31.72      31.24  
  6 Schneider, Grigg C     11 Memphis Thunder-    31.85      31.31  
  7 Curtiss, Ted R         11 Nashville-SE        31.58      31.33  
  8 Werkhaven, Falkner N   11 Nashville-SE        31.26      31.36  
  9 Wallace, Sims S        12 Fast-SE             31.25      31.79  
 10 Marks, Caleb M         11 Sst-SE              31.78      32.17  
 11 Scheriger, Michael M   11 XCEL-SE             33.11      32.47  
 12 Mainland, John C       12 XCEL-SE             32.15      32.50  
 13 Chappell, Bennett C    11 UNMTS-SE            32.12      32.63  
 14 Dingeldein, Parker P   11 MTS-SE              33.07      33.73  
 15 Bland Jr., Joseph V    12 MTS-SE              35.80      34.16  
 16 Barnes, Austin T       12 XCEL-SE             35.39      35.60  
 17 Burnett, Phillip C     11 Nashville-SE        36.35      36.26  
 18 Boone, James J         11 XCEL-SE             36.73      37.34  
 19 Havern, Justin D       11 Memphis Thunder-    39.25      38.50  
 20 Dowling, Collin J      11 MTS-SE                 NT      39.41  
 
                    === Non-Award Division ===                    
 
 -- Gordon, KC C           11 Nashville-SE        31.82         NS