Univ of Memphis Tiger Swimming 3/12/2006 - 14:12PM
2006 SE Districts West - 3/11/2006 to 3/12/2006
Event 113 Girls 11-12 50 Yard Breaststroke
==================================================================
Name Age Team Seed Finals
==================================================================
=== NQT - Division ===
1 Turner, Margo M 12 MTS-SE 37.98 38.20
2 Kaltenborn, Angel A 11 MTS-SE 38.84 38.23
3 Ligon, Katie T 12 MTS-SE 40.11 38.40
4 Garcia, Brittani M 12 Jsst-SE 39.69 39.38
5 Crook, Allison M 12 Nashville-SE 39.69 39.54
6 O'Neill, Allison H 12 XCEL-SE 39.50 39.66
7 Brown, Samantha K 11 MTS-SE 39.99 40.05
8 Morris, Emma E 12 XCEL-SE 40.46 40.83
9 Jeruzal, Kristen E 12 MTS-SE 43.15 41.33
10 Gore, Taylor Daye D 11 Bartlett Xtreme- 43.74 41.53
11 Hazen, Lillian J 11 Nashville-SE 43.66 41.57
12 Forrest, Alex C 11 Nashville-SE 40.76 42.11
13 Hernandez, Emily G 11 Memphis Thunder- 42.55 42.60
14 Clower, Jessie M 12 Bartlett Xtreme- 41.97 42.81
15 Colaiezzi, Maddie A 11 Memphis Thunder- 44.15 42.97
16 Lawrence, Bridget C 11 XCEL-SE 47.12 43.43
17 Davison, Carrie Ann A 12 Fast-SE 43.84 43.83
18 Jackson, Kaitlynn E 11 XCEL-SE 42.86 43.89
18 Bogard, Cassidy L 12 XCEL-SE 40.20 43.89
20 Ziesig, Kelsey M 12 Nashville-SE 44.54 44.05
21 Dale, Rachel R 11 Nashville-SE 43.35 44.19
22 Painter, Alex L 12 XCEL-SE 41.56 44.33
23 Fitzpatrick, Amanda S 11 Memphis Thunder- 44.04 44.58
24 Wylie, Shola M 12 MTS-SE 47.46 45.18
25 Flynn, Morgan E 11 Nashville-SE 47.08 47.28
26 Seals, Sara E 12 MTS-SE NT 48.66
27 Doeg, Abby R 11 Nashville-SE 51.05 49.00
28 Schirlo, Adriana E 11 MTS-SE 51.41 49.35
29 Bartz, Emma K 11 GST-SE 47.86 52.29
30 Kasper, Allison J 11 GST-SE NT 54.47
31 Lee, Maggie A 12 Sst-SE 49.16 1:01.88
=== Non-Award Division ===
-- Brookins, Lonni M 12 Bartlett Xtreme- 49.73 NS