Univ of Memphis Tiger Swimming                3/12/2006 - 14:12PM
         2006 SE Districts West - 3/11/2006 to 3/12/2006          
 
 Event 119  Girls 11-12 100 Yard Backstroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
                      === NQT - Division ===                      
 
  1 Luetzow, Karla E       11 XCEL-SE           1:11.79    1:11.50  
  2 Ligon, Katie T         12 MTS-SE            1:12.91    1:12.28  
  3 Perry, Krystan L       12 Sst-SE            1:13.59    1:13.28  
  4 Betancourt, Allison E  12 CSWM-SE           1:14.56    1:13.66  
  5 Crook, Allison M       12 Nashville-SE      1:15.96    1:13.87  
  6 Kim, Sarah K           11 MTS-SE            1:15.40    1:14.03  
  7 Turner, Margo M        12 MTS-SE            1:13.93    1:15.41  
  8 Ziesig, Kelsey M       12 Nashville-SE      1:17.91    1:16.73  
  9 Hazen, Lillian J       11 Nashville-SE      1:17.83    1:19.65  
 10 Franck, Libby H        11 XCEL-SE           1:18.52    1:20.08  
 11 Embrey, Morgan C       11 Bartlett Xtreme-  1:22.89    1:20.38  
 12 Bogard, Cassidy L      12 XCEL-SE           1:19.20    1:20.42  
 13 Berry, Mary Grace G    12 Bartlett Xtreme-  1:22.80    1:22.18  
 14 Painter, Alex L        12 XCEL-SE           1:20.59    1:22.22  
 15 Ambrose, Shelby F      11 Memphis Thunder-  1:25.58    1:23.10  
 16 Frost, Bailey W        11 Nashville-SE      1:25.81    1:23.41  
 17 Lynch, Savannah M      11 Nashville-SE      1:24.81    1:23.98  
 18 Gore, Taylor Daye D    11 Bartlett Xtreme-  1:28.04    1:25.35  
 19 Hernandez, Emily G     11 Memphis Thunder-  1:28.38    1:25.43  
 20 Fitzpatrick, Amanda S  11 Memphis Thunder-  1:24.56    1:25.54  
 21 Flynn, Morgan E        11 Nashville-SE      1:24.70    1:25.57  
 22 Davison, Carrie Ann A  12 Fast-SE           1:35.30    1:27.90  
 23 Dale, Rachel R         11 Nashville-SE      1:30.84    1:29.68  
 24 White, Sydney V        11 Nashville-SE      1:32.32    1:33.05  
 25 Doeg, Abby R           11 Nashville-SE           NT    1:36.30  
 26 Lee, Maggie A          12 Sst-SE            1:50.89    1:53.94  
 27 McAdory, Briana N      12 MTS-SE            2:10.92    2:02.55  
 -- Kasper, Allison J      11 GST-SE                 NT         DQ  
 
                    === Non-Award Division ===                    
 
 -- Garcia, Brittani M     12 Jsst-SE           1:18.05         DQ  
 -- Brown, Samantha K      11 MTS-SE            1:15.91         NS  
 -- Waters, Eva E          11 CSWM-SE           1:25.97         NS