Univ of Memphis Tiger Swimming 
    2005 Gabrielle Rose Invitational - 1/28/2005 to 1/30/2005     
   Gabrielle Rose Classic Invitational, Sanction #: 05SEMTS1-28   
 
 Event 4  Men 13 & Over 400 Yard IM
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
                === 13-14 Results Timed Finals ===                
 
  1 Ganucheau, Ross        14 Cane's-LA         4:38.18    4:29.66  
  2 Brown, Joey            14 Memphis Thunder-  4:38.97    4:42.19  
  3 Hoover, Austin         14 Memphis Thunder-  4:48.58    4:42.94  
  4 DU, Charles            14 Saluki-OZ         4:50.88    4:53.98  
  5 Clark, Chris           13 Memphis Thunder-  4:58.52    4:55.40  
  6 Moore, Timothy         13 Bartlett Xtreme-       NT    4:55.85  
  7 Kaltenborn, Alexander  13 MTS-SE            5:00.13    5:03.44  
  8 Wellford, Peterson     13 MTS-SE            5:15.21    5:06.35  
  9 Pennington, Adam       13 Cane's-LA         5:30.99    5:07.11  
 10 Cefalu, Gregory        14 Cane's-LA         5:04.23    5:13.50  
 11 Kolwyck, Jared         14 Cane's-LA         5:12.88    5:18.57  
 12 Kelsoe, Cooper         13 Bartlett Xtreme-       NT    5:21.47  
 13 Meltz, Andrew          14 Cane's-LA              NT    5:24.53  
 14 Clower, Hank           13 Flying Fish-SE         NT    6:11.41  
 -- Wilmoth, Brooks        13 Dolphins-AR       5:23.73         NS  
 -- Janz, Cam              14 Memphis Thunder-  5:48.98         NS  
 
              === 15 & Over Results Timed Finals ===              
 
  1 Stovall, Brooks        17 UN-SE             3:54.15    4:00.52  
  2 Langenfeld, Andrew     18 Saluki-OZ         4:21.10    4:13.77  
  3 Wagstaff, William      15 Cane's-LA         4:27.07    4:23.98  
  4 Bednar, David          17 Dolphins-AR       4:18.83    4:24.71  
  5 Kuper, Jameson         17 Saluki-OZ         4:21.37    4:27.07  
  6 Whaley, David          15 MTS-SE            4:29.89    4:29.08  
  7 Meeks, Matt            18 MTS-SE            4:35.61    4:30.45  
  8 Taylor, Tony           17 Cane's-LA         4:31.19    4:33.89  
  9 Faust, John            16 Cane's-LA         4:40.72    4:39.70  
 10 McGinnis, Chris        18 Cane's-LA         4:38.37    4:43.54  
 11 Hooe, Ben              16 Saluki-OZ              NT    4:49.08  
 12 Hvidston, Justin       16 Saluki-OZ         5:29.13    4:51.76  
 13 Vallette, Stephen      17 Cane's-LA         5:07.20    4:56.90  
 14 Price, Spence          15 Bartlett Xtreme-  5:04.87    4:58.26  
 15 Halbrook, Alex         18 Saluki-OZ         4:38.09    4:58.80  
 16 Sao, Johnny            15 Saluki-OZ         5:05.70    5:05.00  
 17 Smith, Alphie          17 Dolphins-AR       5:39.63    5:26.75  
 -- Cefalu, John           17 Cane's-LA         4:17.54         DQ  
 -- Meltz, Nathanael       15 Cane's-LA         5:51.69         DQ  
 -- Cefalu, Charles        18 Cane's-LA         4:55.78         NS  
 -- Batten, David          16 Cane's-LA         4:17.04         NS  
 -- McDONALD, Ryan         16 Saluki-OZ         5:21.00         NS