Univ of Memphis Tiger Swimming 
    2005 Gabrielle Rose Invitational - 1/28/2005 to 1/30/2005     
   Gabrielle Rose Classic Invitational, Sanction #: 05SEMTS1-28   
 
 Event 10  Men 13 & Over 500 Yard Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
                       === Timed Finals ===                       
 
  1 Stovall, Brooks        17 UN-SE             4:24.22    4:30.16  
  2 Parker, Kevin          18 MTS-SE            4:52.51    4:50.64  
  3 Bednar, David          17 Dolphins-AR       4:48.22    4:59.05  
  4 Wagstaff, William      15 Cane's-LA         4:58.65    4:59.22  
  5 Cefalu, John           17 Cane's-LA         5:00.55    5:00.08  
  6 Harrington, Jake       14 MTS-SE            5:07.62    5:04.93  
  7 Leary, Forrest         16 Memphis Thunder-  5:11.71    5:05.07  
  8 Davis, Paschall        14 MTS-SE            5:08.09    5:05.69  
  9 Wood, Will             16 Dolphins-AR       4:57.09    5:06.66  
 10 Hamann, Bryan          15 MTS-SE            4:59.05    5:06.99  
 11 Boehme, Charlie        17 MTS-SE            4:59.10    5:09.26  
 12 Ganucheau, Ross        14 Cane's-LA         5:26.18    5:10.58  
 13 Ritt, Jimmy            17 MTS-SE            4:56.73    5:10.77  
 14 McGinnis, Chris        18 Cane's-LA         5:16.64    5:10.81  
 15 Brown, Joey            14 Memphis Thunder-  5:20.06    5:12.39  
 16 Roland, Isaac          14 GST-SE            5:20.00    5:12.44  
 17 Clark, Ryan            17 MTS-SE            5:16.53    5:13.22  
 18 Cortes, Flipper        17 GST-SE            5:11.41    5:13.66  
 19 Abernathy, Adam        14 Bartlett Xtreme-  5:29.64    5:14.46  
 20 Taylor, Tony           17 Cane's-LA         5:16.20    5:18.82  
 21 Faust, John            16 Cane's-LA         5:29.66    5:19.48  
 22 Schmidt, Justin        16 SOS-SE            5:26.67    5:21.51  
 23 Thomas, Matthew        14 Bartlett Xtreme-  5:32.16    5:24.98  
 24 Hoover, Austin         14 Memphis Thunder-  5:34.27    5:25.14  
 25 Iveson, Sean           15 Dolphins-AR       5:26.09    5:25.30  
 26 Ashton, Christopher    14 SOS-SE            5:23.00    5:26.29  
 27 Beach, Max             15 Cane's-LA         5:21.91    5:28.02  
 28 Sebring, Lee           15 Bartlett Xtreme-  5:38.63    5:28.88  
 29 Vallette, Stephen      17 Cane's-LA         5:25.10    5:31.94  
 30 Beach, Sam             17 Cane's-LA         5:31.22    5:34.79  
 31 Long, Brandon          14 SOS-SE            5:35.72    5:35.78  
 32 Pennington, Adam       13 Cane's-LA         5:47.59    5:37.05  
 33 Kaltenborn, Alexander  13 MTS-SE            5:36.42    5:37.86  
 34 Moore, Timothy         13 Bartlett Xtreme-  5:36.16    5:39.39  
 35 Kolwyck, Jared         14 Cane's-LA         5:49.76    5:40.22  
 36 Welsh, Joseph          15 Memphis Thunder-  5:47.19    5:41.81  
 37 Schmidt, Nick          13 SOS-SE            5:12.13    5:45.62  
 38 Biedenbach, Steven     14 Memphis Thunder-  6:05.05    5:45.86  
 39 Cefalu, Gregory        14 Cane's-LA         6:01.25    5:45.89  
 40 Shry, Sam              13 Aquakids-AR       5:50.49    5:46.59  
 41 Mitchell, Carter       14 MTS-SE            6:08.15    5:52.36  
 42 Smith, Alphie          17 Dolphins-AR       5:59.60    5:57.59  
 43 Janz, Cam              14 Memphis Thunder-  6:00.00    5:59.94  
 44 Perry, Ben             14 Cane's-LA         7:45.80    6:03.60  
 45 Rushing, Neal          13 SOS-SE            6:21.53    6:08.99  
 46 Hall, Austin           13 Cane's-LA         6:08.96    6:11.67  
 47 Meltz, Andrew          14 Cane's-LA              NT    6:14.42  
 48 Moffett, Lloyd         13 Cane's-LA         6:44.77    6:18.32  
 49 Perry, Carlos          14 Cane's-LA         7:02.63    6:33.83  
 50 Cannon, Michael        13 Bartlett Xtreme-  7:09.57    6:34.41  
 51 Farough, Alex          15 SOS-SE                 NT    6:53.40  
 52 Clower, Hank           13 Flying Fish-SE    8:19.82    7:08.33  
 -- Mitchell, Jon          13 MTS-SE            5:46.46         DQ  
 -- Meltz, Nathanael       15 Cane's-LA              NT         DQ