Univ of Memphis Tiger Swimming 
    2005 Gabrielle Rose Invitational - 1/28/2005 to 1/30/2005     
   Gabrielle Rose Classic Invitational, Sanction #: 05SEMTS1-28   
 
 Event 20  Men 200 Yard Breaststroke
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Kuper, Jameson         17 Saluki-OZ         2:16.41    2:13.42  
  2 Faust, John            16 Cane's-LA         2:19.78    2:18.14  
  3 Batten, David          16 Cane's-LA         2:22.74    2:19.22  
  4 Bednar, David          17 Dolphins-AR       2:21.68    2:19.58  
  5 Boehme, Charlie        17 MTS-SE            2:29.61    2:27.62  
  6 Ritt, Jimmy            17 MTS-SE            2:26.39    2:27.87  
  7 Rhodes, Drew           16 MTS-SE            2:28.95    2:28.33  
  8 Wagstaff, William      15 Cane's-LA         2:26.95    2:30.55  
  9 Leary, Forrest         16 Memphis Thunder-  2:30.40    2:31.94  
 -- Taylor, Tony           17 Cane's-LA         2:19.68         DQ  
 
                        === B - Final ===                         
 
 11 Steffan, Paul          17 MTS-SE            2:30.63    2:27.63  
 12 Hooe, Ben              16 Saluki-OZ         2:32.91    2:29.12  
 13 Davies, Theodore       16 MTS-SE            2:30.62    2:30.73  
 14 Price, Spence          15 Bartlett Xtreme-  2:34.58    2:31.91  
 15 Whaley, David          15 MTS-SE            2:31.75    2:32.92  
 16 Smalley, Cannon        16 MTS-SE            2:34.15    2:33.36  
 17 McDONALD, Ryan         16 Saluki-OZ         2:40.20    2:33.37  
 18 Henley, Sam            15 MTS-SE            2:36.72    2:33.96  
 19 Allbritton, Jacob      15 CSWM-SE           2:38.44    2:36.05  
 20 Halbrook, Alex         18 Saluki-OZ         2:37.52    2:40.49  
 
                      === Preliminaries ===                       
 
 16 Lansden, Joe           42 Dolphins-AR       2:34.40             
 22 Hvidston, Justin       16 Saluki-OZ         2:40.31             
 23 Ganucheau, Jeffery     16 Cane's-LA         2:40.65             
 24 Meltz, Nathanael       15 Cane's-LA         2:43.03             
 25 Schmidt, Justin        16 SOS-SE            2:43.17             
 26 Welsh, Joseph          15 Memphis Thunder-  2:44.17             
 27 Parker, Andrew         16 MTS-SE            2:56.16             
 28 Dafferner, Patrick     16 MTS-SE            3:09.37             
 -- Farough, Alex          15 SOS-SE                 DQ             
 -- Bond, Tully            17 MTS-SE                 DQ             
 -- Sao, Johnny            15 Saluki-OZ              DQ             
 -- Cornelius, Jackie      15 Flying Fish-SE         NS             
 -- Cefalu, Charles        18 Cane's-LA              NS