Univ of Memphis Tiger Swimming 
    2005 Gabrielle Rose Invitational - 1/28/2005 to 1/30/2005     
   Gabrielle Rose Classic Invitational, Sanction #: 05SEMTS1-28   
 
 Event 26  Men 13-14 50 Yard Freestyle
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                          === Finals ===                          
 
  1 Ganucheau, Ross        14 Cane's-LA           24.37      24.19  
  2 Davis, Paschall        14 MTS-SE              24.51      24.55  
  2 Harrington, Jake       14 MTS-SE              24.54      24.55  
  4 Abernathy, Adam        14 Bartlett Xtreme-    24.95      24.62  
  5 Wilmoth, Logan         14 Dolphins-AR         24.92      24.70  
  6 Mitchell, Carter       14 MTS-SE              25.86      24.97  
  7 Brown, Joey            14 Memphis Thunder-    25.00      24.99  
  8 DU, Charles            14 Saluki-OZ           25.63      25.46  
  9 Cefalu, Gregory        14 Cane's-LA           25.47      25.58  
 10 Janz, Cam              14 Memphis Thunder-    25.95      26.12  
 
                      === Preliminaries ===                       
 
 11 Clark, Chris           13 Memphis Thunder-    25.98             
 12 Ashton, Christopher    14 SOS-SE              26.09             
 13 Wilmoth, Brooks        13 Dolphins-AR         26.53             
 14 Embrey, Kyle           14 Flying Fish-SE      26.58             
 15 Schmidt, Nick          13 SOS-SE              26.85             
 16 Long, Brandon          14 SOS-SE              26.89             
 17 Thomas, Matthew        14 Bartlett Xtreme-    27.05             
 18 Sessions, Jonathan     14 Bartlett Xtreme-    27.41             
 19 Meltz, Andrew          14 Cane's-LA           27.63             
 20 Mitchell, Jon          13 MTS-SE              27.76             
 21 Biedenbach, Steven     14 Memphis Thunder-    27.88             
 22 Pennington, Adam       13 Cane's-LA           27.95             
 23 Hall, Austin           13 Cane's-LA           28.12             
 24 Wellford, Peterson     13 MTS-SE              28.27             
 25 Rushing, Neal          13 SOS-SE              28.44             
 26 Kolwyck, Jared         14 Cane's-LA           28.55             
 27 Shry, Sam              13 Aquakids-AR         28.68             
 28 Drennan, Charlie       13 GST-SE              29.11             
 29 Kelsoe, Cooper         13 Bartlett Xtreme-    29.33             
 30 Lambert, Cash          13 Dolphins-AR         29.40             
 31 Perry, Carlos          14 Cane's-LA           29.85             
 32 Perry, Ben             14 Cane's-LA           30.02             
 33 Griffin, Jonathan      13 GST-SE              30.10             
 34 Moffett, Lloyd         13 Cane's-LA           30.33             
 35 Cannon, Michael        13 Bartlett Xtreme-    30.68             
 -- Stevenson, John        13 Bartlett Xtreme-       NS             
 -- Gordon, Alex           14 STLS-OZ                NS             
 -- Johnson, James         13 Bartlett Xtreme-       NS