Univ of Memphis Tiger Swimming
2005 Gabrielle Rose Invitational - 1/28/2005 to 1/30/2005
Gabrielle Rose Classic Invitational, Sanction #: 05SEMTS1-28
Event 28 Men 50 Yard Freestyle
==================================================================
Name Age Team Prelims Finals
==================================================================
=== A - Final ===
1 Langenfeld, Andrew 18 Saluki-OZ 21.30 21.14
2 Cefalu, John 17 Cane's-LA 22.50 22.15
3 Bednar, David 17 Dolphins-AR 22.67 22.35
4 Edwards, James Anthon 15 MTS-SE 22.60 22.66
5 Ritt, Jimmy 17 MTS-SE 23.01 22.74
6 Faust, John 16 Cane's-LA 22.77 23.02
7 Lambert, Chase 17 Dolphins-AR 23.42 23.22
8 Kuper, Jameson 17 Saluki-OZ 23.81 23.38
9 Clements, Drew 17 GST-SE 23.92 23.65
10 Whaley, David 15 MTS-SE 23.72 23.76
=== B - Final ===
11 Cortes, Flipper 17 GST-SE 23.99 23.54
12 McGinnis, Chris 18 Cane's-LA 23.95 23.73
13 Taylor, Tony 17 Cane's-LA 24.62 24.02
14 Rhodes, Drew 16 MTS-SE 24.24 24.06
15 Henley, Sam 15 MTS-SE 24.45 24.15
16 Meeks, Matt 18 MTS-SE 24.61 24.36
17 Leary, Forrest 16 Memphis Thunder- 24.55 24.44
18 Iveson, Sean 15 Dolphins-AR 24.54 24.51
19 Steffan, Paul 17 MTS-SE 24.27 24.52
20 Hooe, Ben 16 Saluki-OZ 24.68 24.66
=== Preliminaries ===
7 Parker, Kevin 18 MTS-SE 23.36
22 Clark, Ryan 17 MTS-SE 24.75
23 Gaddie, Sam 17 MTS-SE 24.84
24 Vallette, Stephen 17 Cane's-LA 24.85
25 Wilson, Tyler 17 MTS-SE 25.02
26 McDONALD, Ryan 16 Saluki-OZ 25.03
27 Halbrook, Alex 18 Saluki-OZ 25.18
28 Allbritton, Jacob 15 CSWM-SE 25.35
29 Beach, Max 15 Cane's-LA 25.61
30 Hvidston, Justin 16 Saluki-OZ 25.72
31 Wood, Will 16 Dolphins-AR 25.76
32 Sebring, Lee 15 Bartlett Xtreme- 25.84
33 Lansden, Joe 42 Dolphins-AR 25.86
34 Pate, Coty 15 GST-SE 26.04
35 Smalley, Cannon 16 MTS-SE 26.07
36 Chiang, Anthony 15 GST-SE 26.19
37 Schmidt, Justin 16 SOS-SE 26.36
38 Welsh, Joseph 15 Memphis Thunder- 26.56
39 Adkisson, Garrett 16 MTS-SE 26.64
40 Hart, Tom 48 GST-SE 26.91
41 Ganucheau, Jeffery 16 Cane's-LA 26.94
42 Bond, Tully 17 MTS-SE 27.19
43 Price, Spence 15 Bartlett Xtreme- 27.24
44 Meltz, Nathanael 15 Cane's-LA 27.25
45 Beach, Sam 17 Cane's-LA 27.30
46 Parker, Andrew 16 MTS-SE 27.47
47 Sao, Johnny 15 Saluki-OZ 27.91
48 Dafferner, Patrick 16 MTS-SE 28.62
49 Morrison, Justin 15 CSWM-SE 28.79
50 Erali, Chris 16 GST-SE 31.64
-- Davies, Theodore 16 MTS-SE NS
-- Cornelius, Jackie 15 Flying Fish-SE NS
-- Ragland, John 17 Dolphins-AR NS
-- Cefalu, Charles 18 Cane's-LA NS
-- Farough, Alex 15 SOS-SE NS
-- Golden, Larry 44 Dolphins-AR NS