Univ of Memphis Tiger Swimming 
    2005 Gabrielle Rose Invitational - 1/28/2005 to 1/30/2005     
   Gabrielle Rose Classic Invitational, Sanction #: 05SEMTS1-28   
 
 Event 30  Men 10 & Under 50 Yard Backstroke
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                          === Finals ===                          
 
  1 Clark, Pace            10 GST-SE              33.16      32.87  
  2 Sun, Ravi              10 Dolphins-AR         35.39      33.50  
  3 Hart, Harrison         10 GST-SE              35.00      34.62  
  4 Crone, Rob             10 GST-SE              35.18      35.53  
  5 Kelton, Grant           9 Memphis Thunder-    37.37      37.36  
  6 Jones, Eli             10 SWAT-MS             38.24      37.71  
  7 Hiller, Sam            10 GST-SE              38.93      38.69  
  8 Chappell, Bennett       9 GST-SE              39.72      38.92  
  9 Wray, David            10 MTS-SE              39.39      39.71  
 -- Kelsoe, Jacob          10 Bartlett Xtreme-    37.63         DQ  
 
                      === Preliminaries ===                       
 
 11 Myers, Tyler            9 CSWM-SE             41.39             
 12 Little, Colton         10 SOS-SE              41.90             
 13 Condon, Christopher     7 Cane's-LA           42.12             
 14 Mazor, Alex            10 MTS-SE              42.29             
 15 Paretti, Shawn         10 Cane's-LA           43.68             
 16 Johnson, Robert         9 Memphis Thunder-    44.55             
 17 Ruleman, Alex           8 GST-SE              44.89             
 18 Rose, Pierce            8 MTS-SE              44.94             
 19 Kim, Abel               8 MTS-SE              45.72             
 20 Dingeldein, Parker     10 GST-SE              49.23             
 21 Tan, Patrick           10 CSWM-SE             50.70             
 22 Ostric, TJ              9 Memphis Thunder-    50.83             
 23 Buchignani, Charles    10 MTS-SE              51.54             
 24 Schneider, Grigg       10 Memphis Thunder-    51.70             
 25 Samuelson, Zach        10 Flying Fish-SE      53.72             
 26 Brown, Jarrod           7 MTS-SE              57.16             
 27 Hawthorne, Landon       8 MTS-SE            1:01.73             
 28 Mundt, Duncan           6 Bartlett Xtreme-  1:05.97             
 29 Biedenbach, Thomas      8 Memphis Thunder-  1:06.20             
 -- Condon, Matthew        10 Cane's-LA              DQ             
 -- Roland, Lee            10 GST-SE                 DQ             
 -- Mundt, Christian        9 Bartlett Xtreme-       DQ             
 -- Leary, Luke             9 Memphis Thunder-       NS             
 -- Berger, Geoffrey        9 STLS-OZ                NS