Univ of Memphis Tiger Swimming 
    2005 Gabrielle Rose Invitational - 1/28/2005 to 1/30/2005     
   Gabrielle Rose Classic Invitational, Sanction #: 05SEMTS1-28   
 
 Event 32  Men 11-12 50 Yard Backstroke
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                          === Finals ===                          
 
  1 Sheppard, Michael      12 MTS-SE              29.49      28.51  
  2 Davis, Maclin          11 MTS-SE              30.72      31.04  
  3 Wellford, Crews        12 MTS-SE              31.03      31.09  
  4 McNelis, Kevin         12 GST-SE              33.20      32.94  
  5 Faust, Michael         11 Cane's-LA           33.22      33.42  
  6 McCall, Chris          12 GST-SE              34.63      33.50  
  7 Whitehead, Scott       12 Cane's-LA           36.16      34.72  
  8 Williams, Devin        12 MTS-SE              35.94      35.53  
  9 Kolwyck, Justin        11 Cane's-LA           36.63      35.65  
 10 Tozer, Chris           11 SOS-SE              34.69      35.92  
 
                      === Preliminaries ===                       
 
 11 Little, Wil            12 SOS-SE              37.84             
 12 Hernandez, Tomas       12 Cane's-LA           38.93             
 13 Janz, Addy             11 Memphis Thunder-    40.75             
 14 Rider, Crockett        11 CSWM-SE             42.50             
 15 Delgado, David         11 GST-SE              43.72             
 16 Waldrop, Michael       12 GST-SE              47.57             
 17 Palermo, Jack          11 Cane's-LA           50.38             
 18 Morton, Zach           11 MTS-SE              55.61             
 -- Malhotra, Aditya       12 GST-SE                 NS             
 -- Mehta, Ashwin          11 GST-SE                 NS             
 -- Mistretta, Joey        12 CSWM-SE                NS             
 -- Hoffritz, Tyler        11 Cane's-LA              NS