Univ of Memphis Tiger Swimming
2005 Gabrielle Rose Invitational - 1/28/2005 to 1/30/2005
Gabrielle Rose Classic Invitational, Sanction #: 05SEMTS1-28
Event 36 Men 100 Yard Backstroke
==================================================================
Name Age Team Prelims Finals
==================================================================
=== A - Final ===
1 Stovall, Brooks 17 UN-SE 51.26 51.17
2 Cefalu, John 17 Cane's-LA 55.70 54.52
3 Parker, Kevin 18 MTS-SE 55.01 54.68
4 Rhodes, Drew 16 MTS-SE 56.65 56.61
5 Clements, Drew 17 GST-SE 58.39 57.22
6 Cortes, Flipper 17 GST-SE 59.12 57.82
7 Bednar, David 17 Dolphins-AR 59.69 58.13
8 Ritt, Jimmy 17 MTS-SE 59.81 59.78
9 Wagstaff, William 15 Cane's-LA 59.73 1:00.13
10 McGinnis, Chris 18 Cane's-LA 1:01.19 1:04.25
=== B - Final ===
11 Boehme, Charlie 17 MTS-SE 1:01.87 1:00.41
12 Clark, Ryan 17 MTS-SE 1:02.23 1:01.19
13 Sebring, Lee 15 Bartlett Xtreme- 1:03.33 1:01.21
14 Halbrook, Alex 18 Saluki-OZ 1:02.16 1:01.97
15 Henley, Sam 15 MTS-SE 1:03.24 1:02.08
16 Hooe, Ben 16 Saluki-OZ 1:02.09 1:02.35
17 Wood, Will 16 Dolphins-AR 1:03.84 1:02.98
18 Davies, Theodore 16 MTS-SE 1:03.15 1:03.03
19 Iveson, Sean 15 Dolphins-AR 1:02.33 1:03.24
20 Vallette, Stephen 17 Cane's-LA 1:04.47 1:05.10
=== Preliminaries ===
6 Langenfeld, Andrew 18 Saluki-OZ 58.90
13 Edwards, James Anthon 15 MTS-SE 1:02.08
23 Steffan, Paul 17 MTS-SE 1:04.86
24 Hamann, Bryan 15 MTS-SE 1:05.09
25 Faust, John 16 Cane's-LA 1:05.58
26 Siskar, Ryan 15 CSWM-SE 1:05.65
27 Pate, Coty 15 GST-SE 1:05.91
28 Welsh, Joseph 15 Memphis Thunder- 1:05.92
29 Hvidston, Justin 16 Saluki-OZ 1:06.33
30 Beach, Max 15 Cane's-LA 1:06.88
31 McDONALD, Ryan 16 Saluki-OZ 1:07.58
32 Price, Spence 15 Bartlett Xtreme- 1:08.83
33 Schmidt, Justin 16 SOS-SE 1:09.07
34 Hart, Tom 48 GST-SE 1:09.57
35 Beach, Sam 17 Cane's-LA 1:09.59
36 Meltz, Nathanael 15 Cane's-LA 1:10.32
37 Gaddie, Sam 17 MTS-SE 1:10.67
38 Sao, Johnny 15 Saluki-OZ 1:11.25
39 Adkisson, Garrett 16 MTS-SE 1:11.38
40 Ackermann, Kit 16 GST-SE 1:13.40
41 Chiang, Anthony 15 GST-SE 1:14.63
42 Ganucheau, Jeffery 16 Cane's-LA 1:14.77
43 Farough, Alex 15 SOS-SE 1:24.98
-- Morrison, Justin 15 CSWM-SE DQ
-- Ragland, John 17 Dolphins-AR NS