Univ of Memphis Tiger Swimming 
    2005 Gabrielle Rose Invitational - 1/28/2005 to 1/30/2005     
   Gabrielle Rose Classic Invitational, Sanction #: 05SEMTS1-28   
 
 Event 13  Women 10 & Under 100 Yard Breaststroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                         === Prelims ===                          
 
  1 Turner, Margo          10 MTS-SE            1:26.85    1:27.18  
  2 Jabbia, Mary K         10 Cane's-LA         1:30.40    1:28.72  
  3 Mehdian, Schahrzad     10 GST-SE            1:37.75    1:33.47  
  4 Erwin, April           10 CSWM-SE           1:38.80    1:33.62  
  5 Dees, Rachel            9 SWAT-MS           1:44.56    1:33.73  
  6 Wray, Karen            10 MTS-SE            1:37.62    1:33.89  
  7 Ligon, Katie           10 MTS-SE            1:35.51    1:34.36  
  8 Kaltenborn, Angel      10 MTS-SE            1:35.23    1:34.78  
  9 Brown, Samantha        10 MTS-SE            1:36.10    1:35.42  
 10 Minor, Sarah           10 GST-SE            1:49.83    1:36.25  
 -----------------------------------------------------------------
 11 Demane, Emma           10 Memphis Thunder-  1:46.27    1:36.31  
 12 Prendergast, Hannah    10 Flying Fish-SE    1:44.71    1:36.52  
 -----------------------------------------------------------------
 13 Kim, Sarah             10 MTS-SE            1:37.14    1:37.92  
 14 Fitzpatrick, Amanda    10 Memphis Thunder-  1:37.76    1:37.95  
 15 Trumbach, Erin          9 Cane's-LA              NT    1:38.56  
 16 Henley, Clara          10 MTS-SE            1:44.09    1:38.70  
 17 DeVeny, Courtney        8 Cane's-LA         1:41.33    1:39.96  
 18 Henderson, Manda        9 Bartlett Xtreme-  1:40.65    1:40.48  
 19 Harrington, Savannah   10 GST-SE            1:46.50    1:41.70  
 20 Jeruzal, Kristen       10 MTS-SE                 NT    1:42.17  
 20 Michalak, Calla         9 Memphis Thunder-       NT    1:42.17  
 20 Hernandez, Emily       10 Memphis Thunder-       NT    1:42.17  
 23 Pendergast, Brooke     10 Cane's-LA         1:48.17    1:44.72  
 24 Hammett, Kendall       10 Memphis Thunder-       NT    1:46.98  
 25 Meyers, Abby            9 MTS-SE            2:11.27    1:49.49  
 26 Berry, Maggie           9 Bartlett Xtreme-  1:52.64    1:49.60  
 27 Correia, Brittany       9 CSWM-SE                NT    1:50.07  
 28 Brosnan, Seanbenet      7 MTS-SE            2:14.60    1:51.09  
 29 Eisenberg, Leah        10 GST-SE            1:47.89    1:51.24  
 30 Batten, Stephanie       9 Cane's-LA              NT    1:51.43  
 31 Freeburg, Elise        10 GST-SE            1:48.01    1:52.19  
 32 Chaum, Lacey            9 GST-SE            1:56.70    1:54.44  
 33 Ostrow, Rachel         10 GST-SE            2:03.09    1:54.58  
 34 Miller, Katie           8 MTS-SE                 NT    1:55.89  
 35 Kelsoe, Anna            8 Bartlett Xtreme-  2:05.31    1:58.46  
 36 Crowe, Sara Katie       9 MTS-SE            2:00.78    2:00.19  
 37 Whelan, Ellen           9 MTS-SE                 NT    2:00.67  
 38 Fox, Victoria           8 Cane's-LA              NT    2:00.93  
 39 Winn, Brooke            7 Cane's-LA              NT    2:06.32  
 40 Schirlo, Adriana       10 MTS-SE            2:14.67    2:09.30  
 41 Johnson, Elizabeth      7 Memphis Thunder-       NT    2:09.37  
 42 Pennington, Amy         8 Cane's-LA              NT    2:12.03  
 43 Blome, Madalyn          9 Memphis Thunder-       NT    2:19.44  
 44 Malhotra, Anjum        10 GST-SE                 NT    2:19.99  
 45 Elmore, Annalee         9 MTS-SE            2:32.97    2:34.21  
 46 Stepherson, Vicki       8 MTS-SE                 NT    2:34.98  
 47 Reaves, Wendy          10 MTS-SE                 NT    2:37.76  
 48 Harrison, Zoe           9 MTS-SE                 NT    2:41.90  
 -- Lassus, Kali            9 Cane's-LA              NT         DQ  
 -- Selberg, Kellie        10 GST-SE            2:12.23         DQ  
 -- Goodman, Ivy            9 GST-SE                 NT         NS  
 -- Bartz, Emma            10 MTS-SE            1:52.96         NS