Univ of Memphis Tiger Swimming 
    2005 Gabrielle Rose Invitational - 1/28/2005 to 1/30/2005     
   Gabrielle Rose Classic Invitational, Sanction #: 05SEMTS1-28   
 
 Event 20  Men 200 Yard Breaststroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                         === Prelims ===                          
 
  1 Kuper, Jameson         17 Saluki-OZ         2:14.04    2:16.41  
  2 Taylor, Tony           17 Cane's-LA         2:20.19    2:19.68  
  3 Faust, John            16 Cane's-LA         2:22.53    2:19.78  
  4 Bednar, David          17 Dolphins-AR       2:18.47    2:21.68  
  5 Batten, David          16 Cane's-LA         2:16.91    2:22.74  
  6 Ritt, Jimmy            17 MTS-SE            2:25.06    2:26.39  
  7 Wagstaff, William      15 Cane's-LA         2:26.10    2:26.95  
  8 Rhodes, Drew           16 MTS-SE            2:28.09    2:28.95  
  9 Boehme, Charlie        17 MTS-SE            2:35.59    2:29.61  
 10 Leary, Forrest         16 Memphis Thunder-       NT    2:30.40  
 -----------------------------------------------------------------
 11 Davies, Theodore       16 MTS-SE            2:27.77    2:30.62  
 12 Steffan, Paul          17 MTS-SE            2:20.92    2:30.63  
 13 Whaley, David          15 MTS-SE            2:37.60    2:31.75  
 14 Hooe, Ben              16 Saluki-OZ         2:36.30    2:32.91  
 15 Smalley, Cannon        16 MTS-SE            2:34.06    2:34.15  
 16 Lansden, Joe           42 Dolphins-AR       2:33.88    2:34.40  
 17 Price, Spence          15 Bartlett Xtreme-  2:37.23    2:34.58  
 18 Henley, Sam            15 MTS-SE            2:38.80    2:36.72  
 19 Halbrook, Alex         18 Saluki-OZ         2:30.75    2:37.52  
 20 Allbritton, Jacob      15 CSWM-SE           2:45.92    2:38.44  
 -----------------------------------------------------------------
 21 McDONALD, Ryan         16 Saluki-OZ         2:37.76    2:40.20  
 22 Hvidston, Justin       16 Saluki-OZ         2:30.50    2:40.31  
 -----------------------------------------------------------------
 23 Ganucheau, Jeffery     16 Cane's-LA         3:07.61    2:40.65  
 24 Meltz, Nathanael       15 Cane's-LA         2:45.29    2:43.03  
 25 Schmidt, Justin        16 SOS-SE            2:58.13    2:43.17  
 26 Welsh, Joseph          15 Memphis Thunder-  2:48.21    2:44.17  
 27 Parker, Andrew         16 MTS-SE                 NT    2:56.16  
 28 Dafferner, Patrick     16 MTS-SE            3:02.25    3:09.37  
 -- Bond, Tully            17 MTS-SE            2:46.86         DQ  
 -- Sao, Johnny            15 Saluki-OZ         2:36.78         DQ  
 -- Farough, Alex          15 SOS-SE                 NT         DQ  
 -- Cefalu, Charles        18 Cane's-LA         2:22.69         NS  
 -- Cornelius, Jackie      15 Flying Fish-SE         NT         NS