Univ of Memphis Tiger Swimming 
    2005 Gabrielle Rose Invitational - 1/28/2005 to 1/30/2005     
   Gabrielle Rose Classic Invitational, Sanction #: 05SEMTS1-28   
 
 Event 21  Women 10 & Under 100 Yard Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                         === Prelims ===                          
 
  1 Turner, Margo          10 MTS-SE            1:03.08    1:04.29  
  2 Wray, Karen            10 MTS-SE            1:11.36    1:08.15  
  3 Ligon, Katie           10 MTS-SE            1:09.87    1:09.94  
  4 Frederick, Gabrielle   10 Cane's-LA         1:08.83    1:10.04  
  5 Mehdian, Schahrzad     10 GST-SE            1:12.53    1:10.11  
  6 Jabbia, Mary K         10 Cane's-LA         1:22.03    1:12.99  
  7 Brown, Samantha        10 MTS-SE            1:11.94    1:13.04  
  8 Kaltenborn, Angel      10 MTS-SE            1:14.17    1:13.06  
  9 Dees, Rachel            9 SWAT-MS           1:15.32    1:13.59  
 10 Harrington, Savannah   10 GST-SE            1:16.02    1:14.72  
 -----------------------------------------------------------------
 11 Jeruzal, Kristen       10 MTS-SE                 NT    1:15.41  
 12 Henley, Clara          10 MTS-SE            1:16.78    1:16.29  
 -----------------------------------------------------------------
 13 Demane, Emma           10 Memphis Thunder-  1:17.35    1:17.84  
 14 Harris, Hannah          9 SOS-SE            1:17.89    1:17.97  
 15 Waters, Eva            10 CSWM-SE           1:17.91    1:18.11  
 16 Erwin, April           10 CSWM-SE           1:20.58    1:18.79  
 17 Kim, Sarah             10 MTS-SE            1:16.42    1:19.22  
 18 Pendergast, Brooke     10 Cane's-LA         1:22.90    1:19.63  
 19 Fitzpatrick, Amanda    10 Memphis Thunder-  1:22.41    1:20.33  
 20 Ostrow, Rachel         10 GST-SE            1:24.34    1:21.77  
 21 Henderson, Manda        9 Bartlett Xtreme-  1:20.28    1:22.62  
 22 Lassus, Kali            9 Cane's-LA         1:23.40    1:22.63  
 23 Hale, Lauren           10 CSWM-SE           1:22.24    1:22.84  
 24 Michalak, Calla         9 Memphis Thunder-  1:22.37    1:22.94  
 25 Trumbach, Erin          9 Cane's-LA         1:19.07    1:23.51  
 26 Kirkland, Kayla        10 SOS-SE            1:32.55    1:25.05  
 27 Prendergast, Hannah    10 Flying Fish-SE    1:22.50    1:25.48  
 28 Chen, Sarah            10 Memphis Thunder-       NT    1:25.93  
 29 Kelsoe, Anna            8 Bartlett Xtreme-  1:35.38    1:26.11  
 30 Brosnan, Seanbenet      7 MTS-SE            1:37.18    1:27.32  
 31 Batten, Stephanie       9 Cane's-LA         1:26.63    1:27.84  
 32 Berry, Maggie           9 Bartlett Xtreme-  1:28.82    1:28.01  
 33 Selberg, Kellie        10 GST-SE            1:36.22    1:30.08  
 33 Hammett, Kendall       10 Memphis Thunder-       NT    1:30.08  
 35 DeVeny, Courtney        8 Cane's-LA         1:33.41    1:30.64  
 36 Myers, Danielle         7 CSWM-SE                NT    1:30.94  
 37 Meyers, Abby            9 MTS-SE            1:33.17    1:31.97  
 38 Greenburg, Jordan       9 GST-SE            1:45.23    1:32.86  
 39 Winn, Brooke            7 Cane's-LA              NT    1:33.84  
 40 Hernandez, Emily       10 Memphis Thunder-  1:33.63    1:34.12  
 41 Whelan, Ellen           9 MTS-SE            1:52.73    1:35.46  
 42 Fox, Victoria           8 Cane's-LA              NT    1:35.79  
 43 Chaum, Lacey            9 GST-SE            1:47.61    1:40.56  
 44 Miller, Katie           8 MTS-SE            1:45.01    1:41.63  
 45 Elmore, Annalee         9 MTS-SE            1:49.12    1:42.98  
 46 Eisenberg, Leah        10 GST-SE            1:35.35    1:43.15  
 47 Malhotra, Anjum        10 GST-SE            1:43.56    1:44.13  
 48 Pennington, Amy         8 Cane's-LA              NT    1:45.81  
 49 Arnautovic, Alisa       8 Memphis Thunder-  1:58.17    1:46.74  
 50 Stepherson, Vicki       8 MTS-SE                 NT    1:52.73  
 51 Moore, Rachel          10 Memphis Thunder-       NT    1:53.70  
 52 Schirlo, Adriana       10 MTS-SE            1:43.31    1:55.75  
 53 Johnson, Elizabeth      7 Memphis Thunder-       NT    1:58.97  
 54 Blome, Madalyn          9 Memphis Thunder-  1:59.86    1:59.60  
 55 Hawthorne, LaNaya      10 MTS-SE            2:11.71    1:59.97  
 56 Harrison, Zoe           9 MTS-SE            2:09.65    2:12.56  
 57 Schneider, Eliza        8 Memphis Thunder-       NT    2:15.21  
 58 Reaves, Wendy          10 MTS-SE            2:30.32    2:17.85  
 59 Ospeck, Anniebee        6 MTS-SE                 NT    2:36.89  
 -- Goodman, Ivy            9 GST-SE            1:42.76         NS  
 -- Bartz, Emma            10 MTS-SE            1:19.18         NS  
 -- Prosterman, Elle        8 MTS-SE                 NT         NS