Univ of Memphis Tiger Swimming 
    2005 Gabrielle Rose Invitational - 1/28/2005 to 1/30/2005     
   Gabrielle Rose Classic Invitational, Sanction #: 05SEMTS1-28   
 
 Event 22  Men 10 & Under 100 Yard Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                         === Prelims ===                          
 
  1 Crone, Rob             10 GST-SE            1:03.13    1:01.69  
  2 Clark, Pace            10 GST-SE            1:03.06    1:02.64  
  3 Hart, Harrison         10 GST-SE            1:04.16    1:04.34  
  4 Sun, Ravi              10 Dolphins-AR       1:04.74    1:09.00  
  5 Pennington, Eric       10 Cane's-LA         1:08.59    1:09.15  
  6 Stephens, Jake          9 Bartlett Xtreme-  1:11.05    1:10.50  
  7 Jones, Eli             10 SWAT-MS                NT    1:10.58  
  8 Wray, David            10 MTS-SE            1:08.81    1:11.76  
  9 Kelsoe, Jacob          10 Bartlett Xtreme-  1:14.02    1:11.98  
 10 Hiller, Sam            10 GST-SE            1:15.98    1:12.75  
 -----------------------------------------------------------------
 11 Kelton, Grant           9 Memphis Thunder-  1:17.07    1:14.08  
 12 Little, Colton         10 SOS-SE            1:24.10    1:17.52  
 -----------------------------------------------------------------
 13 Mazor, Alex            10 MTS-SE            1:16.30    1:17.69  
 14 Condon, Matthew        10 Cane's-LA         1:21.75    1:18.91  
 15 Chappell, Bennett       9 GST-SE            1:23.38    1:19.57  
 16 Myers, Tyler            9 CSWM-SE           1:19.47    1:20.15  
 17 Leary, Luke             9 Memphis Thunder-  1:17.05    1:22.14  
 18 VanDeren, Elliot        9 CSWM-SE           1:20.95    1:22.34  
 19 Rose, Pierce            8 MTS-SE            1:22.58    1:22.87  
 20 Paretti, Shawn         10 Cane's-LA         1:21.83    1:23.12  
 21 Kim, Abel               8 MTS-SE            1:27.51    1:23.18  
 22 Dingeldein, Parker     10 GST-SE            1:41.81    1:23.64  
 23 Johnson, Robert         9 Memphis Thunder-  1:34.31    1:25.43  
 24 Schneider, Grigg       10 Memphis Thunder-  1:28.69    1:27.80  
 25 Ostric, TJ              9 Memphis Thunder-  1:34.28    1:29.52  
 26 Condon, Christopher     7 Cane's-LA              NT    1:30.83  
 27 Miller, Jackson         8 Bartlett Xtreme-  1:24.49    1:31.88  
 28 Ruleman, Alex           8 GST-SE            1:35.77    1:33.65  
 29 Samuelson, Zach        10 Flying Fish-SE    1:50.67    1:35.41  
 30 Buchignani, Charles    10 MTS-SE            1:35.54    1:36.92  
 31 Mundt, Christian        9 Bartlett Xtreme-  1:33.67    1:37.64  
 32 Stallings, Luke         9 MTS-SE                 NT    1:39.33  
 33 Brown, Jarrod           7 MTS-SE            1:42.73    1:42.96  
 34 Mundt, Duncan           6 Bartlett Xtreme-       NT    2:11.04  
 -- Biedenbach, Thomas      8 Memphis Thunder-       NT         DQ  
 -- Berger, Geoffrey        9 STLS-OZ           1:26.03         NS