Univ of Memphis Tiger Swimming 
    2005 Gabrielle Rose Invitational - 1/28/2005 to 1/30/2005     
   Gabrielle Rose Classic Invitational, Sanction #: 05SEMTS1-28   
 
 Event 26  Men 13-14 50 Yard Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                         === Prelims ===                          
 
  1 Ganucheau, Ross        14 Cane's-LA           24.55      24.37  
  2 Davis, Paschall        14 MTS-SE              24.25      24.51  
  3 Harrington, Jake       14 MTS-SE              25.76      24.54  
  4 Wilmoth, Logan         14 Dolphins-AR         24.30      24.92  
  5 Abernathy, Adam        14 Bartlett Xtreme-    25.30      24.95  
  6 Brown, Joey            14 Memphis Thunder-    24.37      25.00  
  7 Cefalu, Gregory        14 Cane's-LA           25.60      25.47  
  8 DU, Charles            14 Saluki-OZ           25.43      25.63  
  9 Mitchell, Carter       14 MTS-SE              24.51      25.86  
 10 Janz, Cam              14 Memphis Thunder-    26.64      25.95  
 -----------------------------------------------------------------
 11 Clark, Chris           13 Memphis Thunder-    26.18      25.98  
 12 Ashton, Christopher    14 SOS-SE              26.35      26.09  
 -----------------------------------------------------------------
 13 Wilmoth, Brooks        13 Dolphins-AR         26.90      26.53  
 14 Embrey, Kyle           14 Flying Fish-SE      25.88      26.58  
 15 Schmidt, Nick          13 SOS-SE              27.74      26.85  
 16 Long, Brandon          14 SOS-SE              27.03      26.89  
 17 Thomas, Matthew        14 Bartlett Xtreme-    26.58      27.05  
 18 Sessions, Jonathan     14 Bartlett Xtreme-       NT      27.41  
 19 Meltz, Andrew          14 Cane's-LA           27.18      27.63  
 20 Mitchell, Jon          13 MTS-SE              27.81      27.76  
 21 Biedenbach, Steven     14 Memphis Thunder-    28.20      27.88  
 22 Pennington, Adam       13 Cane's-LA           27.92      27.95  
 23 Hall, Austin           13 Cane's-LA           27.97      28.12  
 24 Wellford, Peterson     13 MTS-SE              28.20      28.27  
 25 Rushing, Neal          13 SOS-SE              28.82      28.44  
 26 Kolwyck, Jared         14 Cane's-LA           28.38      28.55  
 27 Shry, Sam              13 Aquakids-AR         28.55      28.68  
 28 Drennan, Charlie       13 GST-SE              29.73      29.11  
 29 Kelsoe, Cooper         13 Bartlett Xtreme-    30.73      29.33  
 30 Lambert, Cash          13 Dolphins-AR         30.72      29.40  
 31 Perry, Carlos          14 Cane's-LA           29.86      29.85  
 32 Perry, Ben             14 Cane's-LA           30.40      30.02  
 33 Griffin, Jonathan      13 GST-SE              30.42      30.10  
 34 Moffett, Lloyd         13 Cane's-LA           30.91      30.33  
 35 Cannon, Michael        13 Bartlett Xtreme-    31.61      30.68  
 -- Stevenson, John        13 Bartlett Xtreme-    41.05         NS  
 -- Johnson, James         13 Bartlett Xtreme-    31.10         NS  
 -- Gordon, Alex           14 STLS-OZ             28.85         NS