Univ of Memphis Tiger Swimming 
    2005 Gabrielle Rose Invitational - 1/28/2005 to 1/30/2005     
   Gabrielle Rose Classic Invitational, Sanction #: 05SEMTS1-28   
 
 Event 29  Women 10 & Under 50 Yard Backstroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                         === Prelims ===                          
 
  1 Mehdian, Schahrzad     10 GST-SE              36.29      35.89  
  2 Ligon, Katie           10 MTS-SE              38.27      37.86  
  3 Jabbia, Mary K         10 Cane's-LA           35.93      38.39  
  4 Kaltenborn, Angel      10 MTS-SE              41.35      38.73  
  5 Pendergast, Brooke     10 Cane's-LA           40.42      38.85  
  6 Harrington, Savannah   10 GST-SE              39.36      39.47  
  7 Brown, Samantha        10 MTS-SE              38.59      39.60  
  8 Kim, Sarah             10 MTS-SE              39.32      39.64  
  9 Jeruzal, Kristen       10 MTS-SE              42.12      39.70  
 10 Demane, Emma           10 Memphis Thunder-    41.65      40.59  
 -----------------------------------------------------------------
 11 Lassus, Kali            9 Cane's-LA           42.64      40.81  
 12 DeVeny, Courtney        8 Cane's-LA           37.71      41.14  
 -----------------------------------------------------------------
 13 Waters, Eva            10 CSWM-SE             42.36      41.81  
 14 Harris, Hannah          9 SOS-SE              45.58      42.62  
 15 Correia, Brittany       9 CSWM-SE             44.15      43.75  
 16 Hale, Lauren           10 CSWM-SE             42.82      43.78  
 17 Prendergast, Hannah    10 Flying Fish-SE      44.39      44.34  
 18 Kirkland, Kayla        10 SOS-SE              46.89      44.87  
 19 Ostrow, Rachel         10 GST-SE              48.97      44.96  
 20 Hammett, Kendall       10 Memphis Thunder-       NT      45.10  
 21 Kelsoe, Anna            8 Bartlett Xtreme-    46.85      45.40  
 22 Batten, Stephanie       9 Cane's-LA           44.59      45.51  
 23 Chen, Sarah            10 Memphis Thunder-    48.88      45.82  
 24 Trumbach, Erin          9 Cane's-LA           47.55      46.03  
 25 Freeburg, Elise        10 GST-SE              44.79      46.33  
 26 Selberg, Kellie        10 GST-SE              52.18      46.76  
 27 Fitzpatrick, Amanda    10 Memphis Thunder-    47.88      46.78  
 28 Greenburg, Jordan       9 GST-SE              50.83      47.00  
 29 Michalak, Calla         9 Memphis Thunder-    49.95      47.36  
 30 Erwin, April           10 CSWM-SE             46.45      47.42  
 31 Winn, Brooke            7 Cane's-LA           50.96      48.12  
 32 Arnautovic, Alisa       8 Memphis Thunder-    53.39      49.17  
 33 Miller, Katie           8 MTS-SE              48.40      49.65  
 34 Brosnan, Seanbenet      7 MTS-SE              49.01      49.76  
 35 Hernandez, Emily       10 Memphis Thunder-    49.28      49.87  
 36 Myers, Danielle         7 CSWM-SE             49.20      50.07  
 37 Fox, Victoria           8 Cane's-LA           48.53      50.23  
 38 Moore, Rachel          10 Memphis Thunder-    55.83      51.01  
 39 Chaum, Lacey            9 GST-SE              52.88      52.16  
 40 Minor, Sarah           10 GST-SE              56.45      52.22  
 41 Whelan, Ellen           9 MTS-SE            1:00.76      52.46  
 42 Pennington, Amy         8 Cane's-LA           50.35      52.59  
 43 Malhotra, Anjum        10 GST-SE              54.37      53.32  
 44 Johnson, Elizabeth      7 Memphis Thunder-  1:00.06      53.55  
 45 Meyers, Abby            9 MTS-SE              54.11      53.57  
 46 Eisenberg, Leah        10 GST-SE              58.68      55.09  
 47 Blome, Madalyn          9 Memphis Thunder-  1:03.69      55.97  
 48 Hawthorne, LaNaya      10 MTS-SE            1:11.18    1:00.93  
 49 Stepherson, Vicki       8 MTS-SE              59.90    1:02.07  
 50 Schirlo, Adriana       10 MTS-SE              59.46    1:05.91  
 51 Harrison, Zoe           9 MTS-SE                 NT    1:06.94  
 52 Ospeck, Anniebee        6 MTS-SE            1:12.53    1:11.95  
 53 Grubbs, Sarah           8 Bartlett Xtreme-  1:25.96    1:17.54  
 54 Schneider, Eliza        8 Memphis Thunder-       NT    1:18.28  
 -- Prosterman, Elle        8 MTS-SE                 NT         DQ  
 -- Whelan, Zoe             7 MTS-SE                 NT         DQ  
 -- Beckham, Brittney       9 MTS-SE              56.64         NS  
 -- Bartz, Emma            10 MTS-SE              48.31         NS