Univ of Memphis Tiger Swimming 
    2005 Gabrielle Rose Invitational - 1/28/2005 to 1/30/2005     
   Gabrielle Rose Classic Invitational, Sanction #: 05SEMTS1-28   
 
 Event 62  Men 10 & Under 100 Yard IM
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                         === Prelims ===                          
 
  1 Clark, Pace            10 GST-SE            1:12.25    1:13.67  
  2 Crone, Rob             10 GST-SE            1:15.64    1:13.99  
  3 Pennington, Eric       10 Cane's-LA         1:18.41    1:15.29  
  4 Hart, Harrison         10 GST-SE            1:16.67    1:17.95  
  5 Sun, Ravi              10 Dolphins-AR       1:13.73    1:18.21  
  6 Stephens, Jake          9 Bartlett Xtreme-  1:20.65    1:19.21  
  7 Kelsoe, Jacob          10 Bartlett Xtreme-  1:25.87    1:22.54  
  8 Condon, Matthew        10 Cane's-LA         1:31.08    1:27.68  
  9 Kelton, Grant           9 Memphis Thunder-  1:54.80    1:28.65  
 10 Hiller, Sam            10 GST-SE            1:29.63    1:29.84  
 -----------------------------------------------------------------
 11 Chappell, Bennett       9 GST-SE            1:31.15    1:31.81  
 12 Rose, Pierce            8 MTS-SE            1:33.94    1:32.78  
 -----------------------------------------------------------------
 13 Johnson, Robert         9 Memphis Thunder-  1:34.61    1:32.82  
 14 VanDeren, Elliot        9 CSWM-SE           1:33.27    1:33.13  
 15 Schneider, Grigg       10 Memphis Thunder-  1:39.25    1:33.86  
 16 Kim, Abel               8 MTS-SE            1:33.97    1:35.45  
 17 Condon, Christopher     7 Cane's-LA         1:36.83    1:36.90  
 18 Ruleman, Alex           8 GST-SE            1:39.45    1:40.96  
 19 Miller, Jackson         8 Bartlett Xtreme-  1:36.59    1:43.17  
 20 Paretti, Shawn         10 Cane's-LA         1:34.76    1:47.32  
 21 Dingeldein, Parker     10 GST-SE            1:47.94    1:47.41  
 22 Brown, Jarrod           7 MTS-SE            2:00.32    1:49.80  
 23 Samuelson, Zach        10 Flying Fish-SE         NT    1:54.68  
 -- Wray, David            10 MTS-SE            1:18.28         DQ  
 -- Leary, Luke             9 Memphis Thunder-  1:31.42         DQ  
 -- Mazor, Alex            10 MTS-SE            1:26.37         DQ  
 -- Tan, Patrick           10 CSWM-SE           1:53.98         NS