Univ of Memphis Tiger Swimming 
    2005 Gabrielle Rose Invitational - 1/28/2005 to 1/30/2005     
   Gabrielle Rose Classic Invitational, Sanction #: 05SEMTS1-28   
 
 Event 64  Men 100 Yard Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                         === Prelims ===                          
 
  1 Langenfeld, Andrew     18 Saluki-OZ           46.83      47.90  
  2 Bednar, David          17 Dolphins-AR         46.17      49.32  
  3 Edwards, James Anthon  15 MTS-SE              50.03      50.01  
  4 Ritt, Jimmy            17 MTS-SE              48.84      50.26  
  5 Lambert, Chase         17 Dolphins-AR         47.74      50.69  
  6 Faust, John            16 Cane's-LA           50.29      51.07  
  7 McGinnis, Chris        18 Cane's-LA           50.96      51.68  
  8 Whaley, David          15 MTS-SE              50.10      52.00  
  9 Cortes, Flipper        17 GST-SE              50.28      52.21  
 10 Batten, David          16 Cane's-LA           51.57      52.63  
 -----------------------------------------------------------------
 11 Clements, Drew         17 GST-SE              51.05      52.85  
 12 Hamann, Bryan          15 MTS-SE              53.54      53.00  
 13 Clark, Ryan            17 MTS-SE              53.35      53.50  
 14 McDONALD, Ryan         16 Saluki-OZ           53.76      54.23  
 15 Halbrook, Alex         18 Saluki-OZ           51.27      54.38  
 16 Vallette, Stephen      17 Cane's-LA           53.08      54.85  
 17 Hooe, Ben              16 Saluki-OZ           54.90      55.00  
 18 Iveson, Sean           15 Dolphins-AR         53.51      55.26  
 19 Steffan, Paul          17 MTS-SE              51.15      55.33  
 20 Wood, Will             16 Dolphins-AR         53.09      55.34  
 -----------------------------------------------------------------
 21 Hvidston, Justin       16 Saluki-OZ           53.80      55.43  
 22 Wilson, Tyler          17 MTS-SE              55.90      55.54  
 -----------------------------------------------------------------
 23 Gaddie, Sam            17 MTS-SE              56.40      55.61  
 24 Sebring, Lee           15 Bartlett Xtreme-    56.69      56.10  
 25 Allbritton, Jacob      15 CSWM-SE             56.40      56.35  
 26 Beach, Max             15 Cane's-LA           56.20      56.59  
 27 Pate, Coty             15 GST-SE              57.61      57.34  
 28 Schmidt, Justin        16 SOS-SE              54.83      57.45  
 29 Davies, Theodore       16 MTS-SE              57.36      57.47  
 30 Chiang, Anthony        15 GST-SE              55.91      58.14  
 31 Beach, Sam             17 Cane's-LA           57.43      58.18  
 32 Welsh, Joseph          15 Memphis Thunder-    57.99      58.72  
 33 Meltz, Nathanael       15 Cane's-LA         1:00.73      59.13  
 34 Riggs, Jeffrey         16 Dolphins-AR         59.28      59.21  
 35 Price, Spence          15 Bartlett Xtreme-    59.81      59.60  
 36 Sao, Johnny            15 Saluki-OZ           57.41      59.63  
 37 Ganucheau, Jeffery     16 Cane's-LA         1:07.98      59.78  
 38 Bond, Tully            17 MTS-SE            1:03.03    1:01.11  
 39 Parker, Andrew         16 MTS-SE            1:01.73    1:01.92  
 40 Adkisson, Garrett      16 MTS-SE                 NT    1:02.17  
 41 Dafferner, Patrick     16 MTS-SE            1:05.53    1:02.59  
 42 Farough, Alex          15 SOS-SE            1:14.18    1:13.72  
 43 Erali, Chris           16 GST-SE            1:14.14    1:13.85  
 -- Ragland, John          17 Dolphins-AR         50.90         NS  
 -- Golden, Larry          44 Dolphins-AR         53.01         NS  
 -- Hart, Tom              48 GST-SE              58.00         NS  
 -- Smalley, Cannon        16 MTS-SE              57.32         NS  
 -- Cornelius, Jackie      15 Flying Fish-SE         NT         NS