Univ of Memphis Tiger Swimming
2005 SE Districts West - 3/12/2005 to 3/13/2005
Event 5 Girls 10 & Under 50 Yard Backstroke
==================================================================
Name Age Team Seed Finals
==================================================================
=== 10 & Under SEQT Results Timed Finals ===
1 Kim, Sarah K 10 MTS-SE 38.30 36.76
=== 10 & Under NQT Results Timed Finals ===
1 Harrington, Savannah 10 GST-SE 38.32 38.54
2 Hazen, Lillian J 10 Nashville-SE 39.00 38.68
3 Cordan, MacKenzie S 10 Nashville-SE 41.24 38.80
4 Miller, Anna C 9 GST-SE 39.01 39.62
5 Henderson, Manda D 9 Bartlett Xtreme- 41.03 39.79
6 Ray, Hannah M 10 XCEL-SE 39.78 39.92
7 Franck, Libby H 10 XCEL-SE 40.62 40.14
8 Smith, Nancy Claire C 10 XCEL-SE 44.55 40.56
9 Embrey, Morgan C 10 Flying Fish-SE 44.99 40.77
10 Harris, Hannah E 9 SOS-SE 42.62 41.20
11 Hale, Lauren A 10 CSWM-SE 42.82 41.35
12 Waters, Eva E 10 CSWM-SE 41.29 41.69
13 Pope, Maggie T 9 XCEL-SE 42.64 41.82
14 Prendergast, Hannah L 10 Flying Fish-SE 44.34 41.98
15 Graham, Bailey M 9 XCEL-SE 45.68 42.03
16 Jones, KK D 10 Nashville-SE 42.10 42.04
17 Phillips, Margaret C 9 Nashville-SE 42.96 43.00
18 Correia, Brittany L 9 CSWM-SE 43.75 43.09
19 Hammett, Kendall L 10 Memphis Thunder- 45.10 43.14
20 Dale, Rachel R 10 Nashville-SE 45.72 44.56
21 Tulloch, Margaret C 9 XCEL-SE 42.69 44.64
22 Bartz, Emma K 10 MTS-SE 48.31 45.01
23 Elmore, Annalee M 9 MTS-SE 46.56 46.84
24 Frazier, Brennan E 9 Nashville-SE 57.74 47.85
25 Lynch, Savannah M 10 Nashville-SE NT 48.69
26 Werkhaven, Conleigh S 9 Nashville-SE 48.78 48.87
27 Goodman, Ivy E 9 GST-SE 48.29 50.14
28 Browne, Hailey A 10 XCEL-SE 52.78 50.60
29 Moore, Rachel L 10 Memphis Thunder- 51.01 50.66
30 Vasquez, Elena C 9 Nashville-SE 49.07 52.31
31 Sisson, Victoria G 8 Bartlett Xtreme- 1:00.82 53.15
32 Rhodes, Kylie N 10 Memphis Thunder- NT 53.39
33 Byrn, Emily A 9 XCEL-SE 1:04.73 53.74
34 Weber, Madison C 10 Nashville-SE 55.42 54.77
35 Gore, Taylor Daye D 10 Bartlett Xtreme- NT 55.78
36 Schirlo, Adriana E 10 MTS-SE 59.46 56.32
37 Harwood, Anna L 9 MTS-SE NT 59.93
38 Harrison, Zoe L 9 MTS-SE 1:06.94 1:08.19
39 Steele, Jessica J 10 Bartlett Xtreme- NT 1:21.52
-- Cotton, Emma V 10 XCEL-SE X48.05 X41.81
-- Taylor, Ashlee N 10 XCEL-SE 39.84 DQ
-- Colaiezzi, Maddie A 10 Memphis Thunder- NT DQ
-- Dentz, Morgan E 9 Nashville-SE NT DQ
=== 10 & Under Non-Award Results Timed Finals ===
-- Freeburg, Elise L 10 GST-SE 44.79 NS
-- Greenburg, Jordan E 9 GST-SE 47.00 NS
-- Beck, Natalie E 9 Nashville-SE 46.98 NS
-- Cronin, Emily E 9 XCEL-SE 48.67 NS
-- Crowe, Sara Katie K 9 MTS-SE 1:04.68 NS
-- Brookins, Emmie L 9 Bartlett Xtreme- NT NS