Univ of Memphis Tiger Swimming
2005 SE Districts West - 3/12/2005 to 3/13/2005
Event 17 Girls 10 & Under 50 Yard Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
=== 10 & Under NQT Results Timed Finals ===
1 Kim, Sarah K 10 MTS-SE 33.33 32.50
2 Horton, Tierra D 9 UN-SE 34.07 32.75
3 Smith, Nancy Claire C 10 XCEL-SE 33.59 33.05
4 Cordan, MacKenzie S 10 Nashville-SE 33.64 33.19
5 Harris, Hannah E 9 SOS-SE 33.35 33.38
6 Kaltenborn, Angel A 10 MTS-SE 33.82 33.68
7 Taylor, Ashlee N 10 XCEL-SE 34.08 33.74
8 Henley, Clara R 10 MTS-SE 33.59 34.24
9 Waters, Eva E 10 CSWM-SE 33.46 34.33
10 Franck, Libby H 10 XCEL-SE 35.18 34.86
11 Erwin, April 10 CSWM-SE 34.82 34.94
12 Van Ryckeghem, Joy A 9 XCEL-SE 34.03 34.98
13 Miller, Anna C 9 GST-SE 35.22 35.51
14 Hale, Lauren A 10 CSWM-SE 35.41 35.57
15 Fitzpatrick, Amanda S 10 Memphis Thunder- 37.44 36.15
16 Hazen, Lillian J 10 Nashville-SE 34.79 36.37
17 Bartz, Emma K 10 MTS-SE 37.28 36.91
18 Pope, Maggie T 9 XCEL-SE 35.31 36.98
19 Michalak, Calla E 9 Memphis Thunder- 36.68 37.15
20 Prendergast, Hannah L 10 Flying Fish-SE 34.92 37.42
21 Lawrence, Bridget C 10 XCEL-SE 37.13 37.46
22 Embrey, Morgan C 10 Flying Fish-SE 37.33 37.57
23 Graham, Bailey M 9 XCEL-SE 37.73 37.61
24 Cotton, Emma V 10 XCEL-SE NT 37.75
25 Ostrow, Rachel E 10 GST-SE 37.16 37.78
26 Tulloch, Margaret C 9 XCEL-SE 37.36 38.06
27 Eisenberg, Leah B 10 GST-SE 38.96 38.30
28 Browne, Hailey A 10 XCEL-SE 38.56 38.33
29 Jones, KK D 10 Nashville-SE 36.43 38.94
29 Correia, Brittany L 9 CSWM-SE 36.97 38.94
31 Scott, Rae S 9 Nashville-SE 39.54 38.97
32 Lynch, Savannah M 10 Nashville-SE NT 39.32
33 Hammett, Kendall L 10 Memphis Thunder- 36.89 39.57
34 Goodman, Ivy E 9 GST-SE 39.45 39.72
35 Dale, Rachel R 10 Nashville-SE 37.40 39.91
36 Phillips, Margaret C 9 Nashville-SE 38.18 39.93
37 Werkhaven, Conleigh S 9 Nashville-SE 37.70 40.79
38 Kaltenborn, Caroline 9 MTS-SE 42.52 40.80
39 Rhodes, Kylie N 10 Memphis Thunder- NT 41.67
40 Berry, Maggie E 9 Bartlett Xtreme- 39.26 42.65
41 Cronin, Emily E 9 XCEL-SE 40.78 43.61
42 Frazier, Brennan E 9 Nashville-SE 44.87 43.98
43 Byrn, Emily A 9 XCEL-SE 49.51 45.15
44 Colaiezzi, Maddie A 10 Memphis Thunder- NT 45.40
45 Elmore, Annalee M 9 MTS-SE 46.94 45.90
46 Vasquez, Elena C 9 Nashville-SE 46.55 47.48
46 Weber, Madison C 10 Nashville-SE 44.01 47.48
48 Moore, Rachel L 10 Memphis Thunder- 47.32 48.02
49 Gore, Taylor Daye D 10 Bartlett Xtreme- NT 48.37
50 Schirlo, Adriana E 10 MTS-SE 47.66 52.15
50 Dentz, Morgan E 9 Nashville-SE 52.74 52.15
52 Sisson, Victoria G 8 Bartlett Xtreme- 47.23 53.28
53 Harwood, Anna L 9 MTS-SE 51.78 53.40
54 Harrison, Zoe L 9 MTS-SE NT 55.14
55 Steele, Jessica J 10 Bartlett Xtreme- NT 1:12.32
=== 10 & Under Non-Award Results Timed Finals ===
-- Beck, Natalie E 9 Nashville-SE 42.35 NS
-- Greenburg, Jordan E 9 GST-SE 39.80 NS
-- Freeburg, Elise L 10 GST-SE 38.92 NS
-- Brookins, Emmie L 9 Bartlett Xtreme- NT NS