Univ of Memphis Tiger Swimming 
         2005 SE Districts West - 3/12/2005 to 3/13/2005          
 
 Event 18  Boys 10 & Under 50 Yard Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
           === 10 & Under SEQT Results Timed Finals ===           
 
  1 Carbone, Christian J   10 XCEL-SE                NT      32.45  
 
           === 10 & Under NQT Results Timed Finals ===            
 
  1 Liang, Alan H           9 XCEL-SE             33.57      32.69  
  2 Kelly, Christopher P   10 Nashville-SE        34.22      32.95  
  3 Powell, John D         10 XCEL-SE             33.12      33.24  
  4 Mazor, Alex B          10 MTS-SE              34.53      33.69  
  5 Myers, Tyler B          9 CSWM-SE             34.08      33.98  
  6 Turney, Harrison B      9 Nashville-SE        34.55      34.02  
  7 Werkhaven, Falkner N   10 Nashville-SE        33.95      34.41  
  8 Davies, Michael J       9 UN-SE               35.66      34.86  
  9 Chappell, Bennett C    10 GST-SE              36.17      35.09  
 10 Driver, Zach H         10 Nashville-SE        34.69      35.43  
 11 Schneider, Grigg C     10 Memphis Thunder-    38.14      35.56  
 12 VanDeren, Elliot D      9 CSWM-SE             35.03      35.65  
 13 Johnson, Robert L       9 Memphis Thunder-    38.54      35.75  
 14 Fossee, Philip N       10 Nashville-SE        33.66      35.80  
 15 Leary, Luke L           9 Memphis Thunder-    36.62      35.90  
 16 Curtiss, Teddy R       10 Nashville-SE        36.94      36.30  
 17 Scheriger, Todd M      10 XCEL-SE             35.29      36.39  
 18 Dingeldein, Parker P   10 GST-SE              35.52      36.82  
 19 Randolph, Raemon R     10 UN-SE               37.35      36.97  
 20 Mundt, Christian A      9 Bartlett Xtreme-    41.51      37.66  
 21 Ostric, TJ J            9 Memphis Thunder-    38.52      38.20  
 22 Hughes, Andrew D       10 XCEL-SE             40.76      38.93  
 23 Crowder, Robert A       9 Nashville-SE        36.57      38.96  
 24 Green, Michael C       10 GST-SE              39.44      39.99  
 25 Samuelson, Zach D      10 Flying Fish-SE      41.95      40.13  
 26 Schott, Cole W          9 Nashville-SE        42.50      40.90  
 27 Cowan, Cade H           9 XCEL-SE             41.58      40.91  
 28 Story, Joshua M         9 XCEL-SE             40.95      41.36  
 29 Currie, Kevin D        10 Nashville-SE        38.68      42.03  
 30 Buchignani, Charles A  10 MTS-SE              40.53      43.65  
 31 Harry, Matthew S        9 XCEL-SE             45.69      46.85  
 32 Hughes, Garrison T      9 Memphis Thunder-       NT      47.96  
 33 Cooke, Trevor S        10 Memphis Thunder-       NT      48.71  
 34 Nia, Piyom S            9 MTS-SE              57.74    1:00.87  
 
        === 10 & Under Non-Award Results Timed Finals ===         
 
 -- Hoff, Eric W           10 XCEL-SE             33.88         NS