Univ of Memphis Tiger Swimming
2005 SE Districts West - 3/12/2005 to 3/13/2005
Event 35 Girls 11-12 50 Yard Backstroke
==================================================================
Name Age Team Seed Finals
==================================================================
=== 11-12 SEQT Results Timed Finals ===
1 Johnson, Holly M 11 Memphis Thunder- 33.41 32.33
=== 11-12 NQT Results Timed Finals ===
1 Bechtel, Christina G 11 XCEL-SE 34.12 33.56
2 Mitchell, Hunter L 12 MTS-SE 33.94 33.67
3 Moriarty, Alexis N 12 Sst-SE 33.56 33.68
4 Lawson, Sarah A 12 Bartlett Xtreme- 33.96 34.05
5 Wiseman, Kate V 12 Nashville-SE 33.39 34.25
6 Bechtel, Caroline M 11 XCEL-SE 38.00 34.71
7 Pearson, Hannah T 12 Bartlett Xtreme- 35.22 34.81
8 Fossee, Rosemary E 12 Nashville-SE NT 35.30
9 Hinson, Taylor R 11 Nashville-SE 36.85 35.40
10 Kassels, Alex C 12 Sst-SE 35.46 36.01
11 Shorten, Nicola R 11 GST-SE 39.99 36.20
12 Killian, Bridget R 11 Nashville-SE 37.08 36.58
13 Ligon, Katie T 11 MTS-SE 37.37 36.66
14 Aver, Emily L 12 MTS-SE 35.43 37.14
15 Jeruzal, Kristen E 11 MTS-SE 39.70 37.28
16 Ziesig, Kelsey M 11 Nashville-SE 37.18 37.41
17 Liang, Anna P 12 XCEL-SE 37.15 37.63
18 Kaegi, Rachel E 11 XCEL-SE 38.86 38.20
19 Fox, Shelby L 11 MTS-SE 37.92 38.74
20 Van Ryckeghem, Grace 11 XCEL-SE 39.06 38.99
21 Perry, Krystan L 11 Sst-SE 42.36 39.38
22 Davies, Shannon E 11 UN-SE 41.35 39.64
23 Leary, Lizzie P 11 Memphis Thunder- 40.84 39.89
24 Betancourt, Allison E 11 CSWM-SE 40.62 40.37
25 Chapman, Abby A 12 XCEL-SE 40.64 40.66
26 Williams, Katelyn B 11 XCEL-SE 41.82 40.86
27 Painter, Alex L 11 XCEL-SE 41.64 40.98
28 McMillan, Maddie M 11 Memphis Thunder- 40.78 41.06
29 Berry, Mary Grace G 11 Bartlett Xtreme- 40.70 41.17
30 Mills, Mary P 12 Nashville-SE 38.55 41.63
31 Reynolds, Amanda L 11 Nashville-SE NT 41.84
32 Allen, Kathryn E 11 MTS-SE NT 41.90
33 Wylie, Shola M 11 MTS-SE 43.15 41.94
34 Powell, Emily G 12 Bartlett Xtreme- NT 42.76
35 Toal, Shelbe R 12 MTS-SE 46.15 43.14
36 Cepeda, Carole B 11 MTS-SE 53.74 51.06
37 Brown, Alleigh R 11 Bartlett Xtreme- 52.63 54.08
38 Craig, Ashley D 12 MTS-SE NT 54.11
-- Dees, Krissy P 11 Memphis Thunder- 49.39 DQ
=== 11-12 Non-Award Results Timed Finals ===
-- Leake, MacKenzie M 11 MTS-SE 34.41 NS
-- Hill, Heidi M 11 XCEL-SE 46.74 NS
-- Mtshali, Elizabeth B 11 UN-SE 52.60 NS