Univ of Memphis Tiger Swimming 
         2005 SE Districts West - 3/12/2005 to 3/13/2005          
 
 Event 47  Girls 11-12 50 Yard Butterfly
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
              === 11-12 NQT Results Timed Finals ===              
 
  1 Moriarty, Alexis N     12 Sst-SE              32.09      32.07  
  2 Killian, Bridget R     11 Nashville-SE        33.00      32.69  
  3 Bechtel, Caroline M    11 XCEL-SE             32.59      32.74  
  4 Ray, Sarah Allen A     11 Nashville-SE        32.93      32.79  
  5 Johnson, Holly M       11 Memphis Thunder-    32.34      32.87  
  6 Turner, Margo M        11 MTS-SE              32.77      33.08  
  7 Wiseman, Kate V        12 Nashville-SE        32.51      33.16  
  8 Aver, Emily L          12 MTS-SE              33.86      33.33  
  9 Mitchell, Hunter L     12 MTS-SE                 NT      34.01  
 10 Cowan, Kara J          12 XCEL-SE             34.99      34.32  
 11 Bechtel, Christina G   11 XCEL-SE             33.16      34.63  
 12 Kaegi, Rachel E        11 XCEL-SE             34.05      34.88  
 13 Zobl, Brittany R       11 XCEL-SE             33.31      35.61  
 14 Pearson, Hannah T      12 Bartlett Xtreme-    34.92      35.70  
 15 Shorten, Nicola R      11 GST-SE              36.03      35.73  
 16 Kassels, Alex C        12 Sst-SE              35.06      35.87  
 17 Snider, Charly M       12 XCEL-SE             38.51      36.29  
 18 Ziesig, Kelsey M       11 Nashville-SE        35.50      36.79  
 19 Ligon, Katie T         11 MTS-SE              36.19      37.28  
 20 Perry, Krystan L       11 Sst-SE              37.31      37.42  
 21 Leary, Lizzie P        11 Memphis Thunder-    37.49      37.43  
 22 Lawson, Sarah A        12 Bartlett Xtreme-    39.20      37.57  
 23 Green, Rachel E        12 GST-SE              37.53      37.91  
 24 Painter, Alex L        11 XCEL-SE             38.24      38.66  
 25 Davies, Brooke T       12 UN-SE               40.38      38.71  
 26 Berry, Mary Grace G    11 Bartlett Xtreme-    40.72      40.09  
 27 Williams, Katelyn B    11 XCEL-SE             40.44      41.17  
 28 Kumar, Neha            12 GST-SE              40.20      41.65  
 29 Jeruzal, Kristen E     11 MTS-SE              43.41      42.25  
 30 Wylie, Shola M         11 MTS-SE              42.76      43.90  
 31 Toal, Shelbe R         12 MTS-SE              43.64      45.89  
 32 Allen, Kathryn E       11 MTS-SE                 NT      48.42  
 33 Dees, Krissy P         11 Memphis Thunder-    54.07      49.15  
 34 Cepeda, Carole B       11 MTS-SE              54.40      53.45  
 -- Powell, Emily G        12 Bartlett Xtreme-       NT         DQ  
 
           === 11-12 Non-Award Results Timed Finals ===           
 
 -- Biedenbach, Katie A    12 Memphis Thunder-    35.84         NS  
 -- Liang, Anna P          12 XCEL-SE             35.89         NS  
 -- Hill, Heidi M          11 XCEL-SE             44.82         NS  
 -- Fossee, Rosemary E     12 Nashville-SE           NT         NS