Univ of Memphis Tiger Swimming 
         2005 SE Districts West - 3/12/2005 to 3/13/2005          
 
 Event 101  Girls 11-12 50 Yard Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
              === 11-12 NQT Results Timed Finals ===              
 
  1 Turner, Margo M        11 MTS-SE              28.81      29.06  
  2 Biedenbach, Katie A    12 Memphis Thunder-    29.45      29.30  
  3 Hinson, Taylor R       11 Nashville-SE        29.55      29.94  
  4 Johnson, Holly M       11 Memphis Thunder-    30.02      29.97  
  5 Zobl, Brittany R       11 XCEL-SE             29.31      30.13  
  6 Cowan, Kara J          12 XCEL-SE             30.66      30.27  
  7 Betancourt, Grace C    12 CSWM-SE             30.55      30.62  
  8 Pearson, Hannah T      12 Bartlett Xtreme-    30.70      30.71  
  9 Kassels, Alex C        12 Sst-SE              30.26      30.73  
 10 Aver, Emily L          12 MTS-SE              30.81      30.84  
 11 Kaegi, Rachel E        11 XCEL-SE             31.08      30.91  
 12 Fox, Shelby L          11 MTS-SE              31.62      30.99  
 13 Ray, Sarah Allen A     11 Nashville-SE        30.56      31.05  
 14 Fossee, Rosemary E     12 Nashville-SE           NT      31.35  
 15 Davies, Brooke T       12 UN-SE               31.32      31.76  
 16 Shorten, Nicola R      11 GST-SE              31.16      31.83  
 17 Lawson, Sarah A        12 Bartlett Xtreme-    32.18      32.02  
 18 Leary, Lizzie P        11 Memphis Thunder-    32.31      32.04  
 19 Ligon, Katie T         11 MTS-SE              31.78      32.39  
 20 Kumar, Neha            12 GST-SE              32.47      32.42  
 21 Van Ryckeghem, Grace   11 XCEL-SE             31.90      32.73  
 22 Green, Rachel E        12 GST-SE              34.07      33.11  
 23 Williams, Katelyn B    11 XCEL-SE             31.85      33.14  
 24 Delozier, Jan S        11 Nashville-SE        31.90      33.21  
 25 Jeruzal, Kristen E     11 MTS-SE              33.32      33.47  
 26 Wylie, Shola M         11 MTS-SE              34.99      33.68  
 27 Ziesig, Kelsey M       11 Nashville-SE        32.13      33.83  
 28 Davies, Shannon E      11 UN-SE               34.22      34.28  
 29 Mills, Mary P          12 Nashville-SE        34.01      34.77  
 30 Painter, Alex L        11 XCEL-SE             35.41      34.81  
 31 McMillan, Maddie M     11 Memphis Thunder-    34.24      34.83  
 32 Betancourt, Allison E  11 CSWM-SE             33.40      34.99  
 33 Allen, Kathryn E       11 MTS-SE                 NT      37.34  
 34 Chapman, Abby A        12 XCEL-SE             35.66      37.37  
 35 Toal, Shelbe R         12 MTS-SE              36.38      38.59  
 36 Craig, Ashley D        12 MTS-SE                 NT      45.61  
 
           === 11-12 Non-Award Results Timed Finals ===           
 
 -- Cepeda, Carole B       11 MTS-SE              42.75         NS  
 -- Brown, Alleigh R       11 Bartlett Xtreme-    48.32         NS  
 -- Hill, Heidi M          11 XCEL-SE             37.90         NS  
 -- Mtshali, Elizabeth B   11 UN-SE               45.15         NS  
 -- Liang, Anna P          12 XCEL-SE             30.32         NS  
 -- Bailey, Bria N         12 MTS-SE              29.07         NS  
 -- Leake, MacKenzie M     11 MTS-SE              31.13         NS