Bartlett Xtreme Swim Team Hy-Tek's MEET MANAGER 8:37 AM 12/12/2009 Page 1
2009 BXST Winter Invitational - 12/18/2009 to 12/20/2009
Psych Sheet
 
 
 
 
 
Event 1 Girls 400 Yard IM
 
Name Age Team Seed Time
1 Leake, MacKenzie M 16 BXST-SE 4:45.06
2 Xie, Maria T 13 MTAC-SE 5:11.86
3 Hernandez, Emily G 15 MTAC-SE 5:33.88
4 Bing, Taylor A 14 MTS-SE 5:42.25
5 Pecha, Emma Grace G 12 DOVA-SE 5:51.98
6 Dean, Rebecca K 13 MTAC-SE 5:52.14
7 Guyton, Megan E 15 DOVA-SE 6:43.98
8 Self, Shelby F 14 MTS-SE NT
 
 
Event 2 Boys 400 Yard IM
 
Name Age Team Seed Time
1 Schneider, Grigg C 15 MTAC-SE 4:40.69
2 VanDeren, Elliot D 14 MTAC-SE 4:41.97
3 Kelton, Grant P 14 MTAC-SE 4:48.66
4 Weaver, Jordan A 14 MTAC-SE 4:53.21
5 Chappell, Bennett C 14 MTAC-SE 4:58.98
6 Jakstas, Nedas 14 MTS-SE 5:10.80
7 Ciskowski, Harrison P 14 MTAC-SE 5:18.27
8 Weaver, Caelin C 12 MTAC-SE 5:35.85
9 Sullivan, Charlie D 14 MTS-SE NT
 
 
Event 3 Girls 12 & Under 200 Yard IM
 
Name Age Team Seed Time
1 Zipperer, Regina C 11 GST-SE 2:41.80
2 Kaufman, Madison G 12 BAC-LA 2:50.67
3 MacQueen, Ali L 12 MTS-SE 2:52.26
4 Gaushell, MaryHannah H 9 MTAC-SE 2:57.76
5 Bigus, Erin R 12 MTS-SE 2:58.76
6 Powe, Margaret L 9 MTAC-SE 2:59.80
7 Bowers, Abby A 10 MTAC-SE 3:00.61
8 Sweeney, Rachel N 10 DOVA-SE 3:02.17
9 Ciskowski, Mary Somers S 10 MTAC-SE 3:06.28
10 Bowers, Carley E 12 MTAC-SE 3:06.36
11 Pillow, Madison K 12 BXST-SE 3:08.30
12 Hoppal, Ihop G 9 MTS-SE 3:29.32
13 Ruddick, Reanna J 9 MTS-SE 3:30.82
14 Sammarco, Grace G 10 DOVA-SE 3:32.35
15 McGhee, Ellie V 9 MTS-SE 3:43.91
16 Denman, Chloe K 10 DOVA-SE 3:50.13
17 Semos, Rachel E 8 DOVA-SE NT
18 Forsyth, Abby E 8 DOVA-SE NT
19 Funk, Kennedy K 7 DOVA-SE NT
20 Pellegrin, Claire E 8 MTS-SE NT
21 Richards, Emily T 8 MTS-SE NT
22 Halliday, Shelby J 10 BXST-SE NT
23 Brown, Madison N 10 BXST-SE NT
 
 
Event 4 Boys 12 & Under 200 Yard IM
 
Name Age Team Seed Time
1 Magsino, Isiah S 12 UNAT 2:20.06
2 Minks, Alex Z 12 MTS-SE 2:40.22
3 Dudek, J.D. D 12 BXST-SE 2:40.32
4 Franklin, Lucas B 12 MTAC-SE 2:47.08
5 Hillyard, Joseph A 10 BXST-SE 2:50.30
6 Brown, Jarrod C 12 MTS-SE 2:53.88
7 Wagner, Brett C 12 COL 2:56.02
8 Berry, Christian M 11 MTAC-SE 2:59.84
9 Barton, John S 11 MTS-SE 3:07.90
10 Hill, Ashton C 10 BXST-SE 3:08.13
11 Word, Grayson D 11 MTS-SE 3:09.96
12 Duke, Paden S 12 MTS-SE 3:13.04
13 Addison, Joseph T 10 MTAC-SE 3:19.66
14 Brackens, Sam J 10 MTAC-SE 3:22.61
15 Jakstas, Lukas D 9 MTS-SE 3:24.91
16 Keck, Jesse L 11 GST-SE 3:42.94
17 Hays IV, Jackson J 9 MTS-SE 3:45.55
18 Kidwell, Christopher M 11 MTAC-SE 3:48.62
19 Gammill, Kneeland 10 MTS-SE 3:55.00
20 Meng, Austin J 12 BAC-LA NT
21 Burton, Mathew C 8 DOVA-SE NT
22 Bachmann, Zachery K 10 DOVA-SE NT
23 DeWane, Edward A 10 DOVA-SE NT
24 DeWane, Erich A 7 DOVA-SE NT
25 Turner, CJ W 11 MTS-SE NT
26 Cochran, Jeffrey S 10 MTS-SE NT
27 Halliday, Wyatt G 12 BXST-SE NT
 
 
Event 5 Girls 1650 Yard Freestyle
 
Name Age Team Seed Time
1 Walton, Alex 15 BXST-SE 18:29.14
2 Leake, MacKenzie M 16 BXST-SE 19:06.76
3 Sanchez, Gabrielle M 13 MTAC-SE 19:08.41
4 Wray, Karen L 15 MTAC-SE 19:32.54
5 Mathews, Laura E 16 MTS-SE 20:00.97
6 Xie, Maria T 13 MTAC-SE 21:10.97
7 Pecha, Emma Grace G 12 DOVA-SE 21:36.05
8 Zipperer, Regina C 11 GST-SE 21:43.36
9 Matthews, Lynley T 12 MTAC-SE 22:08.01
10 Guyton, Megan E 15 DOVA-SE 24:37.19
11 Berry, Sheridan F 13 MTAC-SE NT
12 Ostrow, Rachel E 14 MTAC-SE NT
13 Haynes, Jayssie G 12 BXST-SE NT
 
 
Event 6 Boys 1650 Yard Freestyle
 
Name Age Team Seed Time
1 Brimhall, Luke A 17 BXST-SE 17:09.87
2 Franklin, Blake E 15 MTAC-SE 18:19.18
3 Ostrow, Eli J 13 MTAC-SE NT
 
 
Event 7 Girls 200 Yard Breaststroke
 
Name Age Team Seed Time
1 Spain, Whitney N 16 BXST-SE 2:25.99
2 Stelling, Maddie F 14 BXST-SE 2:29.40
3 Leake, MacKenzie M 16 BXST-SE 2:34.67
4 Mitchell, Hunter L 16 BXST-SE 2:35.08
5 Erwin, April 15 CSWM-SE 2:40.85
6 Henderson, Manda D 14 BXST-SE 2:42.50
7 Jones, Storm S 16 BXST-SE 2:46.11
8 Hansen, Hayley G 13 MTAC-SE 2:47.50
9 Xie, Maria T 13 MTAC-SE 2:49.30
10 Hernandez, Emily G 15 MTAC-SE 2:50.37
11 Miller, Katie 13 MTS-SE 2:53.41
12 Sanchez, Gabrielle M 13 MTAC-SE 2:54.23
13 Whelan, Ellen V 14 MTS-SE 2:55.26
14 Embrey, Morgan C 14 BXST-SE 3:00.49
15 Hamilton, Kia N 14 MTAC-SE 3:02.00
16 Dean, Rebecca K 13 MTAC-SE 3:03.43
17 Olson, Sierra-Skye F 14 MTS-SE 3:04.11
18 Pershad, Anita 13 MTAC-SE 3:08.13
19 Leav, Kristina L 13 BXST-SE 3:12.01
20 Eisenberg, Leah B 15 MTAC-SE 3:12.18
21 Arnautovic, Alisa 13 MTAC-SE 3:15.13
22 Bell, Mary Peyton P 13 MTS-SE 3:16.93
23 Guyton, Megan E 15 DOVA-SE 3:17.70
24 Berry, Sheridan F 13 MTAC-SE NT
25 Matthews, Lynley T 12 MTAC-SE NT
26 Self, Shelby F 14 MTS-SE NT
27 Bishop, Taylor E 11 CSWM-SE NT
 
 
Event 8 Boys 200 Yard Breaststroke
 
Name Age Team Seed Time
1 Brimhall, Luke A 17 BXST-SE 2:20.44
2 Schneider, Grigg C 15 MTAC-SE 2:30.25
3 Jakstas, Nedas 14 MTS-SE 2:34.61
4 VanDeren, Elliot D 14 MTAC-SE 2:35.55
5 Haynes, Jeremy M 13 BXST-SE 2:35.90
6 Sosnowski, Nick B 14 BXST-SE 2:38.03
7 Christiansen, Jesse T 16 MTAC-SE 2:43.34
8 Seals, Ben A 18 MTS-SE 2:45.20
9 Weaver, Jordan A 14 MTAC-SE 2:45.53
10 Glasgow, Stephen W 14 MTAC-SE 2:49.25
11 Woodard, Collin C 13 BXST-SE 2:52.10
12 Chappell, Bennett C 14 MTAC-SE 2:53.08
13 Steffey, Tyler T 13 MTAC-SE 2:53.93
14 Sullivan, Charlie D 14 MTS-SE 2:54.32
15 Sisco, Chandler C 15 MTAC-SE 2:56.31
16 Bernard, Beau C 16 BAC-LA 2:56.42
17 Moser, Charlie E 15 MTAC-SE 2:59.67
18 Ostrow, Eli J 13 MTAC-SE 3:05.66
19 Christiansen, Matthew J 14 MTAC-SE 3:07.92
20 Kelly, Jack R 13 MTS-SE 3:12.49
21 Powers, Logan 13 MTAC-SE NT
22 Maloney, Joseph A 13 MTS-SE NT
23 Erwin, Austin 13 CSWM-SE NT
24 Sun, Kevin J 13 CSWM-SE NT
25 Douglas, Caelan C 13 CSWM-SE NT
26 Ouyang, Richard L 13 GST-SE NT
27 Barber, Christian J 14 BXST-SE NT
 
 
Event 9 Girls 11-12 100 Yard Breaststroke
 
Name Age Team Seed Time
1 Lies, Paige K 11 MTAC-SE 1:21.97
2 Hansen, Katheryn A 11 MTAC-SE 1:27.70
3 Mahan, Emily C 12 MTAC-SE 1:27.71
4 Bigus, Erin R 12 MTS-SE 1:27.74
5 Pecha, Emma Grace G 12 DOVA-SE 1:27.89
6 Steffey, Morgan N 11 MTAC-SE 1:28.88
7 Zipperer, Regina C 11 GST-SE 1:29.50
8 Kaufman, Madison G 12 BAC-LA 1:31.22
9 Hamsley, Susanna J 11 CSWM-SE 1:32.73
10 Bowers, Carley E 12 MTAC-SE 1:37.38
11 Wigley, Amelia G 11 GST-SE 1:39.20
12 Gore, Sylvia A 11 BXST-SE 1:42.37
13 Hale, Alyssa E 11 MTAC-SE 1:44.34
14 Wild, Madelyn R 11 MTAC-SE 1:51.78
15 Roehl, Grace 11 MTS-SE 1:54.58
16 Zaravar, Layla R 11 MTS-SE 2:02.80
17 Alexander, Cameryn R 12 DOVA-SE NT
18 Purkey, Bailey G 11 MTAC-SE NT
19 Bailey, Margaret Rose R 12 MTAC-SE NT
20 MacQueen, Ali L 12 MTS-SE NT
21 Lynch, Rachel N 12 GST-SE NT
22 Glover, Simone R 11 BXST-SE NT
 
 
Event 10 Boys 11-12 100 Yard Breaststroke
 
Name Age Team Seed Time
1 Magsino, Isiah S 12 UNAT 1:10.39
2 Kirwan, Sean T 11 CSWM-SE 1:19.34
3 Minks, Alex Z 12 MTS-SE 1:19.78
Event 10 ... (Boys 11-12 100 Yard Breaststroke)
4 Halliday, Wyatt G 12 BXST-SE 1:23.27
5 Franklin, Lucas B 12 MTAC-SE 1:25.75
6 Weaver, Caelin C 12 MTAC-SE 1:26.06
7 Boucher, Caleb C 11 CSWM-SE 1:26.07
8 Dudek, J.D. D 12 BXST-SE 1:26.14
9 Brown, Jarrod C 12 MTS-SE 1:30.31
10 Turner, CJ W 11 MTS-SE 1:32.64
11 Barton, John S 11 MTS-SE 1:32.89
12 Gaines, Donnie L 12 UNAT 1:33.92
13 Meng, Austin J 12 BAC-LA 1:35.16
14 Kyte, Robert C 11 BAC-LA 1:36.10
15 Saunders, Austin D 11 CSWM-SE 1:36.57
16 Wagner, Brett C 12 COL 1:38.15
17 Duke, Paden S 12 MTS-SE 1:47.79
18 Wynne, Ray A 11 BXST-SE 1:47.83
19 Vissia, Tim R 11 MTS-SE 1:48.51
20 Martin, Nathan J 11 UNAT 1:49.09
21 Fink, Andrew J 11 BXST-SE 1:50.14
22 Kidwell, Christopher M 11 MTAC-SE 1:52.11
23 Maloney, Andrew G 11 MTS-SE 1:55.02
24 Word, Grayson D 11 MTS-SE 1:56.53
25 Schueler, Luke C 11 CSWM-SE 1:58.43
26 Vailes, Joseph G 11 CSWM-SE 2:04.35
27 Dunn, Kenny J 11 BXST-SE 2:06.86
28 Keck, Jesse L 11 GST-SE 2:08.60
29 Keith, Sam S 11 DOVA-SE NT
30 Higgins, Walker A 12 MTAC-SE NT
31 Guenther II, KJ F 11 MTS-SE NT
32 Armstrong, Ryan R 11 BXST-SE NT
 
 
Event 11 Girls 9-10 100 Yard Breaststroke
 
Name Age Team Seed Time
1 Bowers, Abby A 10 MTAC-SE 1:33.09
2 Ozden, Alexis 10 BXST-SE 1:34.03
3 Correia, Isabel A 10 MTAC-SE 1:35.88
4 Sweeney, Rachel N 10 DOVA-SE 1:37.68
5 Geyer, Meredith M 10 GST-SE 1:39.09
6 Ciskowski, Mary Somers S 10 MTAC-SE 1:39.60
7 Powe, Margaret L 9 MTAC-SE 1:39.62
8 Gaushell, MaryHannah H 9 MTAC-SE 1:45.49
9 Cole, Emma G 10 MTAC-SE 1:47.45
10 McGhee, Ellie V 9 MTS-SE 1:48.20
11 Ruddick, Reanna J 9 MTS-SE 1:48.31
12 Hoppal, Ihop G 9 MTS-SE 1:50.24
13 Pershad, Alisha R 9 MTAC-SE 1:54.94
14 Sammarco, Grace G 10 DOVA-SE 1:59.02
15 Demetriov, Madeline L 10 BXST-SE 1:59.79
16 Denman, Chloe K 10 DOVA-SE 2:14.93
17 Brown, Madison N 10 BXST-SE 2:32.59
18 Ross, Mikal Soo S 9 DOVA-SE NT
19 Huss, Eliza B 9 MTAC-SE NT
20 Nowak, Kate G 10 MTAC-SE NT
21 Stevenson, Kaia L 9 GST-SE NT
22 Anderson, Rachel B 9 BXST-SE NT
23 Kelley, Emma C 9 BXST-SE NT
24 Davis, Lauren E 10 BXST-SE NT
25 Arroyo, Kayla A 9 BXST-SE NT
 
 
Event 12 Boys 9-10 100 Yard Breaststroke
 
Name Age Team Seed Time
1 Gorman, Ryan J 9 MTAC-SE 1:32.22
2 Boersma, Jackson E 9 BAC-LA 1:39.25
3 Hill, Ashton C 10 BXST-SE 1:42.42
4 McVay, Madison O 10 CSWM-SE 1:42.69
5 Lies, John Henry H 9 MTAC-SE 1:45.02
6 Addison, Joseph T 10 MTAC-SE 1:47.26
7 Cochran, Jeffrey S 10 MTS-SE 1:47.83
8 Mercer, Paul M 9 MTS-SE 1:48.55
9 Jakstas, Lukas D 9 MTS-SE 1:48.57
10 Brackens, Sam J 10 MTAC-SE 1:50.24
11 Walton, J.D. D 9 MTAC-SE 1:53.94
12 Li, Richard T 10 CSWM-SE 1:58.97
13 Weaver, Sean K 9 MTAC-SE 1:59.54
14 Hays IV, Jackson J 9 MTS-SE 2:09.85
15 Turner, Matthew M 9 MTS-SE 2:11.02
16 Bachmann, Zachery K 10 DOVA-SE NT
17 DeWane, Edward A 10 DOVA-SE NT
18 Gammill, Kneeland 10 MTS-SE NT
19 Murphy, Benjamin A 9 CSWM-SE NT
20 Shalun, Lukas A 9 GST-SE NT
 
 
Event 13 Girls 8 & Under 50 Yard Breaststroke
 
Name Age Team Seed Time
1 Epperson, Claire C 8 MTS-SE 54.12
2 Hale, Shelby N 7 MTAC-SE 54.28
3 Pellegrin, Claire E 8 MTS-SE 54.31
4 Milligan, Erin E 8 CSWM-SE 54.81
5 Richards, Emily T 8 MTS-SE 55.84
6 Cagna, Dani V 8 MTAC-SE 56.15
7 Hillyard, JoBeth G 8 BXST-SE 56.32
8 McVean, Elizabeth B 8 MTS-SE 56.63
9 Kannady, Annie A 8 MTS-SE 1:00.07
10 Wild, Courtney A 8 MTAC-SE 1:01.54
11 Mormon, Hadleigh E 7 MTAC-SE 1:11.28
12 Smith, Madelyn A 8 BXST-SE 1:12.56
13 Franklin, Sadie R 7 MTAC-SE 1:17.35
14 Funk, Kennedy K 7 DOVA-SE 1:21.28
15 Semos, Rachel E 8 DOVA-SE 1:26.84
16 Alexander, Chandler G 8 DOVA-SE NT
17 Wright, Mollie F 6 DOVA-SE NT
18 Forsyth, Abby E 8 DOVA-SE NT
19 Slaba, Emily E 8 MTAC-SE NT
20 Autry, Abbey G 8 MTS-SE NT
21 Sullivan, Claudia S 8 GST-SE NT
22 Stevenson, Keely Q 6 GST-SE NT
23 Sullivan, Jacinta A 6 GST-SE NT
24 Bunn, Kayleigh A 7 BXST-SE NT
 
 
Event 14 Boys 8 & Under 50 Yard Breaststroke
 
Name Age Team Seed Time
1 Hamsley, Jeffrey 8 CSWM-SE 53.53
2 Townsdin, Joel M 8 MTS-SE 55.37
3 Bourdon, Thomas F 8 MTAC-SE 58.13
4 Gorman, Jack A 7 MTAC-SE 59.29
5 Feild, Eddie 8 MTS-SE 1:03.17
6 Addison, Mark D 6 MTAC-SE 1:08.82
7 Burton, Mathew C 8 DOVA-SE NT
8 DeWane, Erich A 7 DOVA-SE NT
9 Lies, James E 6 MTAC-SE NT
10 Saunders, Ethan J 6 CSWM-SE NT
11 Hamsley, George W 6 CSWM-SE NT
12 Gu, Anming 7 BXST-SE NT
 
 
Event 15 Girls 50 Yard Freestyle
 
Name Age Team Seed Time
1 Gwaltney, Ryan 17 CSWM-SE 24.76
2 Mitchell, Hunter L 16 BXST-SE 25.45
3 Spain, Whitney N 16 BXST-SE 26.31
4 Brown, Samantha K 15 MTS-SE 26.63
5 Stelling, Maddie F 14 BXST-SE 26.86
6 Hansen, Hayley G 13 MTAC-SE 27.00
7 Lies, Rachel V 14 MTAC-SE 27.03
8 Miller, Katie 13 MTS-SE 27.06
9 Berry, Sheridan F 13 MTAC-SE 27.07
10 Wray, Karen L 15 MTAC-SE 27.24
11 Murrah, Katie F 18 MTS-SE 27.52
12 Mathews, Laura E 16 MTS-SE 27.62
13 Collins, Sonia D 17 MTS-SE 27.73
14 Walton, Alex 15 BXST-SE 27.74
15 Hamilton, Kia N 14 MTAC-SE 27.96
16 Guyton, Megan E 15 DOVA-SE 28.01
17 Wynne, Megan E 15 BXST-SE 28.17
18 Sanchez, Gabrielle M 13 MTAC-SE 28.18
19 Embrey, Morgan C 14 BXST-SE 28.29
20 Waters, Eva E 15 CSWM-SE 28.92
21 Xie, Maria T 13 MTAC-SE 28.95
22 Gwaltney, Cassidy C 14 CSWM-SE 28.96
23 Matthews, Lynley T 12 MTAC-SE 29.29
24 Dean, Rebecca K 13 MTAC-SE 29.46
25 Olson, Sierra-Skye F 14 MTS-SE 29.48
26 Clower, Jessie M 16 BXST-SE 29.57
27 Berry, Maggie E 14 BXST-SE 29.82
28 Arnautovic, Alisa 13 MTAC-SE 30.00
29 Leav, Kristina L 13 BXST-SE 30.21
30 Whelan, Ellen V 14 MTS-SE 30.22
31 Hernandez, Emily G 15 MTAC-SE 30.35
32 Bell, Mary Peyton P 13 MTS-SE 30.56
33 Elbert, Danielle E 14 BXST-SE 31.00
34 Eisenberg, Leah B 15 MTAC-SE 31.21
35 Hall, Sarah E 13 BAC-LA 31.53
36 Miller, Mallory M 13 BXST-SE 32.38
37 Pratt, Anna C 14 CSWM-SE 32.40
38 Pershad, Anita 13 MTAC-SE 32.67
39 Caldwell, Nicole N 13 BAC-LA 38.37
40 New, Elissa D 30 GST-SE 41.08
41 Vissia, Moriah M 13 MTS-SE 42.50
42 Cochran, Alicia D 13 MTS-SE 45.80
43 Purkey, Bailey G 11 MTAC-SE 45.82
44 Self, Shelby F 14 MTS-SE NT
 
 
Event 16 Boys 50 Yard Freestyle
 
Name Age Team Seed Time
1 Cortes, Flipper I 22 GST-SE 22.66
2 Davis, Jonathan 17 CSWM-SE 23.81
3 King, Ethan M 15 MTAC-SE 24.29
4 Perry, Brandon S 17 CSWM-SE 24.62
5 Campbell, Luke A 16 BXST-SE 24.68
6 Kennedy, Andrew D 16 BXST-SE 24.71
7 Franklin, Blake E 15 MTAC-SE 24.83
8 Kelton, Grant P 14 MTAC-SE 24.90
9 Kelton, Taylor A 17 MTAC-SE 24.92
10 Wang, Patrick D 16 MTS-SE 25.29
11 Glasgow, Stephen W 14 MTAC-SE 25.49
12 Tillman, Philip S 17 BXST-SE 25.54
13 Christiansen, Jesse T 16 MTAC-SE 25.63
Event 16 ... (Boys 50 Yard Freestyle)
14 Schneider, Grigg C 15 MTAC-SE 25.73
15 Chappell, Bennett C 14 MTAC-SE 25.74
16 Jakstas, Nedas 14 MTS-SE 25.89
17 Quiroz, Kevin D 15 CSWM-SE 25.95
18 Haynes, Jeremy M 13 BXST-SE 26.09
19 VanDeren, Elliot D 14 MTAC-SE 26.29
20 Bernard, Beau C 16 BAC-LA 26.34
21 Kilgore, Justin B 16 GST-SE 26.37
22 Seals, Ben A 18 MTS-SE 26.38
23 Sisco, Chandler C 15 MTAC-SE 26.46
24 Perry, Houston M 15 MTAC-SE 26.73
25 Woodard, Collin C 13 BXST-SE 26.86
26 Steffey, Tyler T 13 MTAC-SE 26.87
27 Sosnowski, Nick B 14 BXST-SE 26.96
28 Moser, Charlie E 15 MTAC-SE 27.01
29 Kyte, Jake E 14 BAC-LA 27.06
30 Ciskowski, Harrison P 14 MTAC-SE 27.10
31 Vihlen, Robert R 16 GST-SE 27.22
32 Sullivan, Charlie D 14 MTS-SE 27.38
33 Christiansen, Matthew J 14 MTAC-SE 27.55
34 Ouyang, Richard L 13 GST-SE 28.16
35 Erwin, Austin 13 CSWM-SE 28.24
36 Sun, Kevin J 13 CSWM-SE 28.41
37 Bernard, Tatman J 13 BAC-LA 29.43
38 Douglas, Caelan C 13 CSWM-SE 29.50
39 Kelly, Jack R 13 MTS-SE 30.13
40 Blanks, Daven j 14 CSWM-SE 32.82
41 Fink, Brian J 13 BXST-SE 34.45
42 Maloney, Joseph A 13 MTS-SE 38.33
43 Powers, Logan 13 MTAC-SE 39.85
44 Jordan, Matthew N 14 MTS-SE 40.15
45 Barber, Christian J 14 BXST-SE 41.29
46 Minks, Ryan A 17 MTS-SE 44.79
47 Cochran, Thomas W 15 MTS-SE NT
 
 
Event 17 Girls 11-12 50 Yard Freestyle
 
Name Age Team Seed Time
1 Hale, Alyssa E 11 MTAC-SE 28.30
2 Pecha, Emma Grace G 12 DOVA-SE 29.06
3 Lies, Paige K 11 MTAC-SE 29.93
4 Steffey, Morgan N 11 MTAC-SE 30.19
5 Hamsley, Susanna J 11 CSWM-SE 30.26
6 MacQueen, Ali L 12 MTS-SE 30.37
7 Kaufman, Madison G 12 BAC-LA 30.45
8 Zipperer, Regina C 11 GST-SE 30.85
9 Pillow, Madison K 12 BXST-SE 32.22
10 Hansen, Katheryn A 11 MTAC-SE 32.32
11 Mahan, Emily C 12 MTAC-SE 32.37
12 Lynch, Rachel N 12 GST-SE 32.62
13 Bigus, Erin R 12 MTS-SE 34.24
14 Wigley, Amelia G 11 GST-SE 34.34
15 Alexander, Cameryn R 12 DOVA-SE 34.63
16 Bowers, Carley E 12 MTAC-SE 35.12
17 Zaravar, Layla R 11 MTS-SE 37.10
18 Wild, Madelyn R 11 MTAC-SE 37.55
19 Gore, Sylvia A 11 BXST-SE 38.02
20 Roehl, Grace 11 MTS-SE 40.18
21 Williams, Destin R 12 BXST-SE 40.81
22 Purkey, Bailey G 11 MTAC-SE 45.82
23 Bailey, Margaret Rose R 12 MTAC-SE NT
24 Glydewell, Bailey 11 MTS-SE NT
25 Haynes, Jayssie G 12 BXST-SE NT
 
 
Event 18 Boys 11-12 50 Yard Freestyle
 
Name Age Team Seed Time
1 Magsino, Isiah S 12 UNAT 25.53
2 Kirwan, Sean T 11 CSWM-SE 26.96
3 Weaver, Caelin C 12 MTAC-SE 27.27
4 Halliday, Wyatt G 12 BXST-SE 28.05
5 Minks, Alex Z 12 MTS-SE 28.94
6 Berry, Christian M 11 MTAC-SE 29.33
7 Franklin, Lucas B 12 MTAC-SE 29.42
8 Dudek, J.D. D 12 BXST-SE 29.52
9 Wagner, Brett C 12 COL 30.57
10 Martin, Nicholas R 11 UNAT 31.44
11 Brown, Jarrod C 12 MTS-SE 32.40
12 Saunders, Austin D 11 CSWM-SE 32.62
13 Vissia, Tim R 11 MTS-SE 32.66
14 Meng, Austin J 12 BAC-LA 32.89
15 Barton, John S 11 MTS-SE 33.71
16 Kyte, Robert C 11 BAC-LA 33.97
17 Duke, Paden S 12 MTS-SE 34.11
18 Word, Grayson D 11 MTS-SE 34.13
19 Turner, CJ W 11 MTS-SE 34.47
20 Gaines, Donnie L 12 UNAT 34.97
21 Keck, Jesse L 11 GST-SE 36.05
22 Wynne, Ray A 11 BXST-SE 36.60
23 Martin, Nathan J 11 UNAT 37.66
24 Guenther II, KJ F 11 MTS-SE 37.97
25 Miller, Darrin R 11 BXST-SE 38.18
26 Fink, Andrew J 11 BXST-SE 38.34
27 Schueler, Luke C 11 CSWM-SE 38.78
28 Armstrong, Ryan R 11 BXST-SE 39.34
29 Vailes, Joseph G 11 CSWM-SE 39.87
30 Rone, Griffin 12 MTS-SE 40.19
31 Kidwell, Christopher M 11 MTAC-SE 41.42
32 Maloney, Andrew G 11 MTS-SE 43.69
33 Keith, Sam S 11 DOVA-SE 44.60
34 Dunn, Kenny J 11 BXST-SE 50.77
35 Higgins, Walker A 12 MTAC-SE NT
36 Boucher, Caleb C 11 CSWM-SE NT
 
 
Event 19 Girls 9-10 50 Yard Freestyle
 
Name Age Team Seed Time
1 Geyer, Meredith M 10 GST-SE 31.31
2 Sweeney, Rachel N 10 DOVA-SE 31.59
3 Ozden, Alexis 10 BXST-SE 32.06
4 Halliday, Shelby J 10 BXST-SE 32.33
5 Powe, Margaret L 9 MTAC-SE 33.56
6 Krier, Taryn A 10 BXST-SE 33.57
7 Lewis, Alex E 10 BXST-SE 33.84
8 Bowers, Abby A 10 MTAC-SE 33.91
9 Gaushell, MaryHannah H 9 MTAC-SE 33.95
10 Correia, Isabel A 10 MTAC-SE 34.50
11 Denman, Chloe K 10 DOVA-SE 36.13
12 Eberle, Rebekah X 9 MTS-SE 36.14
13 McGhee, Ellie V 9 MTS-SE 36.15
14 Johnston, Kirsten E 9 CSWM-SE 37.07
15 Sammarco, Grace G 10 DOVA-SE 37.10
16 Cole, Emma G 10 MTAC-SE 37.53
17 Ruddick, Reanna J 9 MTS-SE 38.28
18 Seitz, Gabby R 9 CSWM-SE 39.00
19 Demetriov, Madeline L 10 BXST-SE 39.00
20 Ciskowski, Mary Somers S 10 MTAC-SE 39.10
21 Hoppal, Ihop G 9 MTS-SE 40.20
22 Stevenson, Kaia L 9 GST-SE 41.44
23 Pershad, Alisha R 9 MTAC-SE 42.19
24 Anderson, Rachel B 9 BXST-SE 45.30
25 Kelley, Emma C 9 BXST-SE 53.11
26 Brittain, Amelia 9 MTS-SE 55.53
27 Ross, Mikal Soo S 9 DOVA-SE 59.20
28 Huss, Eliza B 9 MTAC-SE NT
29 Nowak, Kate G 10 MTAC-SE NT
30 Davis, Lauren E 10 BXST-SE NT
31 Lofton, Sydney H 9 BXST-SE NT
32 Morath, Caroline J 9 BXST-SE NT
 
 
Event 20 Boys 9-10 50 Yard Freestyle
 
Name Age Team Seed Time
1 Hillyard, Joseph A 10 BXST-SE 29.88
2 Lies, John Henry H 9 MTAC-SE 32.52
3 Murphy, Benjamin A 9 CSWM-SE 32.57
4 Cochran, Jeffrey S 10 MTS-SE 32.69
5 Boersma, Jackson E 9 BAC-LA 32.94
6 McVay, Madison O 10 CSWM-SE 33.16
7 Hill, Ashton C 10 BXST-SE 34.15
8 Rogers, Jacob P 9 CSWM-SE 35.75
9 Jakstas, Lukas D 9 MTS-SE 35.80
10 Gammill, Kneeland 10 MTS-SE 36.52
11 Brackens, Sam J 10 MTAC-SE 36.53
12 Gorman, Ryan J 9 MTAC-SE 36.56
13 Addison, Joseph T 10 MTAC-SE 37.25
14 Mercer, Paul M 9 MTS-SE 39.01
15 Bachmann, Zachery K 10 DOVA-SE 40.73
16 Turner, Matthew M 9 MTS-SE 41.27
17 Li, Richard T 10 CSWM-SE 41.31
18 Hays IV, Jackson J 9 MTS-SE 43.59
19 Weaver, Sean K 9 MTAC-SE 44.26
20 Walton, J.D. D 9 MTAC-SE 46.68
21 Harpole, Harrison B 9 DOVA-SE 47.73
22 Shalun, Lukas A 9 GST-SE 51.63
23 Gore, Noah G 9 BXST-SE 58.27
24 DeWane, Edward A 10 DOVA-SE NT
 
 
Event 21 Girls 8 & Under 50 Yard Freestyle
 
Name Age Team Seed Time
1 Pellegrin, Claire E 8 MTS-SE 38.25
2 Cagna, Dani V 8 MTAC-SE 38.59
3 Epperson, Claire C 8 MTS-SE 40.41
4 Hillyard, JoBeth G 8 BXST-SE 40.75
5 Milligan, Erin E 8 CSWM-SE 41.54
6 Hale, Shelby N 7 MTAC-SE 42.00
7 Berry, McKinley J 8 BXST-SE 44.20
8 Autry, Abbey G 8 MTS-SE 44.41
9 Richards, Emily T 8 MTS-SE 44.80
