| Bartlett Xtreme Swim Team | Hy-Tek's MEET MANAGER 8:37 AM 12/12/2009 Page 1 | ||||||||||||||||||||||||||||||||||||||||||||
| 2009 BXST Winter Invitational - 12/18/2009 to 12/20/2009 | |||||||||||||||||||||||||||||||||||||||||||||
| Psych Sheet | |||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Girls 400 Yard IM |
|||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Leake, MacKenzie M | 16 | BXST-SE | 4:45.06 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Xie, Maria T | 13 | MTAC-SE | 5:11.86 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Hernandez, Emily G | 15 | MTAC-SE | 5:33.88 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Bing, Taylor A | 14 | MTS-SE | 5:42.25 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Pecha, Emma Grace G | 12 | DOVA-SE | 5:51.98 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Dean, Rebecca K | 13 | MTAC-SE | 5:52.14 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Guyton, Megan E | 15 | DOVA-SE | 6:43.98 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Self, Shelby F | 14 | MTS-SE | NT | |||||||||||||||||||||||||||||||||||||||||
| Event 2 Boys 400 Yard IM |
|||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Schneider, Grigg C | 15 | MTAC-SE | 4:40.69 | |||||||||||||||||||||||||||||||||||||||||
| 2 | VanDeren, Elliot D | 14 | MTAC-SE | 4:41.97 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Kelton, Grant P | 14 | MTAC-SE | 4:48.66 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Weaver, Jordan A | 14 | MTAC-SE | 4:53.21 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Chappell, Bennett C | 14 | MTAC-SE | 4:58.98 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Jakstas, Nedas | 14 | MTS-SE | 5:10.80 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Ciskowski, Harrison P | 14 | MTAC-SE | 5:18.27 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Weaver, Caelin C | 12 | MTAC-SE | 5:35.85 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Sullivan, Charlie D | 14 | MTS-SE | NT | |||||||||||||||||||||||||||||||||||||||||
| Event 3 Girls 12 & Under 200 Yard IM |
|||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Zipperer, Regina C | 11 | GST-SE | 2:41.80 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Kaufman, Madison G | 12 | BAC-LA | 2:50.67 | |||||||||||||||||||||||||||||||||||||||||
| 3 | MacQueen, Ali L | 12 | MTS-SE | 2:52.26 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Gaushell, MaryHannah H | 9 | MTAC-SE | 2:57.76 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Bigus, Erin R | 12 | MTS-SE | 2:58.76 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Powe, Margaret L | 9 | MTAC-SE | 2:59.80 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Bowers, Abby A | 10 | MTAC-SE | 3:00.61 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Sweeney, Rachel N | 10 | DOVA-SE | 3:02.17 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Ciskowski, Mary Somers S | 10 | MTAC-SE | 3:06.28 | |||||||||||||||||||||||||||||||||||||||||
| 10 | Bowers, Carley E | 12 | MTAC-SE | 3:06.36 | |||||||||||||||||||||||||||||||||||||||||
| 11 | Pillow, Madison K | 12 | BXST-SE | 3:08.30 | |||||||||||||||||||||||||||||||||||||||||
| 12 | Hoppal, Ihop G | 9 | MTS-SE | 3:29.32 | |||||||||||||||||||||||||||||||||||||||||
| 13 | Ruddick, Reanna J | 9 | MTS-SE | 3:30.82 | |||||||||||||||||||||||||||||||||||||||||
| 14 | Sammarco, Grace G | 10 | DOVA-SE | 3:32.35 | |||||||||||||||||||||||||||||||||||||||||
| 15 | McGhee, Ellie V | 9 | MTS-SE | 3:43.91 | |||||||||||||||||||||||||||||||||||||||||
| 16 | Denman, Chloe K | 10 | DOVA-SE | 3:50.13 | |||||||||||||||||||||||||||||||||||||||||
| 17 | Semos, Rachel E | 8 | DOVA-SE | NT | |||||||||||||||||||||||||||||||||||||||||
| 18 | Forsyth, Abby E | 8 | DOVA-SE | NT | |||||||||||||||||||||||||||||||||||||||||
| 19 | Funk, Kennedy K | 7 | DOVA-SE | NT | |||||||||||||||||||||||||||||||||||||||||
| 20 | Pellegrin, Claire E | 8 | MTS-SE | NT | |||||||||||||||||||||||||||||||||||||||||
| 21 | Richards, Emily T | 8 | MTS-SE | NT | |||||||||||||||||||||||||||||||||||||||||
| 22 | Halliday, Shelby J | 10 | BXST-SE | NT | |||||||||||||||||||||||||||||||||||||||||
| 23 | Brown, Madison N | 10 | BXST-SE | NT | |||||||||||||||||||||||||||||||||||||||||
| Event 4 Boys 12 & Under 200 Yard IM |
|||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Magsino, Isiah S | 12 | UNAT | 2:20.06 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Minks, Alex Z | 12 | MTS-SE | 2:40.22 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Dudek, J.D. D | 12 | BXST-SE | 2:40.32 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Franklin, Lucas B | 12 | MTAC-SE | 2:47.08 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Hillyard, Joseph A | 10 | BXST-SE | 2:50.30 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Brown, Jarrod C | 12 | MTS-SE | 2:53.88 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Wagner, Brett C | 12 | COL | 2:56.02 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Berry, Christian M | 11 | MTAC-SE | 2:59.84 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Barton, John S | 11 | MTS-SE | 3:07.90 | |||||||||||||||||||||||||||||||||||||||||
| 10 | Hill, Ashton C | 10 | BXST-SE | 3:08.13 | |||||||||||||||||||||||||||||||||||||||||
| 11 | Word, Grayson D | 11 | MTS-SE | 3:09.96 | |||||||||||||||||||||||||||||||||||||||||
| 12 | Duke, Paden S | 12 | MTS-SE | 3:13.04 | |||||||||||||||||||||||||||||||||||||||||
| 13 | Addison, Joseph T | 10 | MTAC-SE | 3:19.66 | |||||||||||||||||||||||||||||||||||||||||
| 14 | Brackens, Sam J | 10 | MTAC-SE | 3:22.61 | |||||||||||||||||||||||||||||||||||||||||
| 15 | Jakstas, Lukas D | 9 | MTS-SE | 3:24.91 | |||||||||||||||||||||||||||||||||||||||||
| 16 | Keck, Jesse L | 11 | GST-SE | 3:42.94 | |||||||||||||||||||||||||||||||||||||||||
| 17 | Hays IV, Jackson J | 9 | MTS-SE | 3:45.55 | |||||||||||||||||||||||||||||||||||||||||
| 18 | Kidwell, Christopher M | 11 | MTAC-SE | 3:48.62 | |||||||||||||||||||||||||||||||||||||||||
| 19 | Gammill, Kneeland | 10 | MTS-SE | 3:55.00 | |||||||||||||||||||||||||||||||||||||||||
| 20 | Meng, Austin J | 12 | BAC-LA | NT | |||||||||||||||||||||||||||||||||||||||||
| 21 | Burton, Mathew C | 8 | DOVA-SE | NT | |||||||||||||||||||||||||||||||||||||||||
| 22 | Bachmann, Zachery K | 10 | DOVA-SE | NT | |||||||||||||||||||||||||||||||||||||||||
| 23 | DeWane, Edward A | 10 | DOVA-SE | NT | |||||||||||||||||||||||||||||||||||||||||
| 24 | DeWane, Erich A | 7 | DOVA-SE | NT | |||||||||||||||||||||||||||||||||||||||||
| 25 | Turner, CJ W | 11 | MTS-SE | NT | |||||||||||||||||||||||||||||||||||||||||
| 26 | Cochran, Jeffrey S | 10 | MTS-SE | NT | |||||||||||||||||||||||||||||||||||||||||
| 27 | Halliday, Wyatt G | 12 | BXST-SE | NT | |||||||||||||||||||||||||||||||||||||||||
| Event 5 Girls 1650 Yard Freestyle |
|||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Walton, Alex | 15 | BXST-SE | 18:29.14 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Leake, MacKenzie M | 16 | BXST-SE | 19:06.76 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Sanchez, Gabrielle M | 13 | MTAC-SE | 19:08.41 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Wray, Karen L | 15 | MTAC-SE | 19:32.54 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Mathews, Laura E | 16 | MTS-SE | 20:00.97 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Xie, Maria T | 13 | MTAC-SE | 21:10.97 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Pecha, Emma Grace G | 12 | DOVA-SE | 21:36.05 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Zipperer, Regina C | 11 | GST-SE | 21:43.36 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Matthews, Lynley T | 12 | MTAC-SE | 22:08.01 | |||||||||||||||||||||||||||||||||||||||||
| 10 | Guyton, Megan E | 15 | DOVA-SE | 24:37.19 | |||||||||||||||||||||||||||||||||||||||||
| 11 | Berry, Sheridan F | 13 | MTAC-SE | NT | |||||||||||||||||||||||||||||||||||||||||
| 12 | Ostrow, Rachel E | 14 | MTAC-SE | NT | |||||||||||||||||||||||||||||||||||||||||
| 13 | Haynes, Jayssie G | 12 | BXST-SE | NT | |||||||||||||||||||||||||||||||||||||||||
| Event 6 Boys 1650 Yard Freestyle |
|||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Brimhall, Luke A | 17 | BXST-SE | 17:09.87 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Franklin, Blake E | 15 | MTAC-SE | 18:19.18 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Ostrow, Eli J | 13 | MTAC-SE | NT | |||||||||||||||||||||||||||||||||||||||||
| Event 7 Girls 200 Yard Breaststroke |
|||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Spain, Whitney N | 16 | BXST-SE | 2:25.99 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Stelling, Maddie F | 14 | BXST-SE | 2:29.40 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Leake, MacKenzie M | 16 | BXST-SE | 2:34.67 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Mitchell, Hunter L | 16 | BXST-SE | 2:35.08 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Erwin, April | 15 | CSWM-SE | 2:40.85 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Henderson, Manda D | 14 | BXST-SE | 2:42.50 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Jones, Storm S | 16 | BXST-SE | 2:46.11 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Hansen, Hayley G | 13 | MTAC-SE | 2:47.50 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Xie, Maria T | 13 | MTAC-SE | 2:49.30 | |||||||||||||||||||||||||||||||||||||||||
| 10 | Hernandez, Emily G | 15 | MTAC-SE | 2:50.37 | |||||||||||||||||||||||||||||||||||||||||
| 11 | Miller, Katie | 13 | MTS-SE | 2:53.41 | |||||||||||||||||||||||||||||||||||||||||
| 12 | Sanchez, Gabrielle M | 13 | MTAC-SE | 2:54.23 | |||||||||||||||||||||||||||||||||||||||||
| 13 | Whelan, Ellen V | 14 | MTS-SE | 2:55.26 | |||||||||||||||||||||||||||||||||||||||||
| 14 | Embrey, Morgan C | 14 | BXST-SE | 3:00.49 | |||||||||||||||||||||||||||||||||||||||||
| 15 | Hamilton, Kia N | 14 | MTAC-SE | 3:02.00 | |||||||||||||||||||||||||||||||||||||||||
| 16 | Dean, Rebecca K | 13 | MTAC-SE | 3:03.43 | |||||||||||||||||||||||||||||||||||||||||
| 17 | Olson, Sierra-Skye F | 14 | MTS-SE | 3:04.11 | |||||||||||||||||||||||||||||||||||||||||
| 18 | Pershad, Anita | 13 | MTAC-SE | 3:08.13 | |||||||||||||||||||||||||||||||||||||||||
| 19 | Leav, Kristina L | 13 | BXST-SE | 3:12.01 | |||||||||||||||||||||||||||||||||||||||||
| 20 | Eisenberg, Leah B | 15 | MTAC-SE | 3:12.18 | |||||||||||||||||||||||||||||||||||||||||
| 21 | Arnautovic, Alisa | 13 | MTAC-SE | 3:15.13 | |||||||||||||||||||||||||||||||||||||||||
| 22 | Bell, Mary Peyton P | 13 | MTS-SE | 3:16.93 | |||||||||||||||||||||||||||||||||||||||||
| 23 | Guyton, Megan E | 15 | DOVA-SE | 3:17.70 | |||||||||||||||||||||||||||||||||||||||||
| 24 | Berry, Sheridan F | 13 | MTAC-SE | NT | |||||||||||||||||||||||||||||||||||||||||
| 25 | Matthews, Lynley T | 12 | MTAC-SE | NT | |||||||||||||||||||||||||||||||||||||||||
| 26 | Self, Shelby F | 14 | MTS-SE | NT | |||||||||||||||||||||||||||||||||||||||||
| 27 | Bishop, Taylor E | 11 | CSWM-SE | NT | |||||||||||||||||||||||||||||||||||||||||
| Event 8 Boys 200 Yard Breaststroke |
|||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Brimhall, Luke A | 17 | BXST-SE | 2:20.44 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Schneider, Grigg C | 15 | MTAC-SE | 2:30.25 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Jakstas, Nedas | 14 | MTS-SE | 2:34.61 | |||||||||||||||||||||||||||||||||||||||||
| 4 | VanDeren, Elliot D | 14 | MTAC-SE | 2:35.55 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Haynes, Jeremy M | 13 | BXST-SE | 2:35.90 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Sosnowski, Nick B | 14 | BXST-SE | 2:38.03 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Christiansen, Jesse T | 16 | MTAC-SE | 2:43.34 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Seals, Ben A | 18 | MTS-SE | 2:45.20 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Weaver, Jordan A | 14 | MTAC-SE | 2:45.53 | |||||||||||||||||||||||||||||||||||||||||
| 10 | Glasgow, Stephen W | 14 | MTAC-SE | 2:49.25 | |||||||||||||||||||||||||||||||||||||||||
| 11 | Woodard, Collin C | 13 | BXST-SE | 2:52.10 | |||||||||||||||||||||||||||||||||||||||||
| 12 | Chappell, Bennett C | 14 | MTAC-SE | 2:53.08 | |||||||||||||||||||||||||||||||||||||||||
| 13 | Steffey, Tyler T | 13 | MTAC-SE | 2:53.93 | |||||||||||||||||||||||||||||||||||||||||
| 14 | Sullivan, Charlie D | 14 | MTS-SE | 2:54.32 | |||||||||||||||||||||||||||||||||||||||||
| 15 | Sisco, Chandler C | 15 | MTAC-SE | 2:56.31 | |||||||||||||||||||||||||||||||||||||||||
| 16 | Bernard, Beau C | 16 | BAC-LA | 2:56.42 | |||||||||||||||||||||||||||||||||||||||||
| 17 | Moser, Charlie E | 15 | MTAC-SE | 2:59.67 | |||||||||||||||||||||||||||||||||||||||||
| 18 | Ostrow, Eli J | 13 | MTAC-SE | 3:05.66 | |||||||||||||||||||||||||||||||||||||||||
| 19 | Christiansen, Matthew J | 14 | MTAC-SE | 3:07.92 | |||||||||||||||||||||||||||||||||||||||||
| 20 | Kelly, Jack R | 13 | MTS-SE | 3:12.49 | |||||||||||||||||||||||||||||||||||||||||
| 21 | Powers, Logan | 13 | MTAC-SE | NT | |||||||||||||||||||||||||||||||||||||||||
| 22 | Maloney, Joseph A | 13 | MTS-SE | NT | |||||||||||||||||||||||||||||||||||||||||
| 23 | Erwin, Austin | 13 | CSWM-SE | NT | |||||||||||||||||||||||||||||||||||||||||
| 24 | Sun, Kevin J | 13 | CSWM-SE | NT | |||||||||||||||||||||||||||||||||||||||||
| 25 | Douglas, Caelan C | 13 | CSWM-SE | NT | |||||||||||||||||||||||||||||||||||||||||
| 26 | Ouyang, Richard L | 13 | GST-SE | NT | |||||||||||||||||||||||||||||||||||||||||
| 27 | Barber, Christian J | 14 | BXST-SE | NT | |||||||||||||||||||||||||||||||||||||||||
| Event 9 Girls 11-12 100 Yard Breaststroke |
|||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Lies, Paige K | 11 | MTAC-SE | 1:21.97 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Hansen, Katheryn A | 11 | MTAC-SE | 1:27.70 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Mahan, Emily C | 12 | MTAC-SE | 1:27.71 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Bigus, Erin R | 12 | MTS-SE | 1:27.74 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Pecha, Emma Grace G | 12 | DOVA-SE | 1:27.89 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Steffey, Morgan N | 11 | MTAC-SE | 1:28.88 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Zipperer, Regina C | 11 | GST-SE | 1:29.50 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Kaufman, Madison G | 12 | BAC-LA | 1:31.22 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Hamsley, Susanna J | 11 | CSWM-SE | 1:32.73 | |||||||||||||||||||||||||||||||||||||||||
| 10 | Bowers, Carley E | 12 | MTAC-SE | 1:37.38 | |||||||||||||||||||||||||||||||||||||||||
| 11 | Wigley, Amelia G | 11 | GST-SE | 1:39.20 | |||||||||||||||||||||||||||||||||||||||||
| 12 | Gore, Sylvia A | 11 | BXST-SE | 1:42.37 | |||||||||||||||||||||||||||||||||||||||||
| 13 | Hale, Alyssa E | 11 | MTAC-SE | 1:44.34 | |||||||||||||||||||||||||||||||||||||||||
| 14 | Wild, Madelyn R | 11 | MTAC-SE | 1:51.78 | |||||||||||||||||||||||||||||||||||||||||
| 15 | Roehl, Grace | 11 | MTS-SE | 1:54.58 | |||||||||||||||||||||||||||||||||||||||||
| 16 | Zaravar, Layla R | 11 | MTS-SE | 2:02.80 | |||||||||||||||||||||||||||||||||||||||||
| 17 | Alexander, Cameryn R | 12 | DOVA-SE | NT | |||||||||||||||||||||||||||||||||||||||||
| 18 | Purkey, Bailey G | 11 | MTAC-SE | NT | |||||||||||||||||||||||||||||||||||||||||
| 19 | Bailey, Margaret Rose R | 12 | MTAC-SE | NT | |||||||||||||||||||||||||||||||||||||||||
| 20 | MacQueen, Ali L | 12 | MTS-SE | NT | |||||||||||||||||||||||||||||||||||||||||
| 21 | Lynch, Rachel N | 12 | GST-SE | NT | |||||||||||||||||||||||||||||||||||||||||
| 22 | Glover, Simone R | 11 | BXST-SE | NT | |||||||||||||||||||||||||||||||||||||||||
| Event 10 Boys 11-12 100 Yard Breaststroke |
|||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Magsino, Isiah S | 12 | UNAT | 1:10.39 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Kirwan, Sean T | 11 | CSWM-SE | 1:19.34 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Minks, Alex Z | 12 | MTS-SE | 1:19.78 | |||||||||||||||||||||||||||||||||||||||||
| Event 10 ... (Boys 11-12 100 Yard Breaststroke) | |||||||||||||||||||||||||||||||||||||||||||||
| 4 | Halliday, Wyatt G | 12 | BXST-SE | 1:23.27 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Franklin, Lucas B | 12 | MTAC-SE | 1:25.75 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Weaver, Caelin C | 12 | MTAC-SE | 1:26.06 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Boucher, Caleb C | 11 | CSWM-SE | 1:26.07 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Dudek, J.D. D | 12 | BXST-SE | 1:26.14 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Brown, Jarrod C | 12 | MTS-SE | 1:30.31 | |||||||||||||||||||||||||||||||||||||||||
| 10 | Turner, CJ W | 11 | MTS-SE | 1:32.64 | |||||||||||||||||||||||||||||||||||||||||
| 11 | Barton, John S | 11 | MTS-SE | 1:32.89 | |||||||||||||||||||||||||||||||||||||||||
| 12 | Gaines, Donnie L | 12 | UNAT | 1:33.92 | |||||||||||||||||||||||||||||||||||||||||
| 13 | Meng, Austin J | 12 | BAC-LA | 1:35.16 | |||||||||||||||||||||||||||||||||||||||||
| 14 | Kyte, Robert C | 11 | BAC-LA | 1:36.10 | |||||||||||||||||||||||||||||||||||||||||
| 15 | Saunders, Austin D | 11 | CSWM-SE | 1:36.57 | |||||||||||||||||||||||||||||||||||||||||
| 16 | Wagner, Brett C | 12 | COL | 1:38.15 | |||||||||||||||||||||||||||||||||||||||||
| 17 | Duke, Paden S | 12 | MTS-SE | 1:47.79 | |||||||||||||||||||||||||||||||||||||||||
| 18 | Wynne, Ray A | 11 | BXST-SE | 1:47.83 | |||||||||||||||||||||||||||||||||||||||||
| 19 | Vissia, Tim R | 11 | MTS-SE | 1:48.51 | |||||||||||||||||||||||||||||||||||||||||
| 20 | Martin, Nathan J | 11 | UNAT | 1:49.09 | |||||||||||||||||||||||||||||||||||||||||
| 21 | Fink, Andrew J | 11 | BXST-SE | 1:50.14 | |||||||||||||||||||||||||||||||||||||||||
| 22 | Kidwell, Christopher M | 11 | MTAC-SE | 1:52.11 | |||||||||||||||||||||||||||||||||||||||||
| 23 | Maloney, Andrew G | 11 | MTS-SE | 1:55.02 | |||||||||||||||||||||||||||||||||||||||||
| 24 | Word, Grayson D | 11 | MTS-SE | 1:56.53 | |||||||||||||||||||||||||||||||||||||||||
| 25 | Schueler, Luke C | 11 | CSWM-SE | 1:58.43 | |||||||||||||||||||||||||||||||||||||||||
| 26 | Vailes, Joseph G | 11 | CSWM-SE | 2:04.35 | |||||||||||||||||||||||||||||||||||||||||
| 27 | Dunn, Kenny J | 11 | BXST-SE | 2:06.86 | |||||||||||||||||||||||||||||||||||||||||
| 28 | Keck, Jesse L | 11 | GST-SE | 2:08.60 | |||||||||||||||||||||||||||||||||||||||||
| 29 | Keith, Sam S | 11 | DOVA-SE | NT | |||||||||||||||||||||||||||||||||||||||||
| 30 | Higgins, Walker A | 12 | MTAC-SE | NT | |||||||||||||||||||||||||||||||||||||||||
| 31 | Guenther II, KJ F | 11 | MTS-SE | NT | |||||||||||||||||||||||||||||||||||||||||
| 32 | Armstrong, Ryan R | 11 | BXST-SE | NT | |||||||||||||||||||||||||||||||||||||||||
| Event 11 Girls 9-10 100 Yard Breaststroke |
|||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Bowers, Abby A | 10 | MTAC-SE | 1:33.09 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Ozden, Alexis | 10 | BXST-SE | 1:34.03 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Correia, Isabel A | 10 | MTAC-SE | 1:35.88 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Sweeney, Rachel N | 10 | DOVA-SE | 1:37.68 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Geyer, Meredith M | 10 | GST-SE | 1:39.09 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Ciskowski, Mary Somers S | 10 | MTAC-SE | 1:39.60 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Powe, Margaret L | 9 | MTAC-SE | 1:39.62 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Gaushell, MaryHannah H | 9 | MTAC-SE | 1:45.49 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Cole, Emma G | 10 | MTAC-SE | 1:47.45 | |||||||||||||||||||||||||||||||||||||||||
| 10 | McGhee, Ellie V | 9 | MTS-SE | 1:48.20 | |||||||||||||||||||||||||||||||||||||||||
| 11 | Ruddick, Reanna J | 9 | MTS-SE | 1:48.31 | |||||||||||||||||||||||||||||||||||||||||
| 12 | Hoppal, Ihop G | 9 | MTS-SE | 1:50.24 | |||||||||||||||||||||||||||||||||||||||||
| 13 | Pershad, Alisha R | 9 | MTAC-SE | 1:54.94 | |||||||||||||||||||||||||||||||||||||||||
| 14 | Sammarco, Grace G | 10 | DOVA-SE | 1:59.02 | |||||||||||||||||||||||||||||||||||||||||
| 15 | Demetriov, Madeline L | 10 | BXST-SE | 1:59.79 | |||||||||||||||||||||||||||||||||||||||||
| 16 | Denman, Chloe K | 10 | DOVA-SE | 2:14.93 | |||||||||||||||||||||||||||||||||||||||||
| 17 | Brown, Madison N | 10 | BXST-SE | 2:32.59 | |||||||||||||||||||||||||||||||||||||||||
| 18 | Ross, Mikal Soo S | 9 | DOVA-SE | NT | |||||||||||||||||||||||||||||||||||||||||
| 19 | Huss, Eliza B | 9 | MTAC-SE | NT | |||||||||||||||||||||||||||||||||||||||||
| 20 | Nowak, Kate G | 10 | MTAC-SE | NT | |||||||||||||||||||||||||||||||||||||||||
| 21 | Stevenson, Kaia L | 9 | GST-SE | NT | |||||||||||||||||||||||||||||||||||||||||
| 22 | Anderson, Rachel B | 9 | BXST-SE | NT | |||||||||||||||||||||||||||||||||||||||||
| 23 | Kelley, Emma C | 9 | BXST-SE | NT | |||||||||||||||||||||||||||||||||||||||||
| 24 | Davis, Lauren E | 10 | BXST-SE | NT | |||||||||||||||||||||||||||||||||||||||||
| 25 | Arroyo, Kayla A | 9 | BXST-SE | NT | |||||||||||||||||||||||||||||||||||||||||
| Event 12 Boys 9-10 100 Yard Breaststroke |
|||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Gorman, Ryan J | 9 | MTAC-SE | 1:32.22 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Boersma, Jackson E | 9 | BAC-LA | 1:39.25 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Hill, Ashton C | 10 | BXST-SE | 1:42.42 | |||||||||||||||||||||||||||||||||||||||||
| 4 | McVay, Madison O | 10 | CSWM-SE | 1:42.69 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Lies, John Henry H | 9 | MTAC-SE | 1:45.02 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Addison, Joseph T | 10 | MTAC-SE | 1:47.26 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Cochran, Jeffrey S | 10 | MTS-SE | 1:47.83 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Mercer, Paul M | 9 | MTS-SE | 1:48.55 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Jakstas, Lukas D | 9 | MTS-SE | 1:48.57 | |||||||||||||||||||||||||||||||||||||||||
| 10 | Brackens, Sam J | 10 | MTAC-SE | 1:50.24 | |||||||||||||||||||||||||||||||||||||||||
| 11 | Walton, J.D. D | 9 | MTAC-SE | 1:53.94 | |||||||||||||||||||||||||||||||||||||||||
