Williamson Co. ISC - Site License Hy-Tek's MEET MANAGER 5:36 PM 2/21/2010 Page 1
2010 Southeastern District West Championships, Sanction #: 10SEXCEL2-20
Hosted by Excel Aquatics
Results
Event 1 Women 10 & Under 200 Yard Freestyle
Name Age Team Seed Time Finals Time Points
1 Gaines, Riley M 9 Excel Aquatics-SE 2:41.66 2:34.83 9
2 Carmichael, Sara K 9 Excel Aquatics-SE 2:54.62 2:41.41 7
3 Bean, Kelsey A 10 Unattached-SE 2:56.19 2:44.16 6
4 Lewis, Emma N 10 Excel Aquatics-SE 2:48.14 2:45.81 5
5 Overton, Clair M 10 Nashville Aquatic Club-SE 3:13.44 2:55.43 4
6 Eberle, Rebekah X 10 Memphis Tiger Swimming-SE 2:57.14 2:59.64 3
7 Pellegrin, Claire E 9 Memphis Tiger Swimming-SE 3:08.53 2:59.65 2
8 Ruddick, Reanna J 9 Memphis Tiger Swimming-SE 2:54.81 2:59.69 1
9 Hoppal, Ihop G 9 Memphis Tiger Swimming-SE 3:03.81 3:00.28
10 Eaton, Jessie A 10 Excel Aquatics-SE NT 3:06.82
11 McGhee, Ellie V 9 Memphis Tiger Swimming-SE 3:16.26 3:17.54
Event 3 Women 8 & Under 100 Yard Freestyle
Name Age Team Seed Time Finals Time Points
1 Oldham, Millie C 8 Nashville Aquatic Club-SE 1:28.50 1:16.80 9
2 Marsh, Emma L 8 Florence Alabama Swim Team-SE 1:25.39 1:21.18 7
3 Leskinen, Margo C 8 Excel Aquatics-SE 1:43.04 1:24.03 6
4 Epperson, Claire C 8 Memphis Tiger Swimming-SE 1:28.14 1:26.31 5
5 Chang, Stephanie 8 Excel Aquatics-SE NT 1:27.92 4
6 McVean, Elizabeth B 8 Memphis Tiger Swimming-SE 1:28.74 1:29.20 3
7 Oleksyk, Mikayla A 7 Nashville Aquatic Club-SE 1:46.72 1:31.76 2
8 Autry, Abbey G 8 Memphis Tiger Swimming-SE 1:37.22 1:32.15 1
9 Henry, Amaya N 8 Nashville Aquatic Club-SE 1:28.23 1:32.95
10 Alwis, Savi M 8 Nashville Aquatic Club-SE NT 1:34.04
11 Araque, Diana F 8 Nashville Aquatic Club-SE 1:38.70 1:35.20
12 Heifner, Sydney R 8 Excel Aquatics-SE NT 1:36.83
13 Simmons, Hailey B 8 Nashville Aquatic Club-SE 1:49.39 1:44.16
14 Figueredo, Ivanna M 8 Germantown Swim Team-SE NT 1:44.63
15 Bodini, Isabella N 8 Memphis Tiger Swimming-SE 1:44.39 1:45.61
16 Oldham, Mary E 7 Nashville Aquatic Club-SE NT 1:47.02
17 Schiedemeyer, Emily E 7 Nashville Aquatic Club-SE 1:56.20 1:47.64
18 Oldham, Isabel K 7 Nashville Aquatic Club-SE NT 1:52.84
19 Harris, Sarah F 8 Memphis Tiger Swimming-SE 1:48.33 1:54.91
20 Kannady, Annie A 8 Memphis Tiger Swimming-SE 2:00.12 1:56.13
21 Shy, Sydney M 8 Memphis Tiger Swimming-SE NT 1:59.56
22 Semos, Rachel E 8 Dova-SE 1:58.44 2:00.09
23 Vendur, Kelsey 6 Excel Aquatics-SE NT 2:29.34
Event 5 Women 10 & Under 50 Yard Backstroke
Name Age Team Seed Time Finals Time Points
1 Burke, Lilly Ann P 10 Excel Aquatics-SE 39.20 35.82 9
2 Morello, McKenna E 10 Excel Aquatics-SE 39.16 36.97 7
3 Hollis, Claudia M 10 Excel Aquatics-SE 38.06 37.01 6
4 DeFore, Ellie A 9 Nashville Aquatic Club-SE 39.84 37.92 5
5 Ballard, Leigh A 10 Excel Aquatics-SE 39.37 38.34 4
6 Brooks, Kara R 9 Nashville Aquatic Club-SE 42.53 39.05 3
7 Watke, Katie S 10 Nashville Aquatic Club-SE 40.51 39.31 2
8 Zappala, Jenna M 10 Nashville Aquatic Club-SE 40.11 39.38 1
9 Nik, Nadia N 10 Nashville Aquatic Club-SE 39.74 39.92
10 Harris, Erica R 9 Excel Aquatics-SE 43.71 40.09
(Event 5 Women 10 & Under 50 Yard Backstroke)
Name Age Team Seed Time Finals Time Points
11 Smith, Clare B 10 Nashville Aquatic Club-SE 40.73 40.10
12 Escalas, Marina J 10 Nashville Aquatic Club-SE 42.30 40.18
13 Staats, Cari G 10 Nashville Aquatic Club-SE 41.69 40.28
14 Lewis, Emma N 10 Excel Aquatics-SE 40.05 40.29
15 Tiblier, Selah K 9 Excel Aquatics-SE 41.89 40.47
16 Rheins, Kristin T 10 Nashville Aquatic Club-SE 42.16 40.50
17 Jones, Arden A 10 Nashville Aquatic Club-SE 47.13 40.65
18 Garcia, Cristina M 9 Nashville Aquatic Club-SE 42.47 41.22
19 Kitahara, Kendall Y 10 Excel Aquatics-SE 42.30 41.32
20 Eberle, Rebekah X 10 Memphis Tiger Swimming-SE 42.65 41.34
21 Smith, Claire A 10 Excel Aquatics-SE 42.97 41.44
*22 Cannon, Elizabeth K 10 Memphis Tiger Swimming-SE 43.18 41.51
*22 Justice, Amanda C 10 Excel Aquatics-SE 47.01 41.51
24 Chapman, Izzy I 9 Nashville Aquatic Club-SE 43.11 41.57
25 Hoppal, Ihop G 9 Memphis Tiger Swimming-SE 42.62 42.19
26 Elwood, Noah P 10 Excel Aquatics-SE 41.58 42.22
27 Overton, Clair M 10 Nashville Aquatic Club-SE 45.03 42.79
28 Mays, Molly S 10 Excel Aquatics-SE 45.15 42.82
29 Hopkins, Julia E 10 Excel Aquatics-SE 45.25 42.88
30 Pellegrin, Claire E 9 Memphis Tiger Swimming-SE 42.58 43.34
31 Guo, Tammy T 9 Nashville Aquatic Club-SE 46.37 44.47
32 Mays, Lucy R 9 Excel Aquatics-SE 46.94 46.15
33 Ouellette, Morgan E 9 Excel Aquatics-SE 48.12 46.53
34 Prince, Lily N 10 Nashville Aquatic Club-SE 49.78 47.28
35 Cherry, Caroline S 9 Nashville Aquatic Club-SE NT 47.70
36 Smith, Claudia A 9 Nashville Aquatic Club-SE 1:17.38 48.26
37 Ruddick, Reanna J 9 Memphis Tiger Swimming-SE 46.35 49.43
38 Eaton, Jessie A 10 Excel Aquatics-SE 49.28 49.72
39 Todd, Megan E 9 Excel Aquatics-SE 52.44 49.84
40 Apigian, Grace N 10 Excel Aquatics-SE 54.80 50.39
41 Bowman, Anna E 9 Excel Aquatics-SE 53.99 50.75
42 Gavigan, Grace A 9 Nashville Aquatic Club-SE 1:06.66 52.16
43 Derr, Cora J 9 Excel Aquatics-SE NT 52.84
44 Huber, Samantha E 9 Excel Aquatics-SE NT 53.44
45 Harris, Grace E 9 Excel Aquatics-SE NT 54.50
46 Keith, Jacqueline R 9 Excel Aquatics-SE 55.54 54.99
47 Voehler, Melanie - 9 Nashville Aquatic Club-SE NT 55.02
48 Bratsch, Marlee J 9 Excel Aquatics-SE 1:02.71 55.47
49 Glennon, Mary Virginia M 10 Excel Aquatics-SE 58.64 55.91
50 McDougal, Caroline I 9 Excel Aquatics-SE 57.32 56.23
51 Lampley, Lila D 10 Excel Aquatics-SE 1:06.51 56.97
Event 7 Women 8 & Under 25 Yard Backstroke
Name Age Team Seed Time Finals Time Points
1 Autry, Abbey G 8 Memphis Tiger Swimming-SE 19.23 18.88 9
2 Marsh, Emma L 8 Florence Alabama Swim Team-SE 19.62 19.80 7
3 Oldham, Millie C 8 Nashville Aquatic Club-SE 21.02 20.11 6
4 Leskinen, Margo C 8 Excel Aquatics-SE 20.31 20.12 5
5 Snyder, Rachel A 8 Excel Aquatics-SE 25.89 20.83 4
6 Bates, Valerie S 8 Unattached-SE 22.09 20.93 3
7 Brazil, Cecilia A 8 Excel Aquatics-SE 22.18 21.14 2
(Event 7 Women 8 & Under 25 Yard Backstroke)
Name Age Team Seed Time Finals Time Points
8 Henry, Amaya N 8 Nashville Aquatic Club-SE 22.19 21.40 1
9 Richards, Emily T 8 Memphis Tiger Swimming-SE 22.68 21.92
10 Coley, Maggie C 8 Excel Aquatics-SE 23.72 22.09
11 Jenks, Kelsey R 7 Excel Aquatics-SE 26.52 22.11
12 Freeman, Kyler P 8 Nashville Aquatic Club-SE 22.69 22.35
13 Harris, Emily P 5 Excel Aquatics-SE 22.85 22.48
14 Enroth, Laurel M 7 Excel Aquatics-SE 22.81 22.59
15 Araque, Diana F 8 Nashville Aquatic Club-SE 23.32 22.67
16 Alwis, Savi M 8 Nashville Aquatic Club-SE 23.01 22.69
17 Picha, Rachel L 8 Excel Aquatics-SE 24.10 22.72
18 Bodini, Isabella N 8 Memphis Tiger Swimming-SE 23.41 22.80
19 Byrd, Shannon E 8 Excel Aquatics-SE 24.38 22.81
20 Clarke, Anna M 8 Excel Aquatics-SE 30.81 22.85
21 Chang, Stephanie 8 Excel Aquatics-SE 23.21 22.95
22 Browning, Jordan R 6 Excel Aquatics-SE 22.91 22.96
23 McVean, Elizabeth B 8 Memphis Tiger Swimming-SE 23.38 23.28
24 Heifner, Sydney R 8 Excel Aquatics-SE 23.08 23.29
25 Kaye, Payton J 8 Memphis Tiger Swimming-SE 25.49 23.57
26 Simmons, Hailey B 8 Nashville Aquatic Club-SE 25.73 23.77
27 Oldham, Mary E 7 Nashville Aquatic Club-SE 24.82 23.86
28 Wiphatphumiprates, Parima P 7 Excel Aquatics-SE 24.51 24.03
29 Oldham, Isabel K 7 Nashville Aquatic Club-SE 23.49 24.18
30 Shy, Sydney M 8 Memphis Tiger Swimming-SE NT 24.26
31 Marsh, Suzanne S 6 Florence Alabama Swim Team-SE 23.26 24.67
32 Bailey, Carmen E 6 Nashville Aquatic Club-SE 28.21 25.04
33 Harris, Sarah F 8 Memphis Tiger Swimming-SE 25.93 25.05
34 Mays, Charlotte E 7 Excel Aquatics-SE 25.99 25.32
35 Figueredo, Ivanna M 8 Germantown Swim Team-SE NT 25.45
36 Kannady, Annie A 8 Memphis Tiger Swimming-SE 25.64 25.73
37 Maheu, Marissa G 7 Excel Aquatics-SE 25.73 25.85
38 Semos, Rachel E 8 Dova-SE 27.77 26.17
39 Funk, Kennedy K 7 Dova-SE 27.23 26.26
40 Garcia, Paola P 7 Nashville Aquatic Club-SE 21.07 26.33
41 Kenney, Josephine E 8 Excel Aquatics-SE 33.33 26.41
42 Zhang, Madeline G 7 Excel Aquatics-SE NT 26.61
43 Hines, Anne E 7 Excel Aquatics-SE 28.45 27.30
44 Schiedemeyer, Emily E 7 Nashville Aquatic Club-SE 26.19 27.38
45 Chang, Sophia 6 Excel Aquatics-SE 29.64 28.69
46 Mitchell, Addy E 7 Nashville Aquatic Club-SE 25.34 28.83
47 Jethwani, Reva 6 Excel Aquatics-SE 34.03 29.05
48 Schiedemeyer, Annie M 5 Nashville Aquatic Club-SE 31.25 29.58
49 Vendur, Kelsey 6 Excel Aquatics-SE 27.77 29.86
50 Todd, Lauren A 7 Excel Aquatics-SE 34.49 30.60
51 Jewell, Lilli V 6 Excel Aquatics-SE NT 32.40
--- Hollis, Alex P 7 Excel Aquatics-SE 24.79 DQ
Event 9 Women 10 & Under 100 Yard Butterfly
Name Age Team Seed Time Finals Time Points
1 Morello, McKenna E 10 Excel Aquatics-SE 1:41.86 1:22.26 9
2 Patton, Camille C 9 Nashville Aquatic Club-SE 1:29.34 1:22.70 7
3 Eberle, Rebekah X 10 Memphis Tiger Swimming-SE 1:54.43 1:40.48 6
(Event 9 Women 10 & Under 100 Yard Butterfly)
Name Age Team Seed Time Finals Time Points
4 Pellegrin, Claire E 9 Memphis Tiger Swimming-SE 1:54.15 1:46.84 5
Event 11 Women 8 & Under 50 Yard Butterfly
Name Age Team Seed Time Finals Time Points
1 Oldham, Millie C 8 Nashville Aquatic Club-SE 41.74 40.25 9
2 Epperson, Claire C 8 Memphis Tiger Swimming-SE 45.90 42.76 7
3 Browning, Jordan R 6 Excel Aquatics-SE 49.88 44.97 6
4 Oleksyk, Mikayla A 7 Nashville Aquatic Club-SE 48.53 45.67 5
5 Marsh, Emma L 8 Florence Alabama Swim Team-SE 43.30 45.69 4
6 Coley, Maggie C 8 Excel Aquatics-SE NT 47.93 3
7 Autry, Abbey G 8 Memphis Tiger Swimming-SE 49.18 50.31 2
8 Bates, Valerie S 8 Unattached-SE 55.48 50.58 1
9 Funk, Kennedy K 7 Dova-SE 1:04.33 53.41
10 Richards, Emily T 8 Memphis Tiger Swimming-SE 56.68 53.65
11 Kaye, Payton J 8 Memphis Tiger Swimming-SE 1:01.55 1:02.47
12 Schiedemeyer, Emily E 7 Nashville Aquatic Club-SE 1:05.73 1:05.10
13 Semos, Rachel E 8 Dova-SE 1:14.91 1:11.07
--- Mitchell, Addy E 7 Nashville Aquatic Club-SE NT DQ
--- Bodini, Isabella N 8 Memphis Tiger Swimming-SE NT DQ
--- Simmons, Hailey B 8 Nashville Aquatic Club-SE NT DQ
Event 13 Women 10 & Under 100 Yard Breaststroke
Name Age Team Seed Time Finals Time Points
1 Luffman, Margaret A 10 Nashville Aquatic Club-SE 1:36.14 1:33.32 9
2 Smith, Claire A 10 Excel Aquatics-SE 1:38.85 1:34.31 7
3 McGinty, Ella G 10 Nashville Aquatic Club-SE 1:37.12 1:34.46 6
4 Escalas, Marina J 10 Nashville Aquatic Club-SE 1:39.29 1:34.75 5
5 Zappala, Jenna M 10 Nashville Aquatic Club-SE 1:41.98 1:39.10 4
6 Hewett, Trevey A 10 Nashville Aquatic Club-SE 1:39.22 1:39.53 3
7 Cho, Hanna C 10 Excel Aquatics-SE 1:44.29 1:39.56 2
8 Smith, Clare B 10 Nashville Aquatic Club-SE 1:38.10 1:40.52 1
9 Brooks, Kara R 9 Nashville Aquatic Club-SE 1:43.35 1:41.55
10 Hoppal, Ihop G 9 Memphis Tiger Swimming-SE 1:46.64 1:41.97
11 Staats, Cari G 10 Nashville Aquatic Club-SE 1:40.86 1:42.10
12 McGhee, Ellie V 9 Memphis Tiger Swimming-SE 1:43.63 1:42.20
13 Cannon, Elizabeth K 10 Memphis Tiger Swimming-SE 1:43.77 1:42.33
14 Mays, Molly S 10 Excel Aquatics-SE 1:45.29 1:42.96
15 Elwood, Noah P 10 Excel Aquatics-SE 1:46.57 1:43.00
16 Kitahara, Kendall Y 10 Excel Aquatics-SE 1:46.40 1:43.65
17 Ruddick, Reanna J 9 Memphis Tiger Swimming-SE 1:44.35 1:46.40
18 Hopkins, Julia E 10 Excel Aquatics-SE 1:56.16 1:46.47
19 Chapman, Izzy I 9 Nashville Aquatic Club-SE 1:48.19 1:47.14
20 Jones, Arden A 10 Nashville Aquatic Club-SE 1:53.84 1:47.66
21 Derr, Cora J 9 Excel Aquatics-SE 1:55.07 1:47.74
22 Justice, Amanda C 10 Excel Aquatics-SE 1:49.59 1:48.57
23 Cherry, Caroline S 9 Nashville Aquatic Club-SE 1:52.80 1:48.84
24 Freeman, Kyra Blake B 10 Nashville Aquatic Club-SE 1:47.38 1:49.16
25 Overton, Clair M 10 Nashville Aquatic Club-SE 1:50.92 1:49.30
26 Mays, Lucy R 9 Excel Aquatics-SE 1:53.38 1:51.66
27 Voehler, Melanie - 9 Nashville Aquatic Club-SE NT 1:55.75
28 Glennon, Mary Virginia M 10 Excel Aquatics-SE NT 1:56.12
(Event 13 Women 10 & Under 100 Yard Breaststroke)
Name Age Team Seed Time Finals Time Points
29 Prince, Lily N 10 Nashville Aquatic Club-SE 1:59.91 1:57.51
30 Todd, Megan E 9 Excel Aquatics-SE 2:04.52 2:01.41
31 Keith, Jacqueline R 9 Excel Aquatics-SE NT 2:01.64
32 Apigian, Grace N 10 Excel Aquatics-SE 2:17.24 2:08.07
33 McDougal, Caroline I 9 Excel Aquatics-SE NT 2:23.53
34 Kirkland, Hannah C 9 Memphis Tiger Swimming-SE 2:37.02 2:41.99
--- Browne, Phoebe A 9 Excel Aquatics-SE 1:38.19 DQ
Event 15 Women 8 & Under 50 Yard Breaststroke
Name Age Team Seed Time Finals Time Points
1 Freeman, Kyler P 8 Nashville Aquatic Club-SE 51.72 49.73 9
2 Leskinen, Margo C 8 Excel Aquatics-SE 52.17 50.66 7
3 Chang, Stephanie 8 Excel Aquatics-SE 50.89 50.67 6
4 Epperson, Claire C 8 Memphis Tiger Swimming-SE 53.57 50.72 5
5 Araque, Diana F 8 Nashville Aquatic Club-SE 52.64 51.38 4
6 Oleksyk, Mikayla A 7 Nashville Aquatic Club-SE 54.92 54.01 3
7 McVean, Elizabeth B 8 Memphis Tiger Swimming-SE 54.79 54.44 2
8 Richards, Emily T 8 Memphis Tiger Swimming-SE 55.84 55.36 1
9 Browning, Jordan R 6 Excel Aquatics-SE 1:00.48 55.81
10 Kannady, Annie A 8 Memphis Tiger Swimming-SE 59.75 57.03
11 Coley, Maggie C 8 Excel Aquatics-SE 57.26 57.33
12 Hollis, Alex P 7 Excel Aquatics-SE 1:01.32 58.20
13 Clarke, Anna M 8 Excel Aquatics-SE NT 59.63
14 Kaye, Payton J 8 Memphis Tiger Swimming-SE NT 1:00.52
15 Simmons, Hailey B 8 Nashville Aquatic Club-SE 1:01.46 1:00.67
16 Brazil, Cecilia A 8 Excel Aquatics-SE 1:14.58 1:01.39
17 Enroth, Laurel M 7 Excel Aquatics-SE NT 1:01.87
18 Byrd, Shannon E 8 Excel Aquatics-SE 1:02.31 1:01.89
19 Picha, Rachel L 8 Excel Aquatics-SE 1:00.83 1:04.02
20 Heifner, Sydney R 8 Excel Aquatics-SE 1:07.34 1:04.68
21 Kenney, Josephine E 8 Excel Aquatics-SE NT 1:05.04
22 Oldham, Mary E 7 Nashville Aquatic Club-SE 1:04.44 1:05.07
23 Marsh, Suzanne S 6 Florence Alabama Swim Team-SE 1:08.51 1:08.01
24 Funk, Kennedy K 7 Dova-SE 1:17.79 1:08.69
25 Garcia, Paola P 7 Nashville Aquatic Club-SE NT 1:10.08
26 Harris, Sarah F 8 Memphis Tiger Swimming-SE 1:20.21 1:16.87
27 Oldham, Isabel K 7 Nashville Aquatic Club-SE 1:12.14 1:17.02
28 Mitchell, Addy E 7 Nashville Aquatic Club-SE 1:14.92 1:17.23
29 Mays, Charlotte E 7 Excel Aquatics-SE NT 1:18.55
--- Henry, Amaya N 8 Nashville Aquatic Club-SE 53.61 DQ
--- Henson, Maddie M 8 Excel Aquatics-SE NT DQ
--- Schiedemeyer, Annie M 5 Nashville Aquatic Club-SE NT DQ
--- Maheu, Marissa G 7 Excel Aquatics-SE NT DQ
--- Shy, Sydney M 8 Memphis Tiger Swimming-SE NT DQ
--- Bailey, Carmen E 6 Nashville Aquatic Club-SE 1:11.28 DQ
--- Vendur, Kelsey 6 Excel Aquatics-SE 1:19.46 DQ
Event 17 Women 10 & Under 50 Yard Freestyle
Name Age Team Seed Time Finals Time Points
1 Nik, Nadia N 10 Nashville Aquatic Club-SE 33.72 31.01 9
2 Enroth, Avery C 10 Excel Aquatics-SE 32.53 32.37 7
(Event 17 Women 10 & Under 50 Yard Freestyle)
Name Age Team Seed Time Finals Time Points
3 Garcia, Cristina M 9 Nashville Aquatic Club-SE 33.02 32.41 6
4 Patton, Camille C 9 Nashville Aquatic Club-SE 33.37 32.65 5
5 McGinty, Ella G 10 Nashville Aquatic Club-SE 34.46 33.12 4
6 Ballard, Leigh A 10 Excel Aquatics-SE 33.80 33.17 3
7 DeFore, Ellie A 9 Nashville Aquatic Club-SE 33.73 33.40 2
8 Escalas, Marina J 10 Nashville Aquatic Club-SE 34.54 33.56 1
9 Bean, Kelsey A 10 Unattached-SE 34.87 33.81
10 Luffman, Margaret A 10 Nashville Aquatic Club-SE 34.72 33.88
11 Tiblier, Selah K 9 Excel Aquatics-SE 33.65 33.89
12 Lewis, Emma N 10 Excel Aquatics-SE 33.67 34.06
13 Watke, Katie S 10 Nashville Aquatic Club-SE 35.92 34.20
14 Brooks, Kara R 9 Nashville Aquatic Club-SE 35.42 34.67
15 Cho, Hanna C 10 Excel Aquatics-SE 34.97 34.79
16 Kitahara, Kendall Y 10 Excel Aquatics-SE 36.06 34.89
17 Carmichael, Sara K 9 Excel Aquatics-SE 34.34 34.96
18 Zappala, Jenna M 10 Nashville Aquatic Club-SE 35.46 35.11
19 Eberle, Rebekah X 10 Memphis Tiger Swimming-SE 35.71 35.60
20 Hewett, Trevey A 10 Nashville Aquatic Club-SE 37.12 35.69
21 Elwood, Noah P 10 Excel Aquatics-SE 36.04 35.91
22 Harris, Erica R 9 Excel Aquatics-SE 36.94 35.97
23 Cannon, Elizabeth K 10 Memphis Tiger Swimming-SE 35.03 36.01
24 Mays, Molly S 10 Excel Aquatics-SE 36.81 36.42
25 Browne, Phoebe A 9 Excel Aquatics-SE 35.72 36.44
26 Freeman, Addie B 10 Excel Aquatics-SE 37.42 36.62
27 Overton, Clair M 10 Nashville Aquatic Club-SE 36.32 36.74
28 McGhee, Ellie V 9 Memphis Tiger Swimming-SE 35.52 36.89
29 Chapman, Izzy I 9 Nashville Aquatic Club-SE 36.34 37.07
30 Pellegrin, Claire E 9 Memphis Tiger Swimming-SE 37.73 37.20
31 Guo, Tammy T 9 Nashville Aquatic Club-SE 37.06 37.34
32 Jones, Arden A 10 Nashville Aquatic Club-SE 37.10 37.48
33 Eaton, Jessie A 10 Excel Aquatics-SE 42.80 37.81
34 Rheins, Kristin T 10 Nashville Aquatic Club-SE 36.90 37.90
35 Justice, Amanda C 10 Excel Aquatics-SE 37.63 38.62
36 Cherry, Caroline S 9 Nashville Aquatic Club-SE 39.83 39.34
37 Smith, Claudia A 9 Nashville Aquatic Club-SE 1:13.88 39.84
38 Todd, Megan E 9 Excel Aquatics-SE 41.74 41.41
39 Freeman, Kyra Blake B 10 Nashville Aquatic Club-SE 38.82 41.45
40 Prince, Lily N 10 Nashville Aquatic Club-SE 41.43 41.61
41 Ouellette, Morgan E 9 Excel Aquatics-SE 1:02.11 41.74
42 Mays, Lucy R 9 Excel Aquatics-SE 43.47 43.62
43 Huber, Samantha E 9 Excel Aquatics-SE NT 43.93
44 Derr, Cora J 9 Excel Aquatics-SE 44.31 44.91
45 Harris, Grace E 9 Excel Aquatics-SE NT 46.53
46 Apigian, Grace N 10 Excel Aquatics-SE 46.18 46.62
*47 Lampley, Lila D 10 Excel Aquatics-SE NT 46.91
*47 Bowman, Anna E 9 Excel Aquatics-SE NT 46.91
49 McDougal, Caroline I 9 Excel Aquatics-SE 50.46 47.41
50 Bratsch, Marlee J 9 Excel Aquatics-SE 46.12 48.42
51 Voehler, Melanie - 9 Nashville Aquatic Club-SE NT 48.80
52 Gavigan, Grace A 9 Nashville Aquatic Club-SE 1:02.04 49.71
53 Kirkland, Hannah C 9 Memphis Tiger Swimming-SE 49.49 49.91
(Event 17 Women 10 & Under 50 Yard Freestyle)
Name Age Team Seed Time Finals Time Points
54 Whittington, Brooklyn P 10 Excel Aquatics-SE NT 49.93
55 Glennon, Mary Virginia M 10 Excel Aquatics-SE 50.80 51.16
56 Keith, Jacqueline R 9 Excel Aquatics-SE 58.08 59.94
--- Hopkins, Julia E 10 Excel Aquatics-SE 37.62 DQ
Event 19 Women 8 & Under 25 Yard Freestyle
Name Age Team Seed Time Finals Time Points
1 Marsh, Emma L 8 Florence Alabama Swim Team-SE 16.58 15.85 9
2 Oldham, Millie C 8 Nashville Aquatic Club-SE 16.92 15.88 7
3 Autry, Abbey G 8 Memphis Tiger Swimming-SE 17.47 16.44 6
4 Leskinen, Margo C 8 Excel Aquatics-SE 17.08 16.99 5
5 Epperson, Claire C 8 Memphis Tiger Swimming-SE 17.16 17.42 4
6 Chang, Stephanie 8 Excel Aquatics-SE 17.80 17.98 3
7 Coley, Maggie C 8 Excel Aquatics-SE 19.60 18.33 2
8 Henry, Amaya N 8 Nashville Aquatic Club-SE 17.46 18.40 1
9 Henson, Maddie M 8 Excel Aquatics-SE 20.53 18.60
10 Snyder, Rachel A 8 Excel Aquatics-SE 25.89 18.61
11 McVean, Elizabeth B 8 Memphis Tiger Swimming-SE 19.58 18.70
12 Oleksyk, Mikayla A 7 Nashville Aquatic Club-SE 18.56 18.98
13 Clarke, Anna M 8 Excel Aquatics-SE 19.25 19.05
14 Araque, Diana F 8 Nashville Aquatic Club-SE 19.69 19.09
15 Figueredo, Ivanna M 8 Germantown Swim Team-SE NT 19.43
16 Richards, Emily T 8 Memphis Tiger Swimming-SE 20.02 19.52
17 Alwis, Savi M 8 Nashville Aquatic Club-SE 20.40 19.54
18 Enroth, Laurel M 7 Excel Aquatics-SE 19.66 19.61
19 Brazil, Cecilia A 8 Excel Aquatics-SE 20.11 19.67
20 Bates, Valerie S 8 Unattached-SE 19.90 19.75
21 Hollis, Alex P 7 Excel Aquatics-SE 19.76 19.77
22 Oldham, Isabel K 7 Nashville Aquatic Club-SE 19.54 19.83
*23 Picha, Rachel L 8 Excel Aquatics-SE 19.01 19.94
*23 Heifner, Sydney R 8 Excel Aquatics-SE 21.03 19.94
25 Simmons, Hailey B 8 Nashville Aquatic Club-SE 19.85 19.98
26 Harris, Sarah F 8 Memphis Tiger Swimming-SE 21.50 20.01
27 Marsh, Suzanne S 6 Florence Alabama Swim Team-SE 21.26 20.33
28 Schiedemeyer, Emily E 7 Nashville Aquatic Club-SE 22.13 20.60
29 Kannady, Annie A 8 Memphis Tiger Swimming-SE 20.51 20.62
30 Mitchell, Addy E 7 Nashville Aquatic Club-SE 21.91 20.74
31 Byrd, Shannon E 8 Excel Aquatics-SE 20.01 20.87
32 Browning, Jordan R 6 Excel Aquatics-SE 20.12 20.90
33 Bodini, Isabella N 8 Memphis Tiger Swimming-SE 20.56 21.11
34 Wiphatphumiprates, Parima P 7 Excel Aquatics-SE 21.98 21.29
35 Harris, Emily P 5 Excel Aquatics-SE 20.81 21.57
36 Kaye, Payton J 8 Memphis Tiger Swimming-SE NT 21.68
37 Jenks, Kelsey R 7 Excel Aquatics-SE 22.70 21.69
38 Shy, Sydney M 8 Memphis Tiger Swimming-SE NT 21.88
39 Semos, Rachel E 8 Dova-SE 23.85 21.89
40 Oldham, Mary E 7 Nashville Aquatic Club-SE 22.57 21.96
41 Funk, Kennedy K 7 Dova-SE 22.60 22.12
42 Garcia, Paola P 7 Nashville Aquatic Club-SE 21.18 22.27
43 Kenney, Josephine E 8 Excel Aquatics-SE 25.30 22.57
44 Hines, Anne E 7 Excel Aquatics-SE 24.41 23.21
(Event 19 Women 8 & Under 25 Yard Freestyle)
Name Age Team Seed Time Finals Time Points
45 Maheu, Marissa G 7 Excel Aquatics-SE 24.76 23.31
46 Mays, Charlotte E 7 Excel Aquatics-SE 25.37 25.03
47 Bailey, Carmen E 6 Nashville Aquatic Club-SE 24.08 25.27
48 Zhang, Madeline G 7 Excel Aquatics-SE 29.20 25.59
49 Chang, Sophia 6 Excel Aquatics-SE 28.67 26.66
50 Jethwani, Reva 6 Excel Aquatics-SE 32.42 26.74
51 Schiedemeyer, Annie M 5 Nashville Aquatic Club-SE 25.51 27.58
52 Vendur, Kelsey 6 Excel Aquatics-SE 28.62 28.79
53 Todd, Lauren A 7 Excel Aquatics-SE 30.10 31.01
54 Jewell, Lilli V 6 Excel Aquatics-SE 34.42 36.18
Event 21 Women 10 & Under 100 Yard IM
Name Age Team Seed Time Finals Time Points
1 Burke, Lilly Ann P 10 Excel Aquatics-SE 1:22.72 1:18.34 9
2 Hollis, Claudia M 10 Excel Aquatics-SE 1:22.39 1:20.81 7
3 Enroth, Avery C 10 Excel Aquatics-SE 1:24.07 1:21.40 6
4 Patton, Camille C 9 Nashville Aquatic Club-SE 1:26.19 1:22.88 5
5 McGinty, Ella G 10 Nashville Aquatic Club-SE 1:30.33 1:25.58 4
6 Watke, Katie S 10 Nashville Aquatic Club-SE 1:29.17 1:26.15 3
7 Carmichael, Sara K 9 Excel Aquatics-SE 1:26.32 1:26.45 2
8 Luffman, Margaret A 10 Nashville Aquatic Club-SE 1:27.16 1:26.80 1
